Distinctly Alaskan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Hatcher 0.027% 0.001% 38.5x
2 Trapper 0.005% 0.001% 7.0x
3 Orion 0.132% 0.02% 6.4x
4 Odin 0.087% 0.015% 5.9x
5 Bjorn 0.019% 0.004% 5.0x
6 Gideon 0.104% 0.021% 5.0x
7 Killian 0.075% 0.017% 4.5x
8 Leif 0.023% 0.005% 4.4x
9 Gunnar 0.065% 0.015% 4.2x
10 Titus 0.095% 0.023% 4.1x
11 Sterling 0.056% 0.014% 4.1x
12 Skyler 0.1% 0.027% 3.8x
13 Atlas 0.084% 0.022% 3.7x
14 Torin 0.015% 0.004% 3.6x
15 Ryker 0.161% 0.047% 3.4x
16 Silas 0.223% 0.067% 3.3x
17 Dawson 0.146% 0.044% 3.3x
18 Rowan 0.167% 0.05% 3.3x
19 Paul 0.19% 0.058% 3.3x
20 Kael 0.013% 0.004% 3.2x
21 Elias 0.334% 0.107% 3.1x
22 Soren 0.034% 0.011% 3.1x
23 Ezekiel 0.25% 0.08% 3.1x
24 Finn 0.121% 0.039% 3.1x
25 Tobias 0.073% 0.024% 3.1x
26 Ronan 0.067% 0.022% 3.1x
27 Ryder 0.231% 0.077% 3.0x
28 Rylan 0.116% 0.039% 3.0x
29 Trevor 0.155% 0.053% 2.9x
30 Riley 0.221% 0.075% 2.9x
31 Tristen 0.05% 0.017% 2.9x
32 Sage 0.037% 0.013% 2.9x
33 Cyrus 0.053% 0.018% 2.9x
34 Sawyer 0.203% 0.071% 2.8x
35 Everett 0.177% 0.063% 2.8x
36 Cody 0.185% 0.066% 2.8x
37 Tristan 0.285% 0.102% 2.8x
38 Matthias 0.034% 0.012% 2.8x
39 Walter 0.077% 0.028% 2.8x
40 River 0.11% 0.039% 2.8x
41 Ezra 0.275% 0.099% 2.8x
42 Kyler 0.096% 0.035% 2.8x
43 Wyatt 0.559% 0.206% 2.7x
44 Troy 0.088% 0.033% 2.7x
45 Trenton 0.095% 0.035% 2.7x
46 Atticus 0.052% 0.02% 2.7x
47 Peter 0.148% 0.056% 2.6x
48 Seth 0.16% 0.061% 2.6x
49 Charlie 0.105% 0.041% 2.6x
50 Kai 0.185% 0.071% 2.6x
51 Leon 0.081% 0.032% 2.6x
52 Dane 0.035% 0.014% 2.6x
53 Ronin 0.029% 0.011% 2.6x
54 Drake 0.073% 0.029% 2.5x
55 Tyson 0.08% 0.031% 2.5x
56 Shane 0.103% 0.041% 2.5x
57 Xander 0.119% 0.047% 2.5x
58 Timothy 0.225% 0.089% 2.5x
59 Malachi 0.167% 0.066% 2.5x
60 Hunter 0.49% 0.196% 2.5x
61 Emmett 0.139% 0.056% 2.5x
62 Declan 0.161% 0.065% 2.5x
63 Elliot 0.106% 0.044% 2.4x
64 Theodore 0.279% 0.115% 2.4x
65 Calvin 0.14% 0.058% 2.4x
66 Solomon 0.045% 0.019% 2.4x
67 Asher 0.282% 0.118% 2.4x
68 Simon 0.093% 0.039% 2.4x
69 Gage 0.119% 0.05% 2.4x
70 Talon 0.027% 0.012% 2.4x
71 Barrett 0.065% 0.028% 2.4x
72 Corbin 0.084% 0.036% 2.4x
73 Travis 0.108% 0.046% 2.4x
74 Lance 0.039% 0.017% 2.3x
75 Jesse 0.19% 0.082% 2.3x
76 August 0.095% 0.041% 2.3x
77 Lewis 0.028% 0.012% 2.3x
78 Micah 0.218% 0.094% 2.3x
79 Tanner 0.122% 0.053% 2.3x
80 Jameson 0.148% 0.064% 2.3x
81 Oliver 0.522% 0.227% 2.3x
82 Kenneth 0.142% 0.063% 2.3x
83 Taylor 0.057% 0.025% 2.3x
84 Lincoln 0.247% 0.109% 2.3x
85 Cooper 0.281% 0.126% 2.2x
86 Raymond 0.089% 0.04% 2.2x
87 Quinn 0.06% 0.027% 2.2x
88 James 0.863% 0.39% 2.2x
89 Ashton 0.195% 0.089% 2.2x
90 Blake 0.234% 0.107% 2.2x
91 Dalton 0.078% 0.036% 2.2x
92 Maximus 0.086% 0.039% 2.2x
93 Hayden 0.221% 0.102% 2.2x
94 Josiah 0.318% 0.147% 2.2x
95 Nikolai 0.024% 0.011% 2.2x
96 Arthur 0.08% 0.037% 2.2x
97 Spencer 0.096% 0.044% 2.2x
98 Colton 0.28% 0.13% 2.2x
99 Paxton 0.066% 0.031% 2.1x
100 Jonah 0.158% 0.074% 2.1x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Denali 0.043% 0.002% 26.0x
2 Aurora 0.506% 0.081% 6.2x
3 Juniper 0.101% 0.021% 4.7x
4 Ember 0.103% 0.022% 4.7x
5 Mckinley 0.063% 0.014% 4.4x
6 Kinley 0.087% 0.024% 3.7x
7 Bristol 0.047% 0.013% 3.6x
8 Kiana 0.045% 0.013% 3.4x
9 Kira 0.091% 0.027% 3.4x
10 Sierra 0.133% 0.04% 3.3x
11 Anastasia 0.119% 0.037% 3.2x
12 Ayla 0.113% 0.035% 3.2x
13 Winter 0.044% 0.014% 3.1x
14 Cadence 0.085% 0.027% 3.1x
15 Hazel 0.253% 0.082% 3.1x
16 Willow 0.206% 0.067% 3.1x
17 Aveline 0.004% 0.001% 3.0x
18 Freya 0.06% 0.02% 3.0x
19 Athena 0.131% 0.044% 3.0x
20 Iris 0.121% 0.042% 2.9x
21 Isla 0.169% 0.059% 2.9x
22 River 0.06% 0.021% 2.8x
23 Heidi 0.072% 0.026% 2.8x
24 Piper 0.191% 0.07% 2.7x
25 Adeline 0.14% 0.051% 2.7x
26 Alice 0.173% 0.066% 2.6x
27 Harmony 0.096% 0.037% 2.6x
28 Bethany 0.062% 0.024% 2.5x
29 Alora 0.024% 0.009% 2.5x
30 Josephine 0.153% 0.062% 2.5x
31 Autumn 0.245% 0.1% 2.5x
32 Wren 0.033% 0.013% 2.4x
33 Genevieve 0.092% 0.038% 2.4x
34 Sage 0.065% 0.027% 2.4x
35 Eleanor 0.236% 0.099% 2.4x
36 Evangeline 0.061% 0.026% 2.4x
37 Violet 0.228% 0.096% 2.4x
38 Clara 0.145% 0.061% 2.4x
39 Ashlynn 0.057% 0.024% 2.3x
40 Keira 0.09% 0.039% 2.3x
41 Isabelle 0.187% 0.08% 2.3x
42 Cora 0.138% 0.059% 2.3x
43 Lydia 0.19% 0.082% 2.3x
44 Trinity 0.194% 0.084% 2.3x
45 Lucy 0.229% 0.099% 2.3x
46 Lillian 0.363% 0.159% 2.3x
47 Felicity 0.037% 0.016% 2.3x
48 Teagan 0.073% 0.033% 2.2x
49 Charlie 0.074% 0.034% 2.2x
50 Everly 0.108% 0.049% 2.2x
51 Calliope 0.013% 0.006% 2.2x
52 Amelia 0.493% 0.224% 2.2x
53 Shelby 0.09% 0.041% 2.2x
54 Hope 0.088% 0.04% 2.2x
55 Natasha 0.034% 0.016% 2.2x
56 Mary 0.179% 0.082% 2.2x
57 Aria 0.227% 0.105% 2.2x
58 Aspen 0.05% 0.023% 2.2x
59 Eden 0.104% 0.049% 2.1x
60 Kyra 0.054% 0.025% 2.1x
61 Gwendolyn 0.038% 0.018% 2.1x
62 Scarlett 0.256% 0.121% 2.1x
63 Jade 0.159% 0.076% 2.1x
64 Naomi 0.195% 0.093% 2.1x
65 Audrey 0.265% 0.127% 2.1x
66 Lily 0.373% 0.179% 2.1x
67 Pearl 0.019% 0.009% 2.1x
68 Faith 0.189% 0.093% 2.0x
69 Hannah 0.463% 0.229% 2.0x
70 Evelyn 0.413% 0.204% 2.0x
71 Cassidy 0.069% 0.034% 2.0x
72 Penelope 0.203% 0.101% 2.0x
73 Ruby 0.171% 0.085% 2.0x
74 Holly 0.043% 0.022% 2.0x
75 Amara 0.055% 0.027% 2.0x
76 Ruth 0.061% 0.03% 2.0x
77 June 0.048% 0.024% 2.0x
78 Katelynn 0.035% 0.018% 2.0x
79 Rosalie 0.047% 0.024% 2.0x
80 Brooke 0.172% 0.087% 2.0x
81 Rose 0.086% 0.043% 2.0x
82 Paige 0.148% 0.075% 2.0x
83 Olive 0.048% 0.024% 2.0x
84 Hailey 0.3% 0.154% 2.0x
85 Melody 0.096% 0.049% 1.9x
86 Makenna 0.063% 0.033% 1.9x
87 Peyton 0.178% 0.093% 1.9x
88 Zoey 0.256% 0.134% 1.9x
89 Mckenna 0.071% 0.037% 1.9x
90 Claire 0.222% 0.117% 1.9x
91 Rhiannon 0.011% 0.006% 1.9x
92 Sadie 0.163% 0.087% 1.9x
93 Margaret 0.107% 0.057% 1.9x
94 Lyla 0.094% 0.05% 1.9x
95 Anna 0.296% 0.159% 1.9x
96 Tiana 0.029% 0.016% 1.9x
97 Nora 0.187% 0.1% 1.9x
98 Harper 0.297% 0.161% 1.8x
99 Molly 0.132% 0.072% 1.8x
100 Grace 0.404% 0.221% 1.8x

[1] The percentage of male babies given this name in Alaska in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.