Distinctly Arizonan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Santiel 0.005% 0.001% 6.1x
2 Payson 0.008% 0.001% 5.3x
3 Iram 0.003% 0.001% 4.7x
4 Estevan 0.015% 0.004% 4.2x
5 Ramses 0.013% 0.003% 4.1x
6 Reyes 0.007% 0.002% 4.1x
7 Ramon 0.052% 0.013% 4.0x
8 Brigham 0.011% 0.003% 3.8x
9 Jesus 0.383% 0.102% 3.8x
10 Dallin 0.009% 0.003% 3.6x
11 German 0.016% 0.005% 3.6x
12 Tillman 0.003% 0.001% 3.5x
13 Efren 0.011% 0.003% 3.5x
14 Hiram 0.01% 0.003% 3.5x
15 Francisco 0.154% 0.046% 3.4x
16 Rene 0.029% 0.009% 3.4x
17 Manuel 0.137% 0.042% 3.3x
18 Ernesto 0.041% 0.012% 3.3x
19 Matix 0.003% 0.001% 3.2x
20 Hyrum 0.008% 0.002% 3.2x
21 Arley 0.005% 0.001% 3.2x
22 Gilbert 0.02% 0.006% 3.2x
23 Nixon 0.028% 0.009% 3.2x
24 Santos 0.022% 0.007% 3.1x
25 Adriel 0.125% 0.041% 3.0x
26 Joseluis 0.006% 0.002% 3.0x
27 Misael 0.025% 0.008% 3.0x
28 Isael 0.01% 0.003% 3.0x
29 Maximiliano 0.081% 0.027% 3.0x
30 Alonso 0.027% 0.009% 3.0x
31 Sergio 0.099% 0.033% 3.0x
32 Aziel 0.033% 0.011% 2.9x
33 Ruben 0.075% 0.026% 2.9x
34 Adan 0.067% 0.023% 2.9x
35 Vicente 0.029% 0.01% 2.9x
36 Booker 0.006% 0.002% 2.9x
37 Jaziel 0.033% 0.012% 2.9x
38 Arturo 0.049% 0.017% 2.9x
39 Deegan 0.012% 0.004% 2.8x
40 Esai 0.006% 0.002% 2.8x
41 Ismael 0.074% 0.026% 2.8x
42 Esteban 0.059% 0.021% 2.8x
43 Yadier 0.003% 0.001% 2.8x
44 Rey 0.02% 0.007% 2.8x
45 Luis 0.335% 0.121% 2.8x
46 Alberto 0.045% 0.016% 2.8x
47 Guillermo 0.03% 0.011% 2.8x
48 Emiliano 0.137% 0.05% 2.7x
49 Osmar 0.006% 0.002% 2.7x
50 Hector 0.102% 0.037% 2.7x
51 Dariel 0.029% 0.01% 2.7x
52 Tadeo 0.02% 0.007% 2.7x
53 Ezio 0.005% 0.002% 2.7x
54 Fabian 0.071% 0.027% 2.7x
55 Cesar 0.106% 0.04% 2.7x
56 Alek 0.009% 0.003% 2.7x
57 Jorge 0.142% 0.053% 2.7x
58 Azriel 0.013% 0.005% 2.7x
59 Jasiel 0.009% 0.003% 2.7x
60 Alvaro 0.022% 0.008% 2.7x
61 Santiago 0.291% 0.11% 2.6x
62 Andres 0.145% 0.055% 2.6x
63 Armando 0.058% 0.022% 2.6x
64 Raul 0.055% 0.021% 2.6x
65 Julio 0.056% 0.021% 2.6x
66 Adael 0.002% 0.001% 2.6x
67 Emilio 0.105% 0.04% 2.6x
68 Valentin 0.021% 0.008% 2.6x
69 Carlos 0.279% 0.107% 2.6x
70 Edgardo 0.004% 0.001% 2.6x
71 Isidro 0.007% 0.003% 2.6x
72 Arath 0.002% 0.001% 2.6x
73 Leonel 0.056% 0.022% 2.6x
74 Gerardo 0.055% 0.021% 2.6x
75 Alfonso 0.021% 0.008% 2.6x
76 Octavio 0.013% 0.005% 2.6x
77 Gadiel 0.008% 0.003% 2.6x
78 Cristobal 0.01% 0.004% 2.5x
79 Gilberto 0.016% 0.006% 2.5x
80 Brixton 0.015% 0.006% 2.5x
81 Rogelio 0.021% 0.008% 2.5x
82 Cruz 0.068% 0.027% 2.5x
83 Yael 0.015% 0.006% 2.5x
84 Elian 0.045% 0.018% 2.5x
85 Humberto 0.012% 0.005% 2.5x
86 Angel 0.47% 0.192% 2.4x
87 Jose 0.423% 0.174% 2.4x
88 Fernando 0.102% 0.042% 2.4x
89 Jaciel 0.003% 0.001% 2.4x
90 Juancarlos 0.006% 0.002% 2.4x
91 Ricardo 0.104% 0.043% 2.4x
92 Marcos 0.058% 0.024% 2.4x
93 Rodolfo 0.016% 0.007% 2.4x
94 Azael 0.011% 0.005% 2.4x
95 Eduardo 0.115% 0.048% 2.4x
96 Alfredo 0.035% 0.015% 2.4x
97 Jaime 0.047% 0.02% 2.4x
98 Alexandro 0.008% 0.003% 2.4x
99 Ulises 0.02% 0.009% 2.4x
100 Roberto 0.066% 0.028% 2.4x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Ariza 0.03% 0.001% 38.2x
2 Danitza 0.009% 0.001% 11.9x
3 Nizhoni 0.008% 0.001% 11.1x
4 Sedona 0.018% 0.002% 8.2x
5 Annya 0.005% 0.001% 6.6x
6 Airam 0.005% 0.001% 5.4x
7 Paulette 0.012% 0.003% 4.6x
8 Mariajose 0.012% 0.003% 4.3x
9 Anissa 0.014% 0.003% 4.3x
10 Adilene 0.02% 0.005% 4.1x
11 Dalett 0.004% 0.001% 4.0x
12 Azul 0.021% 0.005% 3.9x
13 Isela 0.01% 0.003% 3.8x
14 Anyssa 0.003% 0.001% 3.7x
15 Analicia 0.005% 0.001% 3.6x
16 Ivanna 0.041% 0.011% 3.6x
17 Payson 0.005% 0.001% 3.6x
18 Esperanza 0.027% 0.008% 3.5x
19 Vianney 0.009% 0.003% 3.5x
20 Karyme 0.006% 0.002% 3.4x
21 Briseis 0.006% 0.002% 3.4x
22 Angelita 0.004% 0.001% 3.4x
23 Renata 0.042% 0.012% 3.4x
24 Grecia 0.016% 0.005% 3.4x
25 Brianda 0.002% 0.001% 3.4x
26 Irlanda 0.003% 0.001% 3.4x
27 Monique 0.014% 0.004% 3.3x
28 Lluvia 0.01% 0.003% 3.3x
29 Jailyne 0.004% 0.001% 3.3x
30 Dayanara 0.019% 0.006% 3.2x
31 Mireya 0.018% 0.006% 3.2x
32 Tatum 0.087% 0.027% 3.2x
33 Yaritza 0.021% 0.007% 3.1x
34 Daleyza 0.049% 0.016% 3.0x
35 Romina 0.025% 0.008% 3.0x
36 Reyna 0.038% 0.013% 3.0x
37 Mayrin 0.004% 0.001% 2.9x
38 Karely 0.008% 0.003% 2.9x
39 Angelique 0.035% 0.012% 2.9x
40 Vianey 0.007% 0.003% 2.9x
41 Araceli 0.025% 0.009% 2.9x
42 Yamilet 0.014% 0.005% 2.9x
43 Marisela 0.005% 0.002% 2.9x
44 Abril 0.025% 0.009% 2.8x
45 Paulina 0.031% 0.011% 2.8x
46 Dalary 0.012% 0.004% 2.8x
47 Karime 0.006% 0.002% 2.8x
48 Ayleen 0.023% 0.008% 2.8x
49 Amairany 0.004% 0.001% 2.8x
50 Arizona 0.006% 0.002% 2.8x
51 Ximena 0.134% 0.049% 2.8x
52 Cielo 0.013% 0.005% 2.7x
53 Aracely 0.015% 0.006% 2.7x
54 Itzayana 0.015% 0.005% 2.7x
55 Regina 0.048% 0.018% 2.7x
56 Yamileth 0.02% 0.008% 2.7x
57 Leilany 0.016% 0.006% 2.6x
58 Alize 0.009% 0.003% 2.6x
59 Arlette 0.017% 0.006% 2.6x
60 Xiomara 0.028% 0.011% 2.6x
61 Annalicia 0.002% 0.001% 2.6x
62 Audrina 0.028% 0.011% 2.6x
63 America 0.022% 0.009% 2.5x
64 Estrella 0.038% 0.015% 2.5x
65 Xochitl 0.01% 0.004% 2.5x
66 Leticia 0.012% 0.005% 2.5x
67 Aranza 0.01% 0.004% 2.5x
68 Anahi 0.043% 0.017% 2.5x
69 Vivianna 0.012% 0.005% 2.5x
70 Analisa 0.005% 0.002% 2.5x
71 Maryjane 0.014% 0.006% 2.5x
72 Esmeralda 0.069% 0.028% 2.5x
73 Yaretzi 0.043% 0.018% 2.4x
74 Maricela 0.006% 0.002% 2.4x
75 Aylani 0.009% 0.004% 2.4x
76 Frida 0.019% 0.008% 2.4x
77 Dariana 0.011% 0.004% 2.4x
78 Maritza 0.018% 0.007% 2.4x
79 Kataleya 0.015% 0.006% 2.4x
80 Luz 0.022% 0.009% 2.4x
81 Yesenia 0.02% 0.008% 2.4x
82 Paula 0.024% 0.01% 2.4x
83 Ariadne 0.013% 0.005% 2.4x
84 Azula 0.002% 0.001% 2.4x
85 Iliana 0.023% 0.01% 2.4x
86 Ailyn 0.012% 0.005% 2.4x
87 Marisol 0.03% 0.013% 2.4x
88 Itzel 0.047% 0.02% 2.3x
89 Rubi 0.018% 0.007% 2.3x
90 Kassandra 0.026% 0.011% 2.3x
91 Alexia 0.067% 0.029% 2.3x
92 Fernanda 0.046% 0.02% 2.3x
93 Lillyana 0.01% 0.004% 2.3x
94 Alessandra 0.056% 0.024% 2.3x
95 Italia 0.006% 0.003% 2.3x
96 Yuliana 0.013% 0.006% 2.3x
97 Gizelle 0.007% 0.003% 2.3x
98 Cienna 0.007% 0.003% 2.3x
99 Sol 0.01% 0.004% 2.3x
100 Xitlali 0.007% 0.003% 2.3x

[1] The percentage of male babies given this name in Arizona in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.