Distinctly Connecticotian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Carmine 0.023% 0.004% 5.7x
2 Yadiel 0.026% 0.005% 5.5x
3 Jomar 0.009% 0.002% 5.5x
4 Jadiel 0.035% 0.007% 5.4x
5 Domenic 0.019% 0.004% 5.2x
6 Davi 0.01% 0.002% 5.1x
7 Joniel 0.004% 0.001% 4.8x
8 Vincenzo 0.035% 0.007% 4.7x
9 Jariel 0.011% 0.002% 4.6x
10 Salvatore 0.027% 0.007% 4.0x
11 Yariel 0.009% 0.002% 3.8x
12 Nico 0.065% 0.018% 3.5x
13 Gianluca 0.014% 0.004% 3.5x
14 Rocco 0.058% 0.017% 3.5x
15 Yandel 0.015% 0.005% 3.2x
16 Matheus 0.005% 0.002% 3.2x
17 Carmelo 0.027% 0.009% 3.2x
18 Gianni 0.047% 0.015% 3.1x
19 Luca 0.232% 0.076% 3.1x
20 Conor 0.05% 0.017% 2.9x
21 Ermias 0.007% 0.002% 2.9x
22 Peter 0.156% 0.056% 2.8x
23 Marcello 0.011% 0.004% 2.7x
24 Giuseppe 0.008% 0.003% 2.7x
25 Jakub 0.008% 0.003% 2.7x
26 Aleksander 0.01% 0.004% 2.7x
27 Patryk 0.002% 0.001% 2.7x
28 Jayvian 0.004% 0.002% 2.7x
29 Jake 0.181% 0.069% 2.6x
30 Baby 0.004% 0.001% 2.6x
31 Brendan 0.087% 0.034% 2.6x
32 Colin 0.197% 0.076% 2.6x
33 Quinn 0.069% 0.027% 2.5x
34 Matteo 0.087% 0.034% 2.5x
35 Jayvon 0.009% 0.003% 2.5x
36 Francesco 0.009% 0.004% 2.5x
37 Rory 0.044% 0.018% 2.5x
38 Alessio 0.005% 0.002% 2.5x
39 Luciano 0.033% 0.013% 2.5x
40 Kieran 0.035% 0.014% 2.5x
41 Ryan 0.721% 0.295% 2.4x
42 Kacper 0.003% 0.001% 2.4x
43 Francis 0.035% 0.014% 2.4x
44 Dante 0.077% 0.032% 2.4x
45 Massimo 0.009% 0.004% 2.4x
46 Nicholas 0.594% 0.248% 2.4x
47 Jack 0.596% 0.25% 2.4x
48 Patrick 0.183% 0.078% 2.4x
49 Tenzin 0.004% 0.002% 2.3x
50 Santino 0.028% 0.012% 2.3x
51 Rohan 0.025% 0.011% 2.2x
52 Arjun 0.027% 0.012% 2.2x
53 Lorenzo 0.1% 0.046% 2.2x
54 Kairo 0.023% 0.01% 2.2x
55 Aarav 0.021% 0.01% 2.2x
56 Sean 0.192% 0.088% 2.2x
57 Juelz 0.011% 0.005% 2.2x
58 Seamus 0.013% 0.006% 2.2x
59 Maximilian 0.034% 0.016% 2.1x
60 Kyle 0.197% 0.093% 2.1x
61 Julien 0.025% 0.012% 2.1x
62 Shane 0.086% 0.041% 2.1x
63 Philip 0.044% 0.021% 2.1x
64 Frank 0.058% 0.028% 2.1x
65 Ronan 0.044% 0.022% 2.0x
66 Julius 0.053% 0.026% 2.0x
67 Theodore 0.229% 0.115% 2.0x
68 Declan 0.13% 0.065% 2.0x
69 Armani 0.03% 0.015% 2.0x
70 Connor 0.372% 0.188% 2.0x
71 Tyler 0.452% 0.228% 2.0x
72 Rayan 0.019% 0.009% 2.0x
73 Nicolas 0.125% 0.063% 2.0x
74 Ayaan 0.019% 0.01% 2.0x
75 Jaiden 0.078% 0.039% 2.0x
76 Thomas 0.414% 0.211% 2.0x
77 Alessandro 0.021% 0.011% 2.0x
78 Finn 0.077% 0.039% 2.0x
79 Pietro 0.002% 0.001% 1.9x
80 Aidan 0.233% 0.12% 1.9x
81 Cristiano 0.009% 0.004% 1.9x
82 Cole 0.217% 0.112% 1.9x
83 Matthew 0.734% 0.385% 1.9x
84 Vihaan 0.013% 0.007% 1.9x
85 Louis 0.06% 0.032% 1.9x
86 Nazir 0.007% 0.004% 1.9x
87 John 0.591% 0.312% 1.9x
88 Michael 0.844% 0.445% 1.9x
89 Maxwell 0.153% 0.081% 1.9x
90 Muhammad 0.036% 0.019% 1.9x
91 Zachary 0.345% 0.183% 1.9x
92 Giovanni 0.15% 0.079% 1.9x
93 Neil 0.019% 0.01% 1.9x
94 Joseph 0.671% 0.358% 1.9x
95 Enzo 0.06% 0.032% 1.9x
96 Cairo 0.018% 0.01% 1.9x
97 Edward 0.129% 0.069% 1.9x
98 Raphael 0.023% 0.012% 1.9x
99 Jayson 0.038% 0.021% 1.9x
100 Derek 0.098% 0.053% 1.9x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Giuliana 0.064% 0.014% 4.7x
2 Shea 0.028% 0.007% 4.3x
3 Taina 0.005% 0.001% 4.0x
4 Nyasia 0.017% 0.004% 4.0x
5 Giulia 0.011% 0.003% 3.4x
6 Maeve 0.089% 0.026% 3.4x
7 Alessia 0.03% 0.009% 3.2x
8 Giovanna 0.03% 0.009% 3.2x
9 Julia 0.356% 0.118% 3.0x
10 Giada 0.017% 0.006% 3.0x
11 Baby 0.004% 0.001% 3.0x
12 Meghan 0.045% 0.015% 2.9x
13 Giana 0.03% 0.01% 2.9x
14 Francesca 0.056% 0.019% 2.9x
15 Jaylani 0.01% 0.004% 2.9x
16 Siena 0.033% 0.012% 2.9x
17 Gianna 0.314% 0.111% 2.8x
18 Liana 0.043% 0.015% 2.8x
19 Caitlin 0.061% 0.023% 2.7x
20 Reilly 0.01% 0.004% 2.7x
21 Fiona 0.088% 0.033% 2.7x
22 Michaela 0.056% 0.021% 2.7x
23 Juliana 0.14% 0.052% 2.7x
24 Gabriella 0.336% 0.126% 2.7x
25 Lia 0.064% 0.024% 2.6x
26 Bridget 0.046% 0.017% 2.6x
27 Julianna 0.107% 0.042% 2.5x
28 Amalia 0.024% 0.009% 2.5x
29 Gia 0.052% 0.021% 2.5x
30 Katharine 0.01% 0.004% 2.5x
31 Shannon 0.031% 0.013% 2.5x
32 Jillian 0.077% 0.031% 2.4x
33 Adrianna 0.082% 0.035% 2.4x
34 Alexandra 0.237% 0.101% 2.4x
35 Cecelia 0.031% 0.013% 2.3x
36 Nina 0.07% 0.03% 2.3x
37 Madeleine 0.061% 0.026% 2.3x
38 Alanna 0.038% 0.016% 2.3x
39 Kaylani 0.026% 0.011% 2.3x
40 Colleen 0.011% 0.005% 2.3x
41 Tessa 0.083% 0.036% 2.3x
42 Emilia 0.142% 0.063% 2.3x
43 Lilliana 0.055% 0.025% 2.2x
44 Juliette 0.068% 0.03% 2.2x
45 Brooke 0.193% 0.087% 2.2x
46 Lila 0.086% 0.039% 2.2x
47 Tatiana 0.039% 0.018% 2.2x
48 Sienna 0.089% 0.041% 2.2x
49 Livia 0.02% 0.009% 2.2x
50 Molly 0.154% 0.072% 2.2x
51 Casey 0.027% 0.013% 2.1x
52 Lindsay 0.032% 0.015% 2.1x
53 Talia 0.055% 0.026% 2.1x
54 Adriana 0.115% 0.054% 2.1x
55 Tess 0.015% 0.007% 2.1x
56 Beatrice 0.024% 0.012% 2.1x
57 Janiah 0.011% 0.005% 2.1x
58 Lara 0.02% 0.009% 2.1x
59 Sage 0.057% 0.027% 2.1x
60 Amanda 0.105% 0.05% 2.1x
61 Anne 0.032% 0.016% 2.1x
62 Teagan 0.067% 0.033% 2.0x
63 Margaret 0.117% 0.057% 2.0x
64 Charlotte 0.462% 0.227% 2.0x
65 Amaia 0.011% 0.006% 2.0x
66 Maya 0.225% 0.112% 2.0x
67 Giavanna 0.013% 0.006% 2.0x
68 Grace 0.441% 0.221% 2.0x
69 Catherine 0.104% 0.052% 2.0x
70 Bianca 0.065% 0.033% 2.0x
71 Cameron 0.042% 0.021% 2.0x
72 Eve 0.031% 0.016% 2.0x
73 Luciana 0.031% 0.015% 2.0x
74 Erin 0.08% 0.041% 2.0x
75 Milania 0.008% 0.004% 2.0x
76 Eloise 0.061% 0.031% 2.0x
77 Sanai 0.01% 0.005% 2.0x
78 Leila 0.07% 0.036% 2.0x
79 Kelly 0.055% 0.028% 2.0x
80 Phoebe 0.056% 0.029% 1.9x
81 Vivienne 0.043% 0.022% 1.9x
82 Gina 0.012% 0.006% 1.9x
83 Valentina 0.122% 0.063% 1.9x
84 Mackenzie 0.197% 0.102% 1.9x
85 Sophie 0.179% 0.093% 1.9x
86 Caroline 0.198% 0.103% 1.9x
87 Carina 0.014% 0.007% 1.9x
88 Dylan 0.032% 0.017% 1.9x
89 Alessandra 0.045% 0.024% 1.9x
90 Noelle 0.055% 0.029% 1.9x
91 Madeline 0.187% 0.099% 1.9x
92 Mikaela 0.025% 0.013% 1.9x
93 Lilah 0.047% 0.025% 1.9x
94 Katherine 0.205% 0.109% 1.9x
95 Clare 0.019% 0.01% 1.9x
96 Sloane 0.046% 0.025% 1.9x
97 Mikayla 0.067% 0.036% 1.9x
98 Elle 0.038% 0.02% 1.9x
99 Isabela 0.024% 0.013% 1.9x
100 Jaime 0.006% 0.003% 1.9x

[1] The percentage of male babies given this name in Connecticut in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.