Distinctly Floridian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Tavaris 0.006% 0.001% 6.5x
2 Reef 0.008% 0.002% 4.9x
3 Alain 0.008% 0.002% 4.9x
4 Stefano 0.008% 0.002% 4.8x
5 Lazaro 0.014% 0.003% 4.8x
6 Javaris 0.004% 0.001% 4.7x
7 Tavares 0.004% 0.001% 4.5x
8 Fabrizio 0.005% 0.001% 4.5x
9 Rashard 0.005% 0.001% 4.5x
10 Fabio 0.007% 0.002% 4.3x
11 Giancarlos 0.003% 0.001% 4.0x
12 Gianmarco 0.003% 0.001% 4.0x
13 Jahsiah 0.005% 0.001% 4.0x
14 Kenley 0.003% 0.001% 3.8x
15 Jahmari 0.006% 0.002% 3.8x
16 Jeronimo 0.006% 0.002% 3.8x
17 Jeancarlos 0.005% 0.001% 3.8x
18 Jean 0.019% 0.005% 3.7x
19 Jeriel 0.004% 0.001% 3.6x
20 Federico 0.008% 0.002% 3.6x
21 Yaniel 0.003% 0.001% 3.6x
22 Salomon 0.006% 0.002% 3.5x
23 Jomar 0.005% 0.002% 3.4x
24 Dave 0.007% 0.002% 3.2x
25 Gianluca 0.013% 0.004% 3.1x
26 Davi 0.007% 0.002% 3.1x
27 Jaheim 0.008% 0.003% 3.0x
28 Lucca 0.03% 0.01% 3.0x
29 Matheus 0.005% 0.002% 3.0x
30 Davidson 0.002% 0.001% 3.0x
31 Adriano 0.006% 0.002% 3.0x
32 Gian 0.014% 0.005% 3.0x
33 Kymani 0.015% 0.005% 3.0x
34 Timur 0.003% 0.001% 2.9x
35 Antwan 0.011% 0.004% 2.9x
36 Yamil 0.004% 0.001% 2.8x
37 Jacari 0.008% 0.003% 2.8x
38 Aramis 0.004% 0.001% 2.8x
39 Yariel 0.007% 0.003% 2.8x
40 Mike 0.017% 0.006% 2.8x
41 Massimo 0.011% 0.004% 2.8x
42 Giancarlo 0.018% 0.007% 2.7x
43 Milan 0.046% 0.017% 2.7x
44 Dontavious 0.002% 0.001% 2.7x
45 Janiel 0.003% 0.001% 2.7x
46 Jaquez 0.003% 0.001% 2.7x
47 Thiago 0.123% 0.046% 2.7x
48 Javian 0.008% 0.003% 2.7x
49 Valentino 0.028% 0.011% 2.7x
50 Jacobo 0.006% 0.002% 2.7x
51 Breon 0.003% 0.001% 2.7x
52 Yan 0.002% 0.001% 2.6x
53 Jarvis 0.009% 0.004% 2.6x
54 Jaysen 0.006% 0.002% 2.6x
55 Jariel 0.006% 0.003% 2.6x
56 Alessandro 0.03% 0.012% 2.6x
57 Tomas 0.028% 0.011% 2.5x
58 Yadiel 0.014% 0.005% 2.5x
59 Joniel 0.002% 0.001% 2.5x
60 Giuliano 0.002% 0.001% 2.5x
61 Jahkai 0.003% 0.001% 2.5x
62 Jahiem 0.003% 0.001% 2.5x
63 Jakeem 0.002% 0.001% 2.5x
64 Amaury 0.003% 0.001% 2.5x
65 Willie 0.021% 0.008% 2.5x
66 Javari 0.003% 0.001% 2.4x
67 Dayron 0.002% 0.001% 2.4x
68 Jaheem 0.002% 0.001% 2.4x
69 Jancarlos 0.003% 0.001% 2.4x
70 Sebastien 0.008% 0.003% 2.4x
71 Tiago 0.009% 0.004% 2.4x
72 Mikhail 0.007% 0.003% 2.4x
73 Felipe 0.024% 0.01% 2.4x
74 Renzo 0.006% 0.002% 2.4x
75 Jamari 0.037% 0.016% 2.3x
76 Ajani 0.004% 0.002% 2.3x
77 Cedrick 0.004% 0.002% 2.3x
78 Olivier 0.004% 0.002% 2.3x
79 Enzo 0.102% 0.044% 2.3x
80 Pietro 0.002% 0.001% 2.3x
81 Matheo 0.007% 0.003% 2.3x
82 Enmanuel 0.002% 0.001% 2.3x
83 Lyam 0.006% 0.003% 2.3x
84 Camilo 0.018% 0.008% 2.3x
85 Paolo 0.005% 0.002% 2.3x
86 Akeem 0.007% 0.003% 2.3x
87 Kemari 0.004% 0.002% 2.3x
88 Jahmir 0.01% 0.004% 2.3x
89 Antwon 0.005% 0.002% 2.3x
90 Maximo 0.019% 0.008% 2.3x
91 Deion 0.007% 0.003% 2.3x
92 Ocean 0.012% 0.005% 2.3x
93 Ishmael 0.008% 0.004% 2.2x
94 Luciano 0.035% 0.016% 2.2x
95 Tafari 0.002% 0.001% 2.2x
96 Augusto 0.002% 0.001% 2.2x
97 Shamar 0.007% 0.003% 2.2x
98 Rylo 0.002% 0.001% 2.2x
99 Keion 0.004% 0.002% 2.2x
100 Eros 0.005% 0.002% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Carlota 0.007% 0.001% 8.0x
2 Fabiana 0.009% 0.001% 5.8x
3 Martina 0.019% 0.004% 4.7x
4 Ainhoa 0.015% 0.003% 4.7x
5 Fiorella 0.007% 0.002% 4.7x
6 Manuela 0.009% 0.002% 4.5x
7 Antonella 0.054% 0.012% 4.5x
8 Salome 0.014% 0.004% 3.9x
9 Liz 0.012% 0.003% 3.8x
10 Angelie 0.007% 0.002% 3.5x
11 Anabella 0.026% 0.008% 3.3x
12 Janyla 0.009% 0.003% 3.2x
13 Amaia 0.022% 0.007% 3.2x
14 Jalani 0.007% 0.002% 3.2x
15 Naisha 0.004% 0.001% 3.2x
16 Cypress 0.004% 0.001% 3.1x
17 Sephora 0.003% 0.001% 3.1x
18 Luana 0.006% 0.002% 3.1x
19 Alanis 0.009% 0.003% 3.0x
20 Angeline 0.022% 0.007% 3.0x
21 Nicolle 0.004% 0.001% 3.0x
22 Keisha 0.005% 0.002% 3.0x
23 Jadore 0.004% 0.002% 2.9x
24 Jamaria 0.003% 0.001% 2.9x
25 Christie 0.003% 0.001% 2.9x
26 Angely 0.009% 0.003% 2.8x
27 Janylah 0.004% 0.001% 2.8x
28 Luiza 0.003% 0.001% 2.8x
29 Valentina 0.209% 0.075% 2.8x
30 Avril 0.009% 0.003% 2.7x
31 Taraji 0.01% 0.004% 2.7x
32 Evaluna 0.003% 0.001% 2.7x
33 Giulia 0.01% 0.004% 2.7x
34 Alahia 0.002% 0.001% 2.7x
35 Empress 0.005% 0.002% 2.7x
36 Miabella 0.007% 0.003% 2.6x
37 Polina 0.004% 0.001% 2.6x
38 Anaiah 0.01% 0.004% 2.5x
39 Catarina 0.005% 0.002% 2.5x
40 Anayah 0.011% 0.004% 2.5x
41 Coral 0.011% 0.004% 2.5x
42 Chosen 0.002% 0.001% 2.5x
43 Vittoria 0.003% 0.001% 2.5x
44 Jahzara 0.006% 0.003% 2.4x
45 Marcela 0.009% 0.004% 2.4x
46 Taina 0.002% 0.001% 2.4x
47 Tatianna 0.007% 0.003% 2.4x
48 Tatiana 0.037% 0.016% 2.4x
49 Alysha 0.005% 0.002% 2.4x
50 Rafaella 0.002% 0.001% 2.3x
51 Raniyah 0.006% 0.003% 2.3x
52 Jaliyah 0.033% 0.014% 2.3x
53 Daniella 0.06% 0.026% 2.3x
54 Ashanti 0.012% 0.005% 2.3x
55 Gianella 0.003% 0.001% 2.3x
56 Hadassa 0.004% 0.002% 2.3x
57 Stefania 0.003% 0.001% 2.3x
58 Zykeria 0.002% 0.001% 2.3x
59 Juana 0.01% 0.004% 2.2x
60 Jaleah 0.009% 0.004% 2.2x
61 Janiah 0.01% 0.005% 2.2x
62 Shanice 0.002% 0.001% 2.2x
63 Micaela 0.015% 0.007% 2.2x
64 Gabriela 0.098% 0.044% 2.2x
65 Rafaela 0.003% 0.001% 2.2x
66 Lara 0.021% 0.01% 2.2x
67 Shaniyah 0.006% 0.003% 2.2x
68 Luciana 0.04% 0.018% 2.2x
69 Angelina 0.144% 0.067% 2.2x
70 Emiliana 0.01% 0.005% 2.2x
71 Markayla 0.004% 0.002% 2.1x
72 Alaia 0.049% 0.023% 2.1x
73 Solange 0.002% 0.001% 2.1x
74 Stephania 0.002% 0.001% 2.1x
75 Elisha 0.007% 0.004% 2.1x
76 Jaylani 0.011% 0.005% 2.1x
77 Jamyla 0.002% 0.001% 2.1x
78 Debora 0.005% 0.002% 2.1x
79 Sariyah 0.018% 0.008% 2.1x
80 Taliah 0.007% 0.003% 2.1x
81 Beatriz 0.009% 0.004% 2.1x
82 Franchesca 0.003% 0.001% 2.1x
83 Jaliah 0.003% 0.001% 2.1x
84 Chanel 0.019% 0.009% 2.1x
85 Alessia 0.025% 0.012% 2.1x
86 Nathalie 0.023% 0.011% 2.1x
87 Tahiry 0.002% 0.001% 2.1x
88 Janiyah 0.033% 0.016% 2.1x
89 Abigael 0.003% 0.001% 2.1x
90 Armani 0.026% 0.013% 2.1x
91 Anyla 0.007% 0.003% 2.1x
92 Jakyla 0.002% 0.001% 2.1x
93 Reginae 0.002% 0.001% 2.1x
94 Kelis 0.006% 0.003% 2.0x
95 Deborah 0.019% 0.009% 2.0x
96 Shania 0.013% 0.006% 2.0x
97 Raniya 0.004% 0.002% 2.0x
98 Gianni 0.007% 0.003% 2.0x
99 Jaelle 0.002% 0.001% 2.0x
100 Chiara 0.009% 0.005% 2.0x

[1] The percentage of male babies given this name in Florida in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.