Distinctly Iowan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Cael 0.066% 0.004% 16.6x
2 Carver 0.04% 0.003% 13.3x
3 Nile 0.021% 0.002% 11.0x
4 Brecken 0.055% 0.006% 8.8x
5 Brayton 0.014% 0.002% 7.5x
6 Treyton 0.019% 0.003% 7.5x
7 Kael 0.028% 0.004% 6.5x
8 Cale 0.027% 0.005% 6.0x
9 Tate 0.154% 0.026% 5.9x
10 Kale 0.032% 0.005% 5.9x
11 Koe 0.004% 0.001% 5.8x
12 Huxley 0.036% 0.006% 5.7x
13 Kipton 0.009% 0.002% 5.2x
14 Maddux 0.024% 0.005% 5.0x
15 Ryne 0.007% 0.001% 5.0x
16 Briggs 0.056% 0.012% 4.8x
17 Keaton 0.076% 0.016% 4.6x
18 Drake 0.122% 0.027% 4.5x
19 Lane 0.149% 0.033% 4.4x
20 Cal 0.021% 0.005% 4.1x
21 Clay 0.037% 0.01% 3.7x
22 Boyd 0.008% 0.002% 3.7x
23 Kolter 0.009% 0.002% 3.7x
24 Crue 0.012% 0.003% 3.6x
25 Breckin 0.005% 0.001% 3.6x
26 Ryker 0.189% 0.052% 3.6x
27 Brock 0.073% 0.021% 3.6x
28 Sullivan 0.063% 0.018% 3.6x
29 Beckett 0.132% 0.038% 3.5x
30 Hoyt 0.007% 0.002% 3.5x
31 Landry 0.02% 0.006% 3.5x
32 Hank 0.045% 0.013% 3.4x
33 Bo 0.04% 0.012% 3.4x
34 Callen 0.04% 0.012% 3.4x
35 Riggs 0.013% 0.004% 3.4x
36 Bryer 0.01% 0.003% 3.4x
37 Will 0.028% 0.008% 3.4x
38 Bowen 0.051% 0.015% 3.3x
39 Coy 0.012% 0.004% 3.3x
40 Krew 0.018% 0.005% 3.3x
41 Kyler 0.113% 0.034% 3.3x
42 Mccoy 0.015% 0.005% 3.3x
43 Kolt 0.011% 0.003% 3.3x
44 Kohen 0.036% 0.011% 3.3x
45 Nash 0.083% 0.026% 3.2x
46 Ledger 0.021% 0.006% 3.2x
47 Talan 0.016% 0.005% 3.2x
48 Drew 0.09% 0.028% 3.2x
49 Teagen 0.003% 0.001% 3.2x
50 Kellen 0.044% 0.014% 3.2x
51 Creighton 0.004% 0.001% 3.2x
52 Adler 0.014% 0.005% 3.2x
53 Bode 0.019% 0.006% 3.1x
54 Brogan 0.013% 0.004% 3.1x
55 Boone 0.024% 0.008% 3.1x
56 Layne 0.033% 0.011% 3.1x
57 Madden 0.03% 0.01% 3.1x
58 Keegan 0.095% 0.031% 3.0x
59 Gannon 0.018% 0.006% 2.9x
60 Harley 0.029% 0.01% 2.9x
61 Emmett 0.184% 0.064% 2.9x
62 Brooks 0.173% 0.06% 2.9x
63 Knox 0.088% 0.03% 2.9x
64 Blaine 0.027% 0.009% 2.9x
65 Boden 0.017% 0.006% 2.9x
66 Tripp 0.033% 0.011% 2.9x
67 Kade 0.063% 0.022% 2.9x
68 Korbin 0.028% 0.01% 2.9x
69 Dane 0.038% 0.013% 2.9x
70 Ty 0.068% 0.024% 2.9x
71 Keagan 0.023% 0.008% 2.8x
72 Tavian 0.004% 0.001% 2.8x
73 Gabe 0.006% 0.002% 2.8x
74 Dawson 0.13% 0.046% 2.8x
75 Cade 0.076% 0.027% 2.8x
76 Baker 0.027% 0.01% 2.8x
77 Bennett 0.208% 0.075% 2.8x
78 Zander 0.093% 0.034% 2.8x
79 Cohen 0.08% 0.029% 2.8x
80 Teagan 0.016% 0.006% 2.8x
81 Beau 0.167% 0.061% 2.7x
82 Colter 0.031% 0.011% 2.7x
83 Hayes 0.064% 0.023% 2.7x
84 Otto 0.042% 0.016% 2.7x
85 Banks 0.021% 0.008% 2.7x
86 Dutton 0.005% 0.002% 2.7x
87 Fletcher 0.025% 0.009% 2.7x
88 Gage 0.117% 0.044% 2.7x
89 Dax 0.033% 0.012% 2.7x
90 Bently 0.008% 0.003% 2.7x
91 Boston 0.032% 0.012% 2.7x
92 Kane 0.05% 0.019% 2.7x
93 Dayne 0.004% 0.002% 2.6x
94 Barrett 0.087% 0.033% 2.6x
95 Crew 0.043% 0.016% 2.6x
96 Kasen 0.038% 0.014% 2.6x
97 Dayton 0.024% 0.009% 2.6x
98 Kase 0.016% 0.006% 2.6x
99 Baylor 0.028% 0.011% 2.6x
100 Draven 0.019% 0.007% 2.6x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Kollyns 0.011% 0.002% 5.8x
2 Jersey 0.026% 0.005% 5.5x
3 Kinzlee 0.01% 0.002% 4.8x
4 Berkley 0.028% 0.006% 4.3x
5 Briar 0.036% 0.009% 4.2x
6 Kinzley 0.015% 0.004% 4.2x
7 Tenley 0.032% 0.008% 3.9x
8 Baylor 0.018% 0.005% 3.8x
9 Tinley 0.018% 0.005% 3.7x
10 Lennyn 0.004% 0.001% 3.7x
11 Vaeda 0.006% 0.002% 3.7x
12 Macy 0.08% 0.022% 3.6x
13 Kenna 0.037% 0.01% 3.6x
14 Oaklyn 0.023% 0.007% 3.5x
15 Elsie 0.096% 0.028% 3.5x
16 Brynlee 0.1% 0.029% 3.5x
17 Kinley 0.085% 0.025% 3.5x
18 Emersyn 0.1% 0.029% 3.4x
19 Letty 0.008% 0.002% 3.4x
20 Mara 0.04% 0.012% 3.4x
21 Brenna 0.038% 0.011% 3.4x
22 Bexley 0.014% 0.004% 3.4x
23 Collins 0.047% 0.014% 3.3x
24 Lettie 0.009% 0.003% 3.3x
25 Bristol 0.047% 0.014% 3.3x
26 Wrenley 0.034% 0.01% 3.3x
27 Haddie 0.009% 0.003% 3.3x
28 Maren 0.035% 0.011% 3.2x
29 Halle 0.04% 0.012% 3.2x
30 Alyvia 0.021% 0.007% 3.2x
31 Hattie 0.044% 0.014% 3.2x
32 Brinley 0.053% 0.017% 3.1x
33 Blaire 0.025% 0.008% 3.1x
34 Veda 0.021% 0.007% 3.1x
35 Vayda 0.012% 0.004% 3.1x
36 Greta 0.036% 0.011% 3.1x
37 Jovie 0.02% 0.006% 3.1x
38 Lennon 0.05% 0.016% 3.0x
39 Alivia 0.114% 0.038% 3.0x
40 Hayden 0.116% 0.039% 3.0x
41 Brynn 0.087% 0.029% 3.0x
42 Kora 0.033% 0.011% 3.0x
43 Everlee 0.028% 0.01% 2.9x
44 Rowyn 0.012% 0.004% 2.9x
45 Keely 0.013% 0.005% 2.8x
46 Oaklynn 0.043% 0.015% 2.8x
47 Cora 0.182% 0.065% 2.8x
48 Hadley 0.159% 0.057% 2.8x
49 Makenna 0.085% 0.031% 2.8x
50 Sawyer 0.064% 0.023% 2.8x
51 Josie 0.124% 0.045% 2.7x
52 Maci 0.062% 0.023% 2.7x
53 Brylee 0.036% 0.013% 2.7x
54 Lydia 0.221% 0.083% 2.6x
55 Kinlee 0.009% 0.003% 2.6x
56 Thea 0.045% 0.017% 2.6x
57 Ila 0.016% 0.006% 2.6x
58 Finley 0.078% 0.03% 2.6x
59 Addilynn 0.016% 0.006% 2.6x
60 Cecelia 0.036% 0.014% 2.6x
61 Joslyn 0.021% 0.008% 2.6x
62 Elin 0.013% 0.005% 2.6x
63 Hallie 0.061% 0.024% 2.6x
64 Gracelyn 0.049% 0.019% 2.6x
65 Evelynn 0.048% 0.019% 2.5x
66 Sutton 0.041% 0.016% 2.5x
67 Addilyn 0.033% 0.013% 2.5x
68 Libby 0.019% 0.008% 2.5x
69 Piper 0.184% 0.073% 2.5x
70 Addyson 0.053% 0.021% 2.5x
71 Lucille 0.062% 0.025% 2.5x
72 Luella 0.013% 0.005% 2.5x
73 Willa 0.038% 0.015% 2.5x
74 Taryn 0.022% 0.009% 2.5x
75 Murphy 0.013% 0.005% 2.5x
76 Wrenlee 0.01% 0.004% 2.5x
77 Laney 0.033% 0.013% 2.5x
78 Jemma 0.024% 0.01% 2.5x
79 Braelynn 0.031% 0.013% 2.5x
80 Norah 0.099% 0.04% 2.5x
81 Brynley 0.011% 0.004% 2.5x
82 Lainey 0.085% 0.035% 2.5x
83 Mallory 0.062% 0.025% 2.5x
84 Ruthie 0.011% 0.004% 2.4x
85 Quinn 0.152% 0.063% 2.4x
86 Gracelynn 0.042% 0.017% 2.4x
87 Brynnlee 0.006% 0.003% 2.4x
88 Taytum 0.012% 0.005% 2.4x
89 Nora 0.278% 0.116% 2.4x
90 Jacey 0.013% 0.005% 2.4x
91 Oakley 0.047% 0.02% 2.4x
92 Kenley 0.021% 0.009% 2.4x
93 Wren 0.041% 0.017% 2.4x
94 Tatum 0.065% 0.027% 2.4x
95 Elowyn 0.011% 0.005% 2.4x
96 Leighton 0.037% 0.016% 2.4x
97 Sylvie 0.022% 0.009% 2.4x
98 Blair 0.041% 0.018% 2.4x
99 Ada 0.064% 0.027% 2.3x
100 Millie 0.068% 0.029% 2.3x

[1] The percentage of male babies given this name in Iowa in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.