Distinctly Illinoisan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Kacper 0.017% 0.001% 15.1x
2 Mateusz 0.007% 0.001% 10.7x
3 Patryk 0.007% 0.001% 10.5x
4 Michal 0.008% 0.001% 9.8x
5 Jakub 0.025% 0.003% 9.7x
6 Filip 0.02% 0.002% 9.1x
7 Krystian 0.009% 0.001% 7.0x
8 Karol 0.005% 0.001% 6.4x
9 Marshawn 0.012% 0.002% 5.7x
10 Martell 0.004% 0.001% 5.5x
11 Maksym 0.003% 0.001% 5.1x
12 Terrion 0.007% 0.001% 5.0x
13 Antoni 0.008% 0.002% 5.0x
14 Lazar 0.003% 0.001% 4.8x
15 Ryne 0.007% 0.001% 4.7x
16 Kamil 0.007% 0.002% 4.4x
17 Marshaun 0.003% 0.001% 4.4x
18 Aleksandar 0.004% 0.001% 4.1x
19 Marko 0.011% 0.003% 4.0x
20 Syed 0.015% 0.004% 3.8x
21 Olivier 0.006% 0.002% 3.6x
22 Lashawn 0.004% 0.001% 3.5x
23 Nikola 0.011% 0.003% 3.5x
24 Damarion 0.018% 0.005% 3.3x
25 Jahari 0.006% 0.002% 3.3x
26 Konrad 0.007% 0.002% 3.2x
27 Kamarion 0.01% 0.003% 3.1x
28 Kahari 0.003% 0.001% 3.1x
29 Aleksander 0.012% 0.004% 3.0x
30 Umar 0.009% 0.003% 3.0x
31 Dontrell 0.004% 0.001% 2.9x
32 Damir 0.011% 0.004% 2.9x
33 Bogdan 0.002% 0.001% 2.9x
34 Rayyan 0.011% 0.004% 2.8x
35 Jan 0.009% 0.003% 2.8x
36 Mohammed 0.033% 0.012% 2.8x
37 Ameer 0.017% 0.006% 2.7x
38 Karam 0.005% 0.002% 2.7x
39 Paris 0.006% 0.002% 2.7x
40 Dionte 0.003% 0.001% 2.7x
41 Mohammad 0.033% 0.012% 2.7x
42 Amaan 0.003% 0.001% 2.7x
43 Maddux 0.012% 0.005% 2.6x
44 Hubert 0.003% 0.001% 2.6x
45 Ameen 0.004% 0.001% 2.6x
46 Pierre 0.013% 0.005% 2.6x
47 Demarion 0.01% 0.004% 2.6x
48 Isa 0.008% 0.003% 2.6x
49 Yousef 0.018% 0.007% 2.5x
50 Amarion 0.011% 0.004% 2.5x
51 Haroon 0.004% 0.002% 2.5x
52 Deonte 0.007% 0.003% 2.5x
53 Tyshawn 0.008% 0.003% 2.5x
54 Lamarion 0.003% 0.001% 2.5x
55 Usman 0.003% 0.001% 2.5x
56 Kejuan 0.002% 0.001% 2.5x
57 Stefan 0.016% 0.007% 2.4x
58 Damari 0.016% 0.007% 2.4x
59 Niam 0.005% 0.002% 2.4x
60 Tyjuan 0.002% 0.001% 2.4x
61 Dominik 0.023% 0.01% 2.4x
62 Lavell 0.002% 0.001% 2.3x
63 Kendall 0.02% 0.008% 2.3x
64 Darrion 0.004% 0.002% 2.3x
65 Maksim 0.008% 0.003% 2.3x
66 Kentrell 0.007% 0.003% 2.3x
67 Idrees 0.002% 0.001% 2.3x
68 Latrell 0.005% 0.002% 2.3x
69 Tyshaun 0.003% 0.001% 2.3x
70 Deen 0.003% 0.001% 2.3x
71 Maximilian 0.036% 0.016% 2.2x
72 Hasan 0.008% 0.004% 2.2x
73 Shaan 0.005% 0.002% 2.2x
74 Devion 0.002% 0.001% 2.2x
75 Francesco 0.008% 0.004% 2.2x
76 Armani 0.036% 0.016% 2.2x
77 Cortez 0.01% 0.005% 2.2x
78 Mahmoud 0.004% 0.002% 2.2x
79 Laith 0.009% 0.004% 2.2x
80 Jamarion 0.019% 0.009% 2.2x
81 Deangelo 0.012% 0.006% 2.2x
82 Musa 0.015% 0.007% 2.2x
83 Demari 0.007% 0.003% 2.2x
84 Vincenzo 0.018% 0.008% 2.2x
85 Dereon 0.003% 0.002% 2.2x
86 Deshawn 0.015% 0.007% 2.2x
87 Syaire 0.003% 0.001% 2.2x
88 Terrell 0.018% 0.008% 2.2x
89 Juelz 0.011% 0.005% 2.2x
90 Mustafa 0.013% 0.006% 2.2x
91 Dimitrios 0.002% 0.001% 2.1x
92 Santino 0.03% 0.014% 2.1x
93 Gino 0.01% 0.005% 2.1x
94 Jovon 0.002% 0.001% 2.1x
95 Dangelo 0.013% 0.006% 2.1x
96 Antwon 0.004% 0.002% 2.1x
97 Ayoub 0.002% 0.001% 2.1x
98 Vito 0.005% 0.002% 2.1x
99 Dajuan 0.003% 0.001% 2.1x
100 Viktor 0.008% 0.004% 2.0x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Zuzanna 0.01% 0.001% 13.3x
2 Klaudia 0.005% 0.001% 6.8x
3 Maja 0.01% 0.002% 6.3x
4 Aleksandra 0.011% 0.002% 4.6x
5 Zofia 0.009% 0.002% 4.2x
6 Izabela 0.007% 0.002% 3.7x
7 Karolina 0.014% 0.004% 3.7x
8 Jaylanie 0.003% 0.001% 3.4x
9 Daniyah 0.007% 0.002% 3.3x
10 Daria 0.01% 0.003% 3.2x
11 Syeda 0.005% 0.002% 3.1x
12 Damiyah 0.004% 0.001% 3.0x
13 Daniya 0.005% 0.002% 3.0x
14 Haniya 0.004% 0.002% 2.8x
15 Zaina 0.009% 0.003% 2.7x
16 Nell 0.005% 0.002% 2.7x
17 Layan 0.011% 0.004% 2.6x
18 Jaylani 0.013% 0.005% 2.5x
19 Raniyah 0.007% 0.003% 2.4x
20 Viktoria 0.005% 0.002% 2.4x
21 Janyla 0.007% 0.003% 2.4x
22 Veronika 0.005% 0.002% 2.4x
23 Desire 0.007% 0.003% 2.4x
24 Yasmeen 0.007% 0.003% 2.4x
25 Eleni 0.01% 0.004% 2.3x
26 Monika 0.003% 0.002% 2.3x
27 Dariyah 0.002% 0.001% 2.3x
28 Tinley 0.011% 0.005% 2.3x
29 Guadalupe 0.04% 0.018% 2.3x
30 Jori 0.002% 0.001% 2.3x
31 Yadhira 0.003% 0.001% 2.3x
32 Jamia 0.006% 0.003% 2.2x
33 Jakyra 0.002% 0.001% 2.2x
34 Francesca 0.045% 0.02% 2.2x
35 Asiya 0.007% 0.003% 2.2x
36 Klara 0.007% 0.003% 2.2x
37 Maeve 0.075% 0.034% 2.2x
38 Taniyah 0.009% 0.004% 2.2x
39 Nella 0.003% 0.001% 2.2x
40 Mahi 0.003% 0.002% 2.2x
41 Rida 0.002% 0.001% 2.2x
42 Xitlaly 0.004% 0.002% 2.2x
43 Maura 0.01% 0.005% 2.2x
44 Kaniyah 0.006% 0.003% 2.2x
45 Aniylah 0.003% 0.001% 2.2x
46 Taniya 0.008% 0.004% 2.1x
47 Clare 0.022% 0.01% 2.1x
48 Laniyah 0.009% 0.004% 2.1x
49 Aminah 0.011% 0.005% 2.1x
50 Yaritza 0.015% 0.007% 2.1x
51 Aleen 0.003% 0.001% 2.1x
52 Zayna 0.005% 0.002% 2.1x
53 Diya 0.012% 0.006% 2.1x
54 Damya 0.003% 0.002% 2.1x
55 Zainab 0.015% 0.007% 2.1x
56 Minha 0.002% 0.001% 2.1x
57 Anyla 0.007% 0.003% 2.1x
58 Safa 0.006% 0.003% 2.0x
59 Jannah 0.005% 0.002% 2.0x
60 Ayah 0.01% 0.005% 2.0x
61 Jamya 0.01% 0.005% 2.0x
62 Brigid 0.004% 0.002% 2.0x
63 Maryam 0.028% 0.014% 2.0x
64 Ameera 0.007% 0.004% 2.0x
65 Jamiyah 0.009% 0.004% 2.0x
66 Julissa 0.036% 0.018% 2.0x
67 Kavya 0.005% 0.002% 2.0x
68 Tala 0.007% 0.003% 2.0x
69 Noor 0.015% 0.008% 2.0x
70 Lamya 0.004% 0.002% 2.0x
71 Magdalena 0.015% 0.008% 2.0x
72 Saja 0.002% 0.001% 2.0x
73 Treasure 0.015% 0.008% 2.0x
74 Haneen 0.002% 0.001% 1.9x
75 Akira 0.014% 0.007% 1.9x
76 Hafsa 0.006% 0.003% 1.9x
77 Ashanti 0.01% 0.005% 1.9x
78 Laniya 0.006% 0.003% 1.9x
79 Jariyah 0.003% 0.002% 1.9x
80 Janiya 0.021% 0.011% 1.9x
81 Janylah 0.003% 0.001% 1.9x
82 Inaya 0.008% 0.004% 1.9x
83 Khadijah 0.006% 0.003% 1.9x
84 Iyanna 0.009% 0.005% 1.9x
85 Citlali 0.008% 0.004% 1.9x
86 Dayanara 0.011% 0.006% 1.9x
87 Citlalli 0.003% 0.001% 1.9x
88 Camya 0.001% 0.001% 1.9x
89 Simona 0.003% 0.002% 1.9x
90 Kamya 0.008% 0.004% 1.9x
91 Danyla 0.002% 0.001% 1.9x
92 Tamia 0.014% 0.007% 1.9x
93 Giuliana 0.027% 0.014% 1.9x
94 Malak 0.008% 0.004% 1.9x
95 Cherish 0.015% 0.008% 1.9x
96 Ayesha 0.007% 0.004% 1.9x
97 Melania 0.007% 0.004% 1.9x
98 Raniya 0.003% 0.002% 1.9x
99 Jailene 0.002% 0.001% 1.9x
100 Katerina 0.009% 0.005% 1.9x

[1] The percentage of male babies given this name in Illinois in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.