Distinctly Kansan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Whitley 0.008% 0.001% 9.5x
2 Whit 0.007% 0.001% 8.1x
3 Brogan 0.021% 0.004% 5.3x
4 Brecken 0.032% 0.006% 5.1x
5 Kale 0.026% 0.005% 4.8x
6 Cale 0.021% 0.005% 4.7x
7 Creighton 0.006% 0.001% 4.6x
8 Dayton 0.036% 0.009% 3.9x
9 Landry 0.022% 0.006% 3.7x
10 Baker 0.036% 0.01% 3.7x
11 Truman 0.017% 0.005% 3.6x
12 Dutton 0.006% 0.002% 3.3x
13 Lane 0.11% 0.033% 3.3x
14 Tripp 0.036% 0.011% 3.2x
15 Layton 0.034% 0.011% 3.2x
16 Gannon 0.019% 0.006% 3.1x
17 Keaton 0.051% 0.016% 3.1x
18 Bo 0.036% 0.012% 3.1x
19 Blaise 0.018% 0.006% 3.1x
20 Blaine 0.028% 0.009% 3.0x
21 Korbin 0.03% 0.01% 3.0x
22 Kyson 0.038% 0.013% 3.0x
23 Treyton 0.008% 0.003% 3.0x
24 Sutton 0.026% 0.009% 3.0x
25 Rhett 0.109% 0.037% 2.9x
26 Boston 0.035% 0.012% 2.9x
27 Banks 0.022% 0.008% 2.9x
28 Corbin 0.099% 0.035% 2.9x
29 Daxton 0.053% 0.019% 2.8x
30 Adler 0.013% 0.005% 2.8x
31 Brock 0.058% 0.021% 2.8x
32 Beckett 0.106% 0.038% 2.8x
33 Mccoy 0.012% 0.005% 2.8x
34 Riggs 0.01% 0.004% 2.8x
35 Hayes 0.063% 0.023% 2.7x
36 Hank 0.035% 0.013% 2.7x
37 Kolter 0.006% 0.002% 2.7x
38 Wade 0.051% 0.019% 2.7x
39 Ryker 0.138% 0.052% 2.6x
40 Kyler 0.091% 0.034% 2.6x
41 Bowen 0.04% 0.015% 2.6x
42 Tate 0.068% 0.026% 2.6x
43 Brooks 0.153% 0.06% 2.6x
44 Dax 0.032% 0.012% 2.6x
45 Huxley 0.016% 0.006% 2.6x
46 Nash 0.064% 0.026% 2.5x
47 Kemper 0.003% 0.001% 2.5x
48 Jaxton 0.036% 0.014% 2.5x
49 Augustus 0.035% 0.014% 2.5x
50 Brett 0.034% 0.014% 2.5x
51 Colter 0.028% 0.011% 2.5x
52 Gage 0.109% 0.044% 2.5x
53 Grady 0.06% 0.024% 2.5x
54 Kade 0.054% 0.022% 2.5x
55 Sylas 0.027% 0.011% 2.5x
56 Trace 0.026% 0.011% 2.5x
57 Lawson 0.042% 0.017% 2.5x
58 Tucker 0.129% 0.053% 2.4x
59 Kohen 0.027% 0.011% 2.4x
60 Brigham 0.007% 0.003% 2.4x
61 Porter 0.043% 0.018% 2.4x
62 Barrett 0.079% 0.033% 2.4x
63 Thatcher 0.014% 0.006% 2.4x
64 Paxton 0.081% 0.034% 2.4x
65 Cooper 0.33% 0.138% 2.4x
66 Dalton 0.074% 0.031% 2.4x
67 Colby 0.052% 0.022% 2.4x
68 Beau 0.145% 0.061% 2.4x
69 Axton 0.017% 0.007% 2.4x
70 Gunner 0.063% 0.027% 2.4x
71 Titus 0.058% 0.025% 2.4x
72 Graham 0.121% 0.051% 2.4x
73 Benedict 0.01% 0.004% 2.4x
74 Braxton 0.166% 0.07% 2.4x
75 Colt 0.069% 0.03% 2.4x
76 Easton 0.233% 0.099% 2.3x
77 Jett 0.073% 0.031% 2.3x
78 Crew 0.038% 0.016% 2.3x
79 Stetson 0.041% 0.018% 2.3x
80 Braden 0.071% 0.031% 2.3x
81 Remington 0.063% 0.027% 2.3x
82 Quentin 0.039% 0.017% 2.3x
83 Briggs 0.027% 0.012% 2.3x
84 Koe 0.002% 0.001% 2.3x
85 Kasen 0.033% 0.014% 2.3x
86 Cohen 0.066% 0.029% 2.3x
87 Blaze 0.018% 0.008% 2.3x
88 Reece 0.037% 0.016% 2.3x
89 Drake 0.061% 0.027% 2.3x
90 Baylor 0.024% 0.011% 2.2x
91 Bennett 0.167% 0.075% 2.2x
92 Knox 0.068% 0.03% 2.2x
93 Kolbe 0.004% 0.002% 2.2x
94 Hudson 0.316% 0.142% 2.2x
95 Brody 0.202% 0.091% 2.2x
96 Jhett 0.005% 0.002% 2.2x
97 Bradyn 0.011% 0.005% 2.2x
98 Kellen 0.031% 0.014% 2.2x
99 Augustine 0.018% 0.008% 2.2x
100 Ignatius 0.004% 0.002% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Breckyn 0.023% 0.001% 21.8x
2 Brecken 0.009% 0.001% 11.9x
3 Gentry 0.017% 0.003% 6.5x
4 Lakyn 0.017% 0.003% 5.8x
5 Brecklyn 0.005% 0.001% 5.7x
6 Zelie 0.007% 0.002% 4.4x
7 Reece 0.021% 0.005% 4.0x
8 Jentry 0.004% 0.001% 4.0x
9 Brylie 0.009% 0.003% 3.5x
10 Kimber 0.033% 0.009% 3.5x
11 Bristol 0.049% 0.014% 3.5x
12 Kollyns 0.006% 0.002% 3.3x
13 Landry 0.022% 0.007% 3.3x
14 Wrenley 0.033% 0.01% 3.1x
15 Taryn 0.027% 0.009% 3.1x
16 Kinley 0.076% 0.025% 3.1x
17 Berkley 0.019% 0.006% 3.0x
18 Collins 0.042% 0.014% 3.0x
19 Remington 0.037% 0.013% 2.9x
20 Karsyn 0.032% 0.011% 2.9x
21 Brynna 0.007% 0.002% 2.9x
22 Baylor 0.013% 0.005% 2.9x
23 Briley 0.02% 0.007% 2.9x
24 Kynlee 0.023% 0.008% 2.8x
25 Halle 0.035% 0.012% 2.8x
26 Briar 0.024% 0.009% 2.8x
27 Brylee 0.037% 0.013% 2.8x
28 Sutton 0.045% 0.016% 2.8x
29 Aspen 0.069% 0.025% 2.8x
30 Hadley 0.155% 0.057% 2.7x
31 Brynlee 0.078% 0.029% 2.7x
32 Tinley 0.013% 0.005% 2.7x
33 Emersyn 0.077% 0.029% 2.7x
34 Macy 0.058% 0.022% 2.6x
35 Hattie 0.036% 0.014% 2.6x
36 Hadlee 0.017% 0.007% 2.5x
37 Wrenlee 0.01% 0.004% 2.5x
38 Ainsley 0.054% 0.022% 2.5x
39 Dawsyn 0.004% 0.001% 2.5x
40 Elliott 0.025% 0.01% 2.5x
41 Gracyn 0.011% 0.004% 2.5x
42 Oakley 0.049% 0.02% 2.5x
43 Adley 0.02% 0.008% 2.5x
44 Shaylee 0.012% 0.005% 2.4x
45 Elsie 0.067% 0.028% 2.4x
46 Tatum 0.066% 0.027% 2.4x
47 Ensley 0.012% 0.005% 2.4x
48 Rynlee 0.003% 0.001% 2.4x
49 Tenley 0.019% 0.008% 2.4x
50 Palmer 0.028% 0.012% 2.4x
51 Lakin 0.002% 0.001% 2.4x
52 Hallie 0.055% 0.024% 2.4x
53 Ember 0.064% 0.027% 2.3x
54 Blakely 0.061% 0.026% 2.3x
55 Kenna 0.023% 0.01% 2.3x
56 Coraline 0.02% 0.009% 2.3x
57 Sloan 0.021% 0.009% 2.3x
58 Trista 0.006% 0.003% 2.3x
59 Haisley 0.016% 0.007% 2.3x
60 Finley 0.067% 0.03% 2.3x
61 Emery 0.126% 0.056% 2.3x
62 Braelyn 0.03% 0.013% 2.3x
63 Addilyn 0.029% 0.013% 2.2x
64 Maren 0.024% 0.011% 2.2x
65 Josie 0.101% 0.045% 2.2x
66 Henley 0.019% 0.009% 2.2x
67 Lainey 0.076% 0.035% 2.2x
68 Ashlynn 0.048% 0.022% 2.2x
69 Bexley 0.009% 0.004% 2.2x
70 Addyson 0.045% 0.021% 2.2x
71 Leighton 0.034% 0.016% 2.2x
72 Emmalynn 0.013% 0.006% 2.2x
73 Rory 0.032% 0.015% 2.2x
74 Brinley 0.035% 0.017% 2.1x
75 Ashlyn 0.07% 0.033% 2.1x
76 Laney 0.028% 0.013% 2.1x
77 Murphy 0.011% 0.005% 2.1x
78 Blair 0.037% 0.018% 2.1x
79 Wren 0.036% 0.017% 2.1x
80 Thea 0.036% 0.017% 2.1x
81 Elliot 0.018% 0.009% 2.1x
82 Parker 0.083% 0.04% 2.1x
83 Joslyn 0.017% 0.008% 2.1x
84 Macie 0.041% 0.02% 2.1x
85 Evelynn 0.039% 0.019% 2.1x
86 Monroe 0.019% 0.009% 2.1x
87 Hadleigh 0.012% 0.006% 2.1x
88 Ashtyn 0.01% 0.005% 2.1x
89 Brenna 0.023% 0.011% 2.1x
90 Kinsley 0.131% 0.064% 2.0x
91 Gracelynn 0.035% 0.017% 2.0x
92 Scottie 0.014% 0.007% 2.0x
93 Eisley 0.006% 0.003% 2.0x
94 Gracelyn 0.039% 0.019% 2.0x
95 Lydia 0.168% 0.083% 2.0x
96 Oaklynn 0.031% 0.015% 2.0x
97 Addilynn 0.012% 0.006% 2.0x
98 Aniston 0.006% 0.003% 2.0x
99 Jaycee 0.021% 0.011% 2.0x
100 Lexi 0.054% 0.027% 2.0x

[1] The percentage of male babies given this name in Kansas in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.