Distinctly Michigander

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Hussein 0.036% 0.003% 13.3x
2 Mahdi 0.025% 0.002% 11.8x
3 Mohamad 0.022% 0.002% 10.1x
4 Hadi 0.022% 0.002% 9.2x
5 Abbas 0.015% 0.002% 9.1x
6 Nicklas 0.009% 0.001% 9.0x
7 Jawad 0.011% 0.001% 8.0x
8 Martez 0.013% 0.002% 7.1x
9 Yousif 0.012% 0.002% 6.7x
10 Ali 0.139% 0.025% 5.5x
11 Hassan 0.041% 0.008% 5.2x
12 Tayshaun 0.007% 0.001% 4.6x
13 Hussain 0.009% 0.002% 4.6x
14 Henrik 0.021% 0.005% 4.6x
15 Tayshawn 0.006% 0.001% 4.5x
16 Martell 0.004% 0.001% 4.5x
17 Dejuan 0.008% 0.002% 4.2x
18 Saleh 0.006% 0.001% 4.1x
19 Dajuan 0.006% 0.001% 3.9x
20 Ameer 0.022% 0.006% 3.8x
21 Charbel 0.003% 0.001% 3.7x
22 Hendrik 0.004% 0.001% 3.6x
23 Ameir 0.003% 0.001% 3.6x
24 Issa 0.006% 0.002% 3.5x
25 Cartier 0.009% 0.003% 3.5x
26 Mohammed 0.04% 0.011% 3.4x
27 Mohamed 0.055% 0.016% 3.4x
28 Demarco 0.008% 0.002% 3.4x
29 Deontae 0.007% 0.002% 3.3x
30 Demario 0.008% 0.002% 3.3x
31 Ahmed 0.042% 0.013% 3.3x
32 Laith 0.011% 0.003% 3.3x
33 Jad 0.012% 0.004% 3.3x
34 Mahmoud 0.006% 0.002% 3.2x
35 Delano 0.004% 0.001% 3.2x
36 Malek 0.008% 0.003% 3.2x
37 Deshawn 0.025% 0.008% 3.2x
38 Gibson 0.015% 0.005% 3.2x
39 Marcell 0.006% 0.002% 3.1x
40 Nasser 0.003% 0.001% 3.1x
41 Cortez 0.015% 0.005% 3.1x
42 Deangelo 0.017% 0.006% 3.0x
43 Yousef 0.019% 0.006% 3.0x
44 Darnell 0.016% 0.006% 2.9x
45 Braylin 0.011% 0.004% 2.9x
46 Rami 0.008% 0.003% 2.9x
47 Abdulrahman 0.008% 0.003% 2.9x
48 Damarion 0.017% 0.006% 2.8x
49 Kyaire 0.004% 0.002% 2.8x
50 Duane 0.009% 0.003% 2.7x
51 Rakan 0.002% 0.001% 2.7x
52 Brenden 0.039% 0.014% 2.7x
53 Hasan 0.009% 0.003% 2.7x
54 Lamar 0.018% 0.007% 2.7x
55 Marshawn 0.006% 0.002% 2.6x
56 Abdullah 0.02% 0.008% 2.5x
57 Chace 0.012% 0.005% 2.5x
58 Dior 0.005% 0.002% 2.5x
59 Davon 0.015% 0.006% 2.5x
60 Armon 0.005% 0.002% 2.5x
61 Brendan 0.083% 0.034% 2.5x
62 Youssef 0.009% 0.004% 2.4x
63 Jonathon 0.028% 0.012% 2.4x
64 Ahmad 0.031% 0.013% 2.4x
65 Hamzah 0.003% 0.001% 2.4x
66 Khaled 0.005% 0.002% 2.4x
67 Deonte 0.007% 0.003% 2.4x
68 Davion 0.026% 0.011% 2.4x
69 Kareem 0.022% 0.009% 2.4x
70 Marquan 0.003% 0.001% 2.4x
71 Leeland 0.007% 0.003% 2.4x
72 Keegan 0.078% 0.033% 2.4x
73 Mustafa 0.013% 0.006% 2.4x
74 Dion 0.011% 0.005% 2.3x
75 Younis 0.002% 0.001% 2.3x
76 Antoine 0.015% 0.006% 2.3x
77 Demetrius 0.026% 0.011% 2.3x
78 Drew 0.071% 0.031% 2.3x
79 Karam 0.004% 0.002% 2.3x
80 Deon 0.013% 0.006% 2.3x
81 Pierre 0.012% 0.005% 2.3x
82 Johnathon 0.017% 0.007% 2.3x
83 Deante 0.002% 0.001% 2.3x
84 Deanthony 0.004% 0.002% 2.3x
85 Yazan 0.004% 0.002% 2.3x
86 Jamar 0.014% 0.006% 2.3x
87 Laron 0.004% 0.002% 2.3x
88 Marek 0.006% 0.003% 2.3x
89 Emmet 0.009% 0.004% 2.3x
90 Waleed 0.003% 0.001% 2.2x
91 Deandre 0.028% 0.012% 2.2x
92 Amarion 0.011% 0.005% 2.2x
93 Jozef 0.002% 0.001% 2.2x
94 Damari 0.014% 0.006% 2.2x
95 Terrell 0.02% 0.009% 2.2x
96 Brady 0.156% 0.07% 2.2x
97 Blake 0.237% 0.107% 2.2x
98 Zyaire 0.018% 0.008% 2.2x
99 Braylon 0.049% 0.022% 2.2x
100 Sami 0.009% 0.004% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Zeinab 0.013% 0.001% 15.0x
2 Zahraa 0.016% 0.001% 14.6x
3 Layal 0.006% 0.001% 8.2x
4 Alaa 0.009% 0.001% 7.2x
5 Maram 0.005% 0.001% 6.5x
6 Rawan 0.007% 0.001% 6.5x
7 Rahaf 0.005% 0.001% 5.7x
8 Bayan 0.005% 0.001% 5.6x
9 Nour 0.013% 0.002% 5.3x
10 Reem 0.013% 0.003% 5.1x
11 Malak 0.02% 0.004% 4.9x
12 Raneem 0.003% 0.001% 4.8x
13 Layan 0.016% 0.003% 4.6x
14 Shahd 0.004% 0.001% 4.6x
15 Yasmeen 0.013% 0.003% 3.9x
16 Zyaire 0.003% 0.001% 3.9x
17 Rana 0.006% 0.001% 3.8x
18 Aleen 0.005% 0.001% 3.8x
19 Ayah 0.017% 0.004% 3.8x
20 Aseel 0.005% 0.001% 3.7x
21 Mayar 0.004% 0.001% 3.7x
22 Jozlyn 0.004% 0.001% 3.7x
23 Eman 0.005% 0.002% 3.6x
24 Aya 0.027% 0.008% 3.6x
25 Ellery 0.017% 0.005% 3.4x
26 Mariam 0.044% 0.013% 3.3x
27 Noor 0.023% 0.007% 3.2x
28 Joslyn 0.027% 0.009% 3.1x
29 Joslynn 0.009% 0.003% 2.9x
30 Damya 0.005% 0.002% 2.9x
31 Amaria 0.008% 0.003% 2.8x
32 Leen 0.005% 0.002% 2.8x
33 Zainab 0.018% 0.007% 2.8x
34 Razan 0.003% 0.001% 2.7x
35 Lamya 0.006% 0.002% 2.7x
36 Maha 0.003% 0.001% 2.6x
37 Denver 0.01% 0.004% 2.6x
38 Jana 0.017% 0.007% 2.5x
39 Alonna 0.006% 0.002% 2.5x
40 Jozlynn 0.002% 0.001% 2.5x
41 Amal 0.008% 0.003% 2.5x
42 Zaynab 0.006% 0.002% 2.5x
43 Tasneem 0.004% 0.001% 2.5x
44 Nada 0.003% 0.001% 2.5x
45 Vayda 0.008% 0.003% 2.5x
46 Reegan 0.003% 0.001% 2.5x
47 Lamar 0.002% 0.001% 2.5x
48 Alivia 0.093% 0.038% 2.4x
49 Laniya 0.008% 0.004% 2.4x
50 Jersey 0.011% 0.005% 2.4x
51 Dior 0.014% 0.006% 2.3x
52 Sama 0.004% 0.002% 2.2x
53 Amoura 0.006% 0.003% 2.2x
54 Mira 0.028% 0.013% 2.2x
55 Alyse 0.008% 0.003% 2.2x
56 Arionna 0.005% 0.002% 2.2x
57 Adrionna 0.002% 0.001% 2.2x
58 Lauryn 0.034% 0.016% 2.2x
59 Alayah 0.029% 0.013% 2.2x
60 Mara 0.025% 0.011% 2.2x
61 Brooklynn 0.092% 0.042% 2.2x
62 Micah 0.018% 0.008% 2.2x
63 Alyvia 0.014% 0.007% 2.2x
64 Maryam 0.026% 0.012% 2.2x
65 Salena 0.002% 0.001% 2.2x
66 Reema 0.002% 0.001% 2.1x
67 Alaina 0.089% 0.042% 2.1x
68 Avah 0.018% 0.009% 2.1x
69 Kamya 0.009% 0.004% 2.1x
70 Lourdes 0.007% 0.003% 2.1x
71 Vada 0.011% 0.005% 2.1x
72 Alayna 0.073% 0.035% 2.1x
73 Kamora 0.01% 0.005% 2.1x
74 Cecelia 0.027% 0.013% 2.1x
75 Jenna 0.115% 0.056% 2.1x
76 Marwa 0.004% 0.002% 2.1x
77 Gwenyth 0.007% 0.003% 2.1x
78 Harmonie 0.006% 0.003% 2.1x
79 Joelle 0.016% 0.008% 2.1x
80 Amariana 0.003% 0.001% 2.1x
81 Zaria 0.02% 0.01% 2.0x
82 Temperance 0.009% 0.004% 2.0x
83 Audrianna 0.008% 0.004% 2.0x
84 Wilhelmina 0.004% 0.002% 2.0x
85 Maysa 0.002% 0.001% 2.0x
86 Jalayah 0.005% 0.003% 2.0x
87 Monroe 0.016% 0.008% 2.0x
88 Ellianna 0.013% 0.007% 2.0x
89 Oakleigh 0.008% 0.004% 2.0x
90 Harmoni 0.012% 0.006% 2.0x
91 Farah 0.008% 0.004% 2.0x
92 Luella 0.008% 0.004% 2.0x
93 Treasure 0.015% 0.007% 2.0x
94 Madalynn 0.019% 0.01% 2.0x
95 Huda 0.003% 0.002% 2.0x
96 Hiba 0.004% 0.002% 2.0x
97 Promise 0.013% 0.006% 2.0x
98 Lanya 0.002% 0.001% 2.0x
99 Jaila 0.005% 0.002% 1.9x
100 Tamya 0.005% 0.003% 1.9x

[1] The percentage of male babies given this name in Michigan in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.