Distinctly Michigander

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Hussein 0.036% 0.003% 12.9x
2 Mahdi 0.028% 0.002% 12.3x
3 Mohamad 0.022% 0.002% 10.0x
4 Abbas 0.017% 0.002% 9.5x
5 Hadi 0.023% 0.003% 8.9x
6 Nicklas 0.007% 0.001% 8.5x
7 Jawad 0.012% 0.002% 8.0x
8 Martez 0.011% 0.002% 6.8x
9 Yousif 0.012% 0.002% 6.3x
10 Ali 0.148% 0.027% 5.6x
11 Hassan 0.043% 0.009% 5.1x
12 Martell 0.004% 0.001% 4.9x
13 Henrik 0.025% 0.005% 4.8x
14 Saleh 0.007% 0.002% 4.5x
15 Hussain 0.009% 0.002% 4.4x
16 Dejuan 0.007% 0.002% 4.3x
17 Tayshawn 0.005% 0.001% 4.1x
18 Charbel 0.003% 0.001% 3.9x
19 Ameer 0.024% 0.006% 3.9x
20 Tayshaun 0.005% 0.001% 3.9x
21 Dajuan 0.005% 0.001% 3.8x
22 Issa 0.008% 0.002% 3.8x
23 Hendrik 0.005% 0.001% 3.7x
24 Laith 0.014% 0.004% 3.6x
25 Nasser 0.003% 0.001% 3.5x
26 Ameir 0.003% 0.001% 3.5x
27 Mohammed 0.041% 0.012% 3.4x
28 Mohamed 0.056% 0.017% 3.4x
29 Deontae 0.006% 0.002% 3.3x
30 Ahmed 0.043% 0.013% 3.3x
31 Demario 0.007% 0.002% 3.3x
32 Jad 0.013% 0.004% 3.3x
33 Deshawn 0.023% 0.007% 3.2x
34 Cartier 0.01% 0.003% 3.2x
35 Rakan 0.003% 0.001% 3.2x
36 Gibson 0.016% 0.005% 3.2x
37 Mahmoud 0.006% 0.002% 3.2x
38 Demarco 0.007% 0.002% 3.2x
39 Cortez 0.015% 0.005% 3.1x
40 Malek 0.009% 0.003% 3.1x
41 Abdulrahman 0.009% 0.003% 3.1x
42 Yousef 0.022% 0.007% 3.1x
43 Delano 0.004% 0.001% 3.1x
44 Marcell 0.006% 0.002% 3.1x
45 Rami 0.009% 0.003% 3.0x
46 Yazan 0.007% 0.002% 3.0x
47 Deangelo 0.017% 0.006% 3.0x
48 Braylin 0.011% 0.004% 2.9x
49 Darnell 0.015% 0.005% 2.9x
50 Khaled 0.007% 0.002% 2.9x
51 Lamar 0.018% 0.007% 2.7x
52 Hasan 0.01% 0.004% 2.7x
53 Damarion 0.015% 0.005% 2.7x
54 Karam 0.005% 0.002% 2.7x
55 Younis 0.002% 0.001% 2.7x
56 Abdullah 0.022% 0.008% 2.7x
57 Chace 0.013% 0.005% 2.6x
58 Brenden 0.03% 0.012% 2.6x
59 Kareem 0.025% 0.01% 2.6x
60 Youssef 0.009% 0.004% 2.6x
61 Leeland 0.009% 0.003% 2.5x
62 Dior 0.006% 0.002% 2.5x
63 Deonte 0.007% 0.003% 2.5x
64 Duane 0.007% 0.003% 2.5x
65 Johnathon 0.015% 0.006% 2.5x
66 Jonathon 0.023% 0.009% 2.5x
67 Davon 0.013% 0.005% 2.4x
68 Demetrius 0.025% 0.01% 2.4x
69 Kyaire 0.008% 0.003% 2.4x
70 Ahmad 0.031% 0.013% 2.4x
71 Pierre 0.012% 0.005% 2.4x
72 Deante 0.002% 0.001% 2.4x
73 Kenan 0.008% 0.003% 2.4x
74 Jamar 0.013% 0.006% 2.3x
75 Antoine 0.014% 0.006% 2.3x
76 Sanad 0.003% 0.001% 2.3x
77 Davion 0.023% 0.01% 2.3x
78 Terrell 0.019% 0.008% 2.3x
79 Brady 0.151% 0.066% 2.3x
80 Marshawn 0.005% 0.002% 2.3x
81 Deandre 0.026% 0.011% 2.3x
82 Keegan 0.071% 0.031% 2.3x
83 Drew 0.064% 0.028% 2.3x
84 Blake 0.224% 0.099% 2.3x
85 Mustafa 0.014% 0.006% 2.3x
86 Damari 0.015% 0.007% 2.3x
87 Hamzah 0.003% 0.001% 2.3x
88 Marek 0.006% 0.003% 2.3x
89 Camari 0.004% 0.002% 2.2x
90 Emmet 0.009% 0.004% 2.2x
91 Maurice 0.028% 0.013% 2.2x
92 Sami 0.009% 0.004% 2.2x
93 Jacari 0.007% 0.003% 2.2x
94 Armon 0.005% 0.002% 2.2x
95 Dion 0.011% 0.005% 2.2x
96 Amarion 0.009% 0.004% 2.2x
97 Marquise 0.009% 0.004% 2.2x
98 Leland 0.046% 0.021% 2.2x
99 Musa 0.015% 0.007% 2.2x
100 Kegan 0.004% 0.002% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Zahraa 0.015% 0.001% 14.5x
2 Zeinab 0.011% 0.001% 13.5x
3 Layal 0.008% 0.001% 8.5x
4 Alaa 0.009% 0.001% 7.5x
5 Maram 0.006% 0.001% 7.4x
6 Rawan 0.007% 0.001% 6.2x
7 Bayan 0.007% 0.001% 6.2x
8 Raneem 0.004% 0.001% 6.0x
9 Rahaf 0.006% 0.001% 5.9x
10 Shahd 0.004% 0.001% 5.3x
11 Reem 0.014% 0.003% 4.9x
12 Malak 0.021% 0.004% 4.9x
13 Nour 0.012% 0.003% 4.8x
14 Layan 0.02% 0.004% 4.8x
15 Aleen 0.006% 0.001% 4.5x
16 Mayar 0.005% 0.001% 4.4x
17 Aseel 0.006% 0.001% 4.3x
18 Yasmeen 0.013% 0.003% 4.2x
19 Zyaire 0.003% 0.001% 4.2x
20 Rana 0.005% 0.001% 3.7x
21 Jozlyn 0.004% 0.001% 3.6x
22 Ayah 0.017% 0.005% 3.6x
23 Aya 0.029% 0.008% 3.5x
24 Ellery 0.018% 0.005% 3.4x
25 Mariam 0.047% 0.014% 3.4x
26 Razan 0.004% 0.001% 3.3x
27 Leen 0.007% 0.002% 3.3x
28 Noor 0.026% 0.008% 3.3x
29 Eman 0.005% 0.002% 3.2x
30 Joslyn 0.026% 0.008% 3.2x
31 Joslynn 0.009% 0.003% 2.9x
32 Zainab 0.021% 0.007% 2.9x
33 Damya 0.004% 0.002% 2.9x
34 Amaria 0.008% 0.003% 2.9x
35 Tasneem 0.004% 0.002% 2.8x
36 Amal 0.01% 0.004% 2.7x
37 Jana 0.017% 0.007% 2.6x
38 Zaynab 0.007% 0.003% 2.6x
39 Sama 0.006% 0.002% 2.6x
40 Lamya 0.005% 0.002% 2.6x
41 Reema 0.003% 0.001% 2.6x
42 Vayda 0.009% 0.004% 2.5x
43 Laniya 0.008% 0.003% 2.5x
44 Denver 0.012% 0.005% 2.5x
45 Jozlynn 0.002% 0.001% 2.5x
46 Dior 0.016% 0.006% 2.4x
47 Lourdes 0.007% 0.003% 2.4x
48 Maha 0.003% 0.001% 2.4x
49 Reegan 0.003% 0.001% 2.4x
50 Alivia 0.09% 0.038% 2.4x
51 Lamar 0.002% 0.001% 2.4x
52 Lujain 0.002% 0.001% 2.4x
53 Jersey 0.011% 0.005% 2.3x
54 Mira 0.034% 0.015% 2.3x
55 Alonna 0.005% 0.002% 2.3x
56 Nada 0.003% 0.001% 2.3x
57 Amariana 0.003% 0.001% 2.3x
58 Maryam 0.031% 0.014% 2.2x
59 Lauryn 0.031% 0.014% 2.2x
60 Taleen 0.003% 0.001% 2.2x
61 Kamya 0.009% 0.004% 2.2x
62 Jalayah 0.006% 0.003% 2.2x
63 Cecelia 0.03% 0.014% 2.2x
64 Mara 0.025% 0.012% 2.2x
65 Brooklynn 0.092% 0.042% 2.2x
66 Vada 0.013% 0.006% 2.2x
67 Farah 0.009% 0.004% 2.2x
68 Amoura 0.009% 0.004% 2.2x
69 Kamora 0.011% 0.005% 2.2x
70 Adrionna 0.001% 0.001% 2.1x
71 Avah 0.019% 0.009% 2.1x
72 Wilhelmina 0.005% 0.002% 2.1x
73 Alayah 0.033% 0.015% 2.1x
74 Harmonie 0.007% 0.003% 2.1x
75 Eleen 0.001% 0.001% 2.1x
76 Jenna 0.091% 0.044% 2.1x
77 Arionna 0.004% 0.002% 2.1x
78 Joelle 0.017% 0.008% 2.1x
79 Maysa 0.002% 0.001% 2.1x
80 Luella 0.011% 0.005% 2.1x
81 Fatimah 0.005% 0.003% 2.0x
82 Zaria 0.02% 0.01% 2.0x
83 Alaina 0.088% 0.043% 2.0x
84 Alayna 0.072% 0.035% 2.0x
85 Veda 0.014% 0.007% 2.0x
86 Tamya 0.004% 0.002% 2.0x
87 Malayah 0.011% 0.006% 2.0x
88 Alyvia 0.013% 0.007% 2.0x
89 Harmoni 0.014% 0.007% 2.0x
90 Yara 0.016% 0.008% 2.0x
91 Ellianna 0.015% 0.008% 2.0x
92 Monroe 0.019% 0.009% 2.0x
93 Wynter 0.024% 0.012% 2.0x
94 Gwenyth 0.006% 0.003% 2.0x
95 Micah 0.016% 0.008% 2.0x
96 Morgan 0.166% 0.085% 2.0x
97 Alyse 0.006% 0.003% 2.0x
98 Audrianna 0.008% 0.004% 2.0x
99 Temperance 0.009% 0.005% 2.0x
100 Malaya 0.02% 0.01% 2.0x

[1] The percentage of male babies given this name in Michigan in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.