Distinctly Montanan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Bridger 0.249% 0.006% 39.8x
2 Colter 0.194% 0.006% 31.1x
3 Kolter 0.016% 0.001% 11.7x
4 Kale 0.062% 0.006% 10.5x
5 Ridge 0.059% 0.007% 8.8x
6 Ryatt 0.019% 0.002% 8.4x
7 Stetson 0.091% 0.011% 8.2x
8 Augustus 0.092% 0.012% 7.6x
9 Lane 0.208% 0.032% 6.4x
10 Kruze 0.004% 0.001% 6.4x
11 Anders 0.038% 0.006% 6.1x
12 Colt 0.155% 0.026% 5.9x
13 Taven 0.011% 0.002% 5.8x
14 Teagan 0.035% 0.006% 5.8x
15 Kade 0.117% 0.021% 5.6x
16 Trevin 0.017% 0.003% 5.6x
17 Teagen 0.004% 0.001% 5.1x
18 Kellen 0.07% 0.014% 5.0x
19 Tucker 0.247% 0.05% 4.9x
20 Sage 0.063% 0.013% 4.9x
21 Ryker 0.231% 0.047% 4.9x
22 Kyler 0.168% 0.035% 4.8x
23 Soren 0.047% 0.011% 4.4x
24 Cash 0.134% 0.031% 4.3x
25 Otto 0.054% 0.012% 4.3x
26 Dawson 0.19% 0.044% 4.3x
27 Fletcher 0.036% 0.008% 4.3x
28 Beau 0.211% 0.049% 4.3x
29 Rhett 0.137% 0.032% 4.2x
30 Trey 0.094% 0.022% 4.2x
31 Decker 0.013% 0.003% 4.2x
32 Tanner 0.219% 0.053% 4.1x
33 Sterling 0.057% 0.014% 4.1x
34 Talon 0.047% 0.012% 4.1x
35 Bodhi 0.061% 0.015% 4.1x
36 Mccoy 0.015% 0.004% 4.0x
37 Bodie 0.029% 0.007% 3.9x
38 Keaton 0.068% 0.017% 3.9x
39 Tripp 0.038% 0.01% 3.9x
40 Payton 0.07% 0.018% 3.9x
41 Sawyer 0.272% 0.071% 3.8x
42 Porter 0.065% 0.017% 3.8x
43 Paxton 0.117% 0.031% 3.8x
44 Arlo 0.075% 0.02% 3.7x
45 Ryder 0.283% 0.077% 3.7x
46 Riley 0.275% 0.075% 3.7x
47 Titus 0.084% 0.023% 3.6x
48 Tuff 0.004% 0.001% 3.6x
49 Jasper 0.157% 0.044% 3.6x
50 Grady 0.081% 0.023% 3.6x
51 Finley 0.07% 0.02% 3.6x
52 Brooks 0.168% 0.047% 3.6x
53 Walker 0.128% 0.036% 3.6x
54 Tristen 0.06% 0.017% 3.5x
55 Weston 0.229% 0.066% 3.5x
56 Wyatt 0.708% 0.206% 3.4x
57 Hayes 0.06% 0.017% 3.4x
58 Koah 0.004% 0.001% 3.4x
59 Zane 0.146% 0.043% 3.4x
60 Taylor 0.086% 0.025% 3.4x
61 Boone 0.02% 0.006% 3.4x
62 Gage 0.167% 0.05% 3.3x
63 Emmett 0.186% 0.056% 3.3x
64 Orion 0.068% 0.02% 3.3x
65 Cooper 0.419% 0.126% 3.3x
66 Briggs 0.03% 0.009% 3.3x
67 Warren 0.064% 0.019% 3.3x
68 Thorin 0.007% 0.002% 3.3x
69 Tyson 0.103% 0.031% 3.3x
70 Silas 0.218% 0.067% 3.3x
71 Kaden 0.252% 0.077% 3.3x
72 Zander 0.108% 0.034% 3.2x
73 Morgan 0.047% 0.015% 3.2x
74 Leif 0.017% 0.005% 3.2x
75 Jett 0.083% 0.026% 3.2x
76 Wilder 0.025% 0.008% 3.1x
77 Quinn 0.084% 0.027% 3.1x
78 Finn 0.122% 0.039% 3.1x
79 Barrett 0.086% 0.028% 3.1x
80 Cody 0.2% 0.066% 3.0x
81 Everett 0.19% 0.063% 3.0x
82 Daxton 0.05% 0.017% 3.0x
83 Garrett 0.151% 0.05% 3.0x
84 Corbin 0.108% 0.036% 3.0x
85 Wade 0.053% 0.018% 3.0x
86 Layne 0.031% 0.01% 3.0x
87 Xander 0.14% 0.047% 3.0x
88 Cade 0.081% 0.027% 3.0x
89 Thane 0.004% 0.001% 2.9x
90 Ty 0.083% 0.028% 2.9x
91 Tate 0.066% 0.023% 2.9x
92 Clayton 0.114% 0.039% 2.9x
93 Easton 0.26% 0.091% 2.9x
94 Dillon 0.075% 0.026% 2.9x
95 River 0.111% 0.039% 2.8x
96 Marshall 0.066% 0.023% 2.8x
97 Brody 0.253% 0.09% 2.8x
98 Dane 0.039% 0.014% 2.8x
99 Waylon 0.14% 0.05% 2.8x
100 Bentley 0.198% 0.071% 2.8x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Aspen 0.214% 0.023% 9.3x
2 Kimber 0.058% 0.009% 6.5x
3 Huntley 0.005% 0.001% 6.5x
4 Ember 0.117% 0.022% 5.3x
5 Briar 0.036% 0.007% 5.3x
6 Finley 0.136% 0.028% 4.9x
7 Sawyer 0.092% 0.02% 4.6x
8 Sage 0.123% 0.027% 4.5x
9 Juniper 0.096% 0.021% 4.5x
10 Oakley 0.065% 0.015% 4.5x
11 Remington 0.048% 0.011% 4.4x
12 Hadley 0.218% 0.051% 4.3x
13 Piper 0.279% 0.07% 4.0x
14 Elsie 0.088% 0.022% 4.0x
15 Wrenley 0.021% 0.005% 3.9x
16 Brynlee 0.098% 0.025% 3.9x
17 Hayden 0.144% 0.038% 3.8x
18 Everlee 0.029% 0.008% 3.7x
19 Hattie 0.042% 0.012% 3.6x
20 Mabel 0.042% 0.012% 3.5x
21 Kinley 0.083% 0.024% 3.5x
22 Wren 0.047% 0.013% 3.5x
23 Murphy 0.012% 0.004% 3.4x
24 Scout 0.018% 0.005% 3.3x
25 Paisley 0.246% 0.074% 3.3x
26 Teagan 0.109% 0.033% 3.3x
27 Aurora 0.263% 0.081% 3.2x
28 Blake 0.059% 0.018% 3.2x
29 Charlie 0.108% 0.034% 3.2x
30 Kaycee 0.016% 0.005% 3.2x
31 Taya 0.016% 0.005% 3.2x
32 Charlee 0.065% 0.02% 3.2x
33 Sierra 0.125% 0.04% 3.2x
34 Hazel 0.257% 0.082% 3.2x
35 Freya 0.063% 0.02% 3.1x
36 Rylee 0.232% 0.074% 3.1x
37 Octavia 0.033% 0.011% 3.0x
38 Kymber 0.004% 0.001% 3.0x
39 Mckenna 0.112% 0.037% 3.0x
40 Gracie 0.18% 0.06% 3.0x
41 Millie 0.063% 0.021% 3.0x
42 Josie 0.118% 0.04% 3.0x
43 Bristol 0.038% 0.013% 3.0x
44 Cora 0.175% 0.059% 2.9x
45 Timber 0.004% 0.001% 2.9x
46 Cedar 0.004% 0.001% 2.9x
47 Kylee 0.122% 0.042% 2.9x
48 Tenley 0.023% 0.008% 2.9x
49 Harlow 0.045% 0.015% 2.9x
50 River 0.061% 0.021% 2.9x
51 Brynn 0.084% 0.029% 2.9x
52 Quinn 0.16% 0.056% 2.9x
53 Saylor 0.042% 0.015% 2.9x
54 Opal 0.018% 0.006% 2.9x
55 Harper 0.458% 0.161% 2.8x
56 Kadence 0.041% 0.015% 2.8x
57 Willow 0.186% 0.067% 2.8x
58 Brooklynn 0.117% 0.042% 2.8x
59 Taryn 0.028% 0.01% 2.7x
60 June 0.065% 0.024% 2.7x
61 Olive 0.066% 0.024% 2.7x
62 Emersyn 0.064% 0.024% 2.7x
63 Kodi 0.007% 0.003% 2.7x
64 Kiera 0.042% 0.016% 2.6x
65 Brylee 0.035% 0.013% 2.6x
66 Maci 0.06% 0.023% 2.6x
67 Adaline 0.045% 0.017% 2.6x
68 Halle 0.035% 0.013% 2.6x
69 Clara 0.16% 0.061% 2.6x
70 Chevelle 0.009% 0.003% 2.6x
71 Wrenlee 0.004% 0.002% 2.6x
72 Annika 0.043% 0.017% 2.6x
73 Ophelia 0.029% 0.011% 2.6x
74 Ashlyn 0.099% 0.038% 2.6x
75 Ruby 0.218% 0.085% 2.6x
76 Josephine 0.158% 0.062% 2.6x
77 Remi 0.059% 0.023% 2.5x
78 Parker 0.086% 0.034% 2.5x
79 Emery 0.119% 0.047% 2.5x
80 Nora 0.252% 0.1% 2.5x
81 Freyja 0.01% 0.004% 2.5x
82 Kenna 0.024% 0.01% 2.5x
83 Blakely 0.053% 0.021% 2.5x
84 Oaklynn 0.025% 0.01% 2.5x
85 Lennon 0.031% 0.013% 2.4x
86 Emberly 0.014% 0.006% 2.4x
87 Thea 0.037% 0.015% 2.4x
88 Tessa 0.088% 0.036% 2.4x
89 Ashlynn 0.059% 0.024% 2.4x
90 Bailey 0.188% 0.077% 2.4x
91 Payton 0.143% 0.059% 2.4x
92 Kinzie 0.004% 0.001% 2.4x
93 Addisyn 0.03% 0.012% 2.4x
94 Paislee 0.032% 0.013% 2.4x
95 Rowan 0.057% 0.024% 2.4x
96 Isla 0.142% 0.059% 2.4x
97 Brooklyn 0.327% 0.136% 2.4x
98 Brooke 0.208% 0.087% 2.4x
99 Ellie 0.248% 0.104% 2.4x
100 Danika 0.021% 0.009% 2.4x

[1] The percentage of male babies given this name in Montana in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.