Distinctly North Carolinian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Zymir 0.016% 0.003% 6.4x
2 Macon 0.005% 0.001% 5.3x
3 Bladen 0.004% 0.001% 4.5x
4 Avett 0.005% 0.001% 4.5x
5 Zymere 0.004% 0.001% 4.4x
6 Everette 0.008% 0.002% 4.2x
7 Hampton 0.009% 0.002% 4.1x
8 Kymir 0.005% 0.001% 4.0x
9 Unknown 0.007% 0.002% 3.5x
10 Jahmere 0.003% 0.001% 3.5x
11 Davis 0.056% 0.017% 3.4x
12 Caison 0.004% 0.001% 3.1x
13 Banks 0.023% 0.008% 3.0x
14 Zamari 0.006% 0.002% 3.0x
15 Chosen 0.009% 0.003% 3.0x
16 Knowledge 0.008% 0.003% 2.9x
17 Braylen 0.049% 0.017% 2.9x
18 Kamari 0.043% 0.015% 2.9x
19 Chancellor 0.004% 0.002% 2.9x
20 Jahmir 0.012% 0.004% 2.8x
21 Zavion 0.01% 0.003% 2.8x
22 Syncere 0.011% 0.004% 2.8x
23 Zebulon 0.002% 0.001% 2.8x
24 Khamari 0.008% 0.003% 2.8x
25 Jaquez 0.003% 0.001% 2.7x
26 Jakari 0.016% 0.006% 2.7x
27 Chozen 0.005% 0.002% 2.7x
28 Kenan 0.009% 0.003% 2.7x
29 Alston 0.004% 0.001% 2.7x
30 Maxton 0.015% 0.006% 2.7x
31 Lawson 0.045% 0.017% 2.6x
32 Juelz 0.014% 0.005% 2.6x
33 Zyion 0.005% 0.002% 2.6x
34 Chandler 0.042% 0.016% 2.6x
35 Tyshawn 0.008% 0.003% 2.6x
36 Sekani 0.005% 0.002% 2.6x
37 Jaquan 0.011% 0.004% 2.6x
38 Nazir 0.011% 0.004% 2.5x
39 Tymir 0.004% 0.002% 2.5x
40 Canaan 0.014% 0.006% 2.5x
41 Kashmir 0.004% 0.002% 2.5x
42 Smith 0.007% 0.003% 2.5x
43 Jacari 0.007% 0.003% 2.5x
44 Semaj 0.017% 0.007% 2.5x
45 Jaleel 0.008% 0.003% 2.5x
46 Zayvion 0.007% 0.003% 2.5x
47 Sincere 0.028% 0.012% 2.5x
48 Gray 0.008% 0.003% 2.4x
49 Jayceon 0.043% 0.018% 2.4x
50 Jahlil 0.005% 0.002% 2.4x
51 Jamari 0.038% 0.016% 2.4x
52 Miller 0.021% 0.009% 2.4x
53 Coleman 0.016% 0.007% 2.4x
54 Tyquan 0.004% 0.002% 2.4x
55 Zaylen 0.008% 0.003% 2.4x
56 Emory 0.015% 0.006% 2.3x
57 Nasir 0.044% 0.019% 2.3x
58 Savion 0.009% 0.004% 2.3x
59 Ahmir 0.01% 0.004% 2.3x
60 Bryson 0.204% 0.088% 2.3x
61 Justice 0.032% 0.014% 2.3x
62 Lathan 0.008% 0.004% 2.3x
63 Jaceyon 0.002% 0.001% 2.3x
64 Avion 0.006% 0.003% 2.3x
65 Shepherd 0.022% 0.01% 2.3x
66 Truce 0.002% 0.001% 2.3x
67 Palmer 0.009% 0.004% 2.3x
68 Jaheim 0.006% 0.003% 2.3x
69 Kemari 0.004% 0.002% 2.3x
70 Clifton 0.007% 0.003% 2.3x
71 Khaza 0.005% 0.002% 2.2x
72 Camari 0.004% 0.002% 2.2x
73 Fisher 0.016% 0.007% 2.2x
74 Jashawn 0.004% 0.002% 2.2x
75 Turner 0.013% 0.006% 2.2x
76 Jamir 0.022% 0.01% 2.2x
77 Tyshaun 0.003% 0.001% 2.2x
78 Daquan 0.005% 0.002% 2.2x
79 Jamarion 0.018% 0.009% 2.1x
80 Zakari 0.006% 0.003% 2.1x
81 Holden 0.07% 0.033% 2.1x
82 Javion 0.015% 0.007% 2.1x
83 Zyon 0.011% 0.005% 2.1x
84 Khari 0.009% 0.004% 2.1x
85 Kyree 0.018% 0.008% 2.1x
86 Boone 0.016% 0.008% 2.1x
87 Jabari 0.014% 0.007% 2.1x
88 Sevyn 0.006% 0.003% 2.1x
89 Kyng 0.006% 0.003% 2.1x
90 Channing 0.012% 0.006% 2.1x
91 Akari 0.003% 0.002% 2.1x
92 Jamel 0.007% 0.003% 2.1x
93 Jaylen 0.079% 0.038% 2.1x
94 Jaylan 0.007% 0.003% 2.1x
95 Legacy 0.007% 0.004% 2.0x
96 Raylan 0.018% 0.009% 2.0x
97 Brentley 0.01% 0.005% 2.0x
98 Jamere 0.003% 0.002% 2.0x
99 Bobby 0.019% 0.009% 2.0x
100 Taylen 0.005% 0.002% 2.0x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Ivey 0.015% 0.004% 4.1x
2 Charleston 0.006% 0.002% 3.8x
3 Merritt 0.011% 0.003% 3.7x
4 Tyasia 0.005% 0.001% 3.7x
5 Salem 0.028% 0.008% 3.6x
6 Mahogany 0.008% 0.002% 3.6x
7 Nyasia 0.013% 0.004% 3.5x
8 Carson 0.018% 0.005% 3.4x
9 Grayson 0.011% 0.003% 3.3x
10 Shaniya 0.017% 0.005% 3.2x
11 Emory 0.039% 0.013% 3.0x
12 Anderson 0.006% 0.002% 2.9x
13 Aziyah 0.006% 0.002% 2.9x
14 Unknown 0.004% 0.001% 2.8x
15 Miller 0.009% 0.003% 2.8x
16 Zaniya 0.011% 0.004% 2.8x
17 Ansley 0.028% 0.01% 2.8x
18 Kyndall 0.017% 0.006% 2.8x
19 Sullivan 0.005% 0.002% 2.7x
20 Kenleigh 0.007% 0.003% 2.6x
21 Jaziyah 0.004% 0.001% 2.6x
22 Jakayla 0.016% 0.006% 2.5x
23 Karmen 0.012% 0.005% 2.5x
24 Carrington 0.005% 0.002% 2.5x
25 Honesty 0.013% 0.005% 2.5x
26 Shamya 0.004% 0.001% 2.5x
27 Ellington 0.003% 0.001% 2.5x
28 Shamiya 0.002% 0.001% 2.5x
29 Nakiyah 0.003% 0.001% 2.5x
30 Jamiya 0.008% 0.003% 2.4x
31 Janasia 0.002% 0.001% 2.4x
32 Harmoni 0.016% 0.007% 2.4x
33 Caroline 0.239% 0.1% 2.4x
34 Kahlani 0.007% 0.003% 2.4x
35 Shaniyah 0.007% 0.003% 2.4x
36 Khalani 0.008% 0.003% 2.4x
37 Janiya 0.026% 0.011% 2.4x
38 Campbell 0.019% 0.008% 2.4x
39 Carsyn 0.012% 0.005% 2.4x
40 Kamani 0.003% 0.001% 2.4x
41 Kamiya 0.009% 0.004% 2.3x
42 Makiyah 0.009% 0.004% 2.3x
43 Jamiyah 0.01% 0.004% 2.3x
44 Virginia 0.035% 0.016% 2.3x
45 Chandler 0.013% 0.006% 2.3x
46 Emoni 0.006% 0.003% 2.2x
47 Myasia 0.003% 0.001% 2.2x
48 Kimani 0.004% 0.002% 2.2x
49 Camden 0.008% 0.004% 2.2x
50 Naiari 0.001% 0.001% 2.2x
51 Mattie 0.017% 0.008% 2.2x
52 Harlem 0.005% 0.002% 2.2x
53 Taniya 0.009% 0.004% 2.2x
54 Bayleigh 0.011% 0.005% 2.2x
55 Kaniyah 0.006% 0.003% 2.2x
56 Malani 0.02% 0.009% 2.2x
57 Saniyah 0.019% 0.009% 2.2x
58 Haleigh 0.015% 0.007% 2.2x
59 Essence 0.013% 0.006% 2.1x
60 Nyomi 0.011% 0.005% 2.1x
61 Samaria 0.007% 0.003% 2.1x
62 Ariyanna 0.006% 0.003% 2.1x
63 Kyleigh 0.041% 0.019% 2.1x
64 Gracyn 0.009% 0.004% 2.1x
65 Chasity 0.009% 0.004% 2.1x
66 Jurnee 0.011% 0.005% 2.1x
67 Chyna 0.005% 0.003% 2.1x
68 Jakiyah 0.003% 0.002% 2.1x
69 Meredith 0.036% 0.017% 2.1x
70 Carleigh 0.011% 0.005% 2.1x
71 Hayleigh 0.01% 0.005% 2.1x
72 Klarity 0.002% 0.001% 2.1x
73 Kaleigh 0.017% 0.008% 2.1x
74 Carter 0.024% 0.011% 2.1x
75 Emani 0.012% 0.006% 2.1x
76 Charleigh 0.025% 0.012% 2.1x
77 Ragan 0.001% 0.001% 2.1x
78 Kensley 0.023% 0.011% 2.1x
79 Kayleigh 0.055% 0.027% 2.1x
80 India 0.017% 0.008% 2.1x
81 Zamya 0.003% 0.001% 2.1x
82 Kyndal 0.008% 0.004% 2.0x
83 Ellison 0.013% 0.007% 2.0x
84 Jaleah 0.009% 0.004% 2.0x
85 Miracle 0.041% 0.02% 2.0x
86 Amoura 0.009% 0.004% 2.0x
87 Nariyah 0.005% 0.003% 2.0x
88 Charity 0.014% 0.007% 2.0x
89 Amani 0.025% 0.013% 2.0x
90 Aniya 0.035% 0.017% 2.0x
91 Kayden 0.019% 0.009% 2.0x
92 Bennett 0.006% 0.003% 2.0x
93 Armani 0.025% 0.013% 2.0x
94 Kyomi 0.004% 0.002% 2.0x
95 Zaria 0.019% 0.01% 2.0x
96 Kymani 0.003% 0.001% 2.0x
97 Taliyah 0.018% 0.009% 2.0x
98 Zamiyah 0.003% 0.002% 2.0x
99 Lawson 0.001% 0.001% 2.0x
100 Anyla 0.007% 0.003% 2.0x

[1] The percentage of male babies given this name in North Carolina in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.