Distinctly North Dakotan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Boy 0.049% 0.001% 71.9x
2 Bridger 0.141% 0.007% 20.6x
3 Briggs 0.118% 0.012% 10.0x
4 Henrik 0.045% 0.005% 8.7x
5 Crosby 0.056% 0.007% 8.3x
6 Anders 0.048% 0.007% 7.2x
7 Colter 0.079% 0.011% 7.0x
8 Riggs 0.026% 0.004% 7.0x
9 Kale 0.038% 0.005% 6.8x
10 Boden 0.037% 0.006% 6.2x
11 Otto 0.093% 0.016% 6.0x
12 Ryker 0.29% 0.052% 5.5x
13 Cullen 0.06% 0.011% 5.5x
14 Krew 0.029% 0.005% 5.3x
15 Tate 0.136% 0.026% 5.3x
16 Kade 0.114% 0.022% 5.2x
17 Bjorn 0.023% 0.004% 5.1x
18 Beckett 0.192% 0.038% 5.1x
19 Hayes 0.117% 0.023% 5.0x
20 Grady 0.121% 0.024% 5.0x
21 Easton 0.491% 0.099% 4.9x
22 Stetson 0.088% 0.018% 4.9x
23 Rhett 0.182% 0.037% 4.9x
24 Tucker 0.24% 0.053% 4.5x
25 Odin 0.074% 0.016% 4.5x
26 Rylan 0.177% 0.039% 4.5x
27 Lane 0.149% 0.033% 4.5x
28 Dax 0.055% 0.012% 4.4x
29 Nash 0.113% 0.026% 4.4x
30 Gunnar 0.069% 0.016% 4.4x
31 Daxton 0.081% 0.019% 4.3x
32 Dawson 0.199% 0.046% 4.3x
33 Brooks 0.256% 0.06% 4.3x
34 Treyton 0.011% 0.003% 4.3x
35 Drew 0.121% 0.028% 4.3x
36 Keaton 0.069% 0.016% 4.2x
37 Jett 0.131% 0.031% 4.2x
38 Sutton 0.037% 0.009% 4.1x
39 Iver 0.004% 0.001% 4.1x
40 Benson 0.053% 0.013% 4.1x
41 Jax 0.13% 0.032% 4.1x
42 Porter 0.072% 0.018% 4.0x
43 Ty 0.096% 0.024% 4.0x
44 Soren 0.047% 0.012% 3.9x
45 Hank 0.051% 0.013% 3.9x
46 Brody 0.344% 0.091% 3.8x
47 Zander 0.127% 0.034% 3.8x
48 Brecken 0.024% 0.006% 3.8x
49 Sawyer 0.294% 0.078% 3.8x
50 Mccoy 0.017% 0.005% 3.8x
51 Knox 0.113% 0.03% 3.7x
52 Bennett 0.277% 0.075% 3.7x
53 Paxton 0.124% 0.034% 3.7x
54 Callahan 0.027% 0.007% 3.7x
55 Ledger 0.024% 0.006% 3.6x
56 Bodie 0.036% 0.01% 3.6x
57 Hudson 0.503% 0.142% 3.5x
58 Harvey 0.057% 0.016% 3.5x
59 Wells 0.027% 0.008% 3.5x
60 Beau 0.214% 0.061% 3.5x
61 Cohen 0.101% 0.029% 3.5x
62 Gage 0.152% 0.044% 3.5x
63 Kellen 0.048% 0.014% 3.5x
64 Ryder 0.286% 0.083% 3.4x
65 Kyler 0.117% 0.034% 3.4x
66 Emmett 0.214% 0.064% 3.4x
67 Watson 0.016% 0.005% 3.4x
68 Jaxton 0.048% 0.014% 3.3x
69 Colten 0.043% 0.013% 3.3x
70 Archer 0.128% 0.039% 3.2x
71 Barrett 0.107% 0.033% 3.2x
72 Weston 0.253% 0.078% 3.2x
73 Huxley 0.02% 0.006% 3.2x
74 Cade 0.086% 0.027% 3.2x
75 Emmitt 0.032% 0.01% 3.1x
76 Kolter 0.007% 0.002% 3.1x
77 Kasen 0.045% 0.014% 3.1x
78 Reed 0.068% 0.022% 3.1x
79 Riley 0.216% 0.07% 3.1x
80 Braxton 0.218% 0.07% 3.1x
81 Reese 0.04% 0.013% 3.1x
82 Parker 0.373% 0.121% 3.1x
83 Bentley 0.234% 0.076% 3.1x
84 Everett 0.224% 0.073% 3.1x
85 Asher 0.417% 0.138% 3.0x
86 Jaxon 0.429% 0.142% 3.0x
87 Cooper 0.416% 0.138% 3.0x
88 Charlie 0.136% 0.045% 3.0x
89 Camden 0.2% 0.067% 3.0x
90 Bode 0.018% 0.006% 3.0x
91 Tavin 0.005% 0.002% 3.0x
92 Payton 0.045% 0.015% 3.0x
93 Elliot 0.144% 0.049% 3.0x
94 Archie 0.028% 0.01% 2.9x
95 Griffin 0.127% 0.043% 2.9x
96 Kaden 0.204% 0.071% 2.9x
97 Tripp 0.032% 0.011% 2.9x
98 Maverick 0.255% 0.089% 2.9x
99 Tyson 0.087% 0.031% 2.8x
100 Holden 0.094% 0.033% 2.8x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Taya 0.04% 0.005% 8.7x
2 Leni 0.018% 0.002% 8.6x
3 Mataya 0.007% 0.001% 8.5x
4 Briar 0.071% 0.009% 8.4x
5 Tenley 0.062% 0.008% 7.6x
6 Greta 0.087% 0.011% 7.6x
7 Hattie 0.095% 0.014% 6.9x
8 Brynlee 0.171% 0.029% 5.9x
9 Jozie 0.008% 0.001% 5.8x
10 Adley 0.046% 0.008% 5.7x
11 Elsie 0.154% 0.028% 5.6x
12 Etta 0.029% 0.005% 5.6x
13 Bexlee 0.004% 0.001% 5.5x
14 Kinley 0.132% 0.025% 5.4x
15 Laramie 0.009% 0.002% 5.3x
16 Oaklyn 0.035% 0.007% 5.3x
17 Hadley 0.297% 0.057% 5.2x
18 Kenley 0.045% 0.009% 5.2x
19 Lennon 0.082% 0.016% 5.0x
20 Halle 0.062% 0.012% 5.0x
21 Brynn 0.141% 0.029% 4.8x
22 Bristol 0.068% 0.014% 4.8x
23 Laikyn 0.012% 0.002% 4.7x
24 Aspen 0.118% 0.025% 4.7x
25 Elin 0.024% 0.005% 4.6x
26 Thea 0.077% 0.017% 4.5x
27 Bexley 0.019% 0.004% 4.5x
28 Mckenna 0.154% 0.035% 4.4x
29 Haisley 0.031% 0.007% 4.3x
30 Kora 0.047% 0.011% 4.2x
31 Wrenley 0.044% 0.01% 4.2x
32 Henley 0.036% 0.009% 4.2x
33 Quinn 0.252% 0.063% 4.0x
34 Aspyn 0.018% 0.005% 3.9x
35 Scottie 0.027% 0.007% 3.9x
36 Josie 0.174% 0.045% 3.8x
37 Sutton 0.061% 0.016% 3.8x
38 Macy 0.082% 0.022% 3.7x
39 Collins 0.052% 0.014% 3.7x
40 Sawyer 0.085% 0.023% 3.7x
41 Navy 0.028% 0.008% 3.7x
42 Brinley 0.061% 0.017% 3.7x
43 Piper 0.26% 0.073% 3.6x
44 Oaklynn 0.055% 0.015% 3.6x
45 Cora 0.23% 0.065% 3.5x
46 Blake 0.076% 0.022% 3.5x
47 Blakely 0.091% 0.026% 3.5x
48 Nora 0.402% 0.116% 3.5x
49 Jersey 0.016% 0.005% 3.5x
50 Emersyn 0.101% 0.029% 3.5x
51 Freya 0.085% 0.025% 3.4x
52 Luella 0.018% 0.005% 3.4x
53 Annika 0.051% 0.015% 3.4x
54 Berkley 0.022% 0.006% 3.4x
55 Lainey 0.114% 0.035% 3.3x
56 Lydia 0.272% 0.083% 3.3x
57 Millie 0.093% 0.029% 3.2x
58 Harper 0.573% 0.181% 3.2x
59 Taryn 0.027% 0.009% 3.1x
60 Sylvie 0.029% 0.009% 3.1x
61 Brenna 0.035% 0.011% 3.1x
62 Lettie 0.009% 0.003% 3.1x
63 Finley 0.092% 0.03% 3.1x
64 Ellie 0.36% 0.117% 3.1x
65 Eden 0.17% 0.056% 3.0x
66 Kateri 0.004% 0.001% 3.0x
67 Everly 0.173% 0.057% 3.0x
68 Paisley 0.254% 0.084% 3.0x
69 Mya 0.178% 0.059% 3.0x
70 Willa 0.045% 0.015% 3.0x
71 Octavia 0.04% 0.013% 3.0x
72 Norah 0.119% 0.04% 3.0x
73 Ivy 0.222% 0.076% 2.9x
74 Maci 0.067% 0.023% 2.9x
75 Gracie 0.167% 0.057% 2.9x
76 Danica 0.038% 0.013% 2.9x
77 Rylee 0.216% 0.075% 2.9x
78 Hayden 0.11% 0.039% 2.8x
79 Indy 0.008% 0.003% 2.8x
80 Hazel 0.279% 0.099% 2.8x
81 Harlow 0.051% 0.018% 2.8x
82 Kendra 0.073% 0.026% 2.8x
83 Mylee 0.015% 0.005% 2.7x
84 Briella 0.054% 0.02% 2.7x
85 Cedar 0.004% 0.001% 2.7x
86 Blair 0.047% 0.018% 2.7x
87 Charlee 0.06% 0.022% 2.7x
88 Isla 0.199% 0.075% 2.7x
89 Reese 0.143% 0.054% 2.7x
90 Teagan 0.091% 0.034% 2.7x
91 Ember 0.072% 0.027% 2.7x
92 Oakley 0.052% 0.02% 2.6x
93 Kimber 0.025% 0.009% 2.6x
94 Siri 0.004% 0.001% 2.6x
95 Remi 0.074% 0.029% 2.6x
96 Willow 0.204% 0.079% 2.6x
97 Jovi 0.007% 0.003% 2.6x
98 Lilly 0.146% 0.057% 2.6x
99 Brooklyn 0.349% 0.136% 2.6x
100 Alivia 0.097% 0.038% 2.6x

[1] The percentage of male babies given this name in North Dakota in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.