Distinctly New Jerseyan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Avrohom 0.065% 0.003% 24.7x
2 Binyomin 0.027% 0.001% 22.5x
3 Ahron 0.026% 0.001% 20.9x
4 Dovid 0.065% 0.003% 20.5x
5 Nosson 0.017% 0.001% 19.8x
6 Yechezkel 0.014% 0.001% 19.3x
7 Yaakov 0.09% 0.005% 18.7x
8 Shmuel 0.093% 0.005% 18.2x
9 Eliyahu 0.057% 0.003% 17.3x
10 Yehoshua 0.035% 0.002% 16.8x
11 Tzvi 0.065% 0.004% 16.6x
12 Boruch 0.013% 0.001% 16.2x
13 Yeshaya 0.013% 0.001% 16.1x
14 Yehuda 0.11% 0.007% 16.1x
15 Shlomo 0.074% 0.005% 15.5x
16 Yisroel 0.086% 0.006% 15.0x
17 Aryeh 0.044% 0.003% 14.9x
18 Gershon 0.01% 0.001% 14.5x
19 Meir 0.06% 0.004% 13.6x
20 Avraham 0.057% 0.004% 13.4x
21 Yitzchok 0.06% 0.004% 13.3x
22 Chaim 0.119% 0.009% 13.0x
23 Dov 0.038% 0.003% 12.8x
24 Aharon 0.025% 0.002% 12.6x
25 Mordechai 0.068% 0.006% 12.0x
26 Reuven 0.01% 0.001% 11.7x
27 Yitzchak 0.014% 0.001% 11.6x
28 Yosef 0.11% 0.01% 11.4x
29 Shraga 0.008% 0.001% 11.3x
30 Moshe 0.163% 0.015% 11.2x
31 Efraim 0.014% 0.001% 10.8x
32 Simcha 0.018% 0.002% 10.8x
33 Akiva 0.027% 0.003% 10.7x
34 Naftali 0.017% 0.002% 10.4x
35 Karas 0.009% 0.001% 9.9x
36 Binyamin 0.01% 0.001% 9.8x
37 Shalom 0.021% 0.002% 9.8x
38 Yisrael 0.015% 0.002% 9.6x
39 Menachem 0.047% 0.005% 8.8x
40 Shimon 0.042% 0.005% 8.5x
41 Sholom 0.009% 0.001% 8.4x
42 Eliezer 0.048% 0.006% 8.4x
43 Baruch 0.011% 0.001% 8.4x
44 Hillel 0.007% 0.001% 8.1x
45 Zev 0.038% 0.005% 7.8x
46 Yechiel 0.013% 0.002% 7.6x
47 Asaad 0.006% 0.001% 7.5x
48 Elimelech 0.007% 0.001% 7.0x
49 Gavriel 0.014% 0.002% 6.9x
50 Ansh 0.018% 0.003% 6.8x
51 Om 0.015% 0.003% 5.9x
52 Salvatore 0.04% 0.007% 5.9x
53 Ved 0.014% 0.002% 5.8x
54 Uri 0.005% 0.001% 5.8x
55 Dev 0.019% 0.003% 5.8x
56 Yonah 0.005% 0.001% 5.7x
57 Yakov 0.017% 0.003% 5.6x
58 Veer 0.021% 0.004% 5.6x
59 Jahsir 0.006% 0.001% 5.6x
60 Shaya 0.011% 0.002% 5.6x
61 Krish 0.031% 0.006% 5.4x
62 Jasir 0.011% 0.002% 5.4x
63 Darsh 0.007% 0.001% 5.3x
64 Krishiv 0.009% 0.002% 5.2x
65 Shaurya 0.011% 0.002% 5.1x
66 Yug 0.005% 0.001% 5.1x
67 Yasin 0.014% 0.003% 5.1x
68 Rudra 0.011% 0.002% 5.1x
69 Kush 0.004% 0.001% 5.0x
70 Pinchas 0.005% 0.001% 4.9x
71 Riaan 0.012% 0.002% 4.9x
72 Ayansh 0.007% 0.001% 4.9x
73 Arnav 0.019% 0.004% 4.8x
74 Shaan 0.011% 0.002% 4.8x
75 Francesco 0.018% 0.004% 4.8x
76 Shiv 0.01% 0.002% 4.8x
77 Kiaan 0.018% 0.004% 4.8x
78 Jariel 0.012% 0.003% 4.8x
79 Aadi 0.007% 0.001% 4.8x
80 Carmine 0.021% 0.004% 4.7x
81 Aarush 0.019% 0.004% 4.7x
82 Reyansh 0.019% 0.004% 4.7x
83 Yash 0.011% 0.002% 4.7x
84 Vivaan 0.017% 0.004% 4.7x
85 Anay 0.008% 0.002% 4.7x
86 Aarav 0.05% 0.011% 4.7x
87 Giuseppe 0.013% 0.003% 4.7x
88 Raghav 0.007% 0.001% 4.7x
89 Aditya 0.023% 0.005% 4.6x
90 Vedant 0.008% 0.002% 4.6x
91 Viaan 0.01% 0.002% 4.6x
92 Dhruv 0.022% 0.005% 4.6x
93 Neev 0.006% 0.001% 4.6x
94 Parth 0.006% 0.001% 4.6x
95 Vihaan 0.034% 0.007% 4.6x
96 Anish 0.011% 0.002% 4.5x
97 Ahaan 0.006% 0.001% 4.5x
98 Rishi 0.02% 0.005% 4.5x
99 Aaryan 0.012% 0.003% 4.4x
100 Siddharth 0.015% 0.003% 4.4x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Rochel 0.062% 0.003% 21.8x
2 Batsheva 0.046% 0.002% 20.9x
3 Yehudis 0.045% 0.002% 20.8x
4 Nechama 0.061% 0.003% 20.5x
5 Tzipora 0.02% 0.001% 18.1x
6 Ahuva 0.034% 0.002% 17.6x
7 Basya 0.015% 0.001% 17.1x
8 Tziporah 0.017% 0.001% 17.0x
9 Bracha 0.035% 0.002% 16.9x
10 Shoshana 0.049% 0.003% 15.3x
11 Chava 0.043% 0.003% 15.3x
12 Malka 0.074% 0.005% 14.6x
13 Yocheved 0.025% 0.002% 14.2x
14 Devora 0.024% 0.002% 13.9x
15 Rivka 0.115% 0.008% 13.6x
16 Faiga 0.019% 0.001% 12.7x
17 Chana 0.117% 0.009% 12.4x
18 Devorah 0.037% 0.003% 11.5x
19 Gittel 0.014% 0.001% 11.3x
20 Elisheva 0.02% 0.002% 10.7x
21 Chaya 0.125% 0.012% 10.6x
22 Tova 0.017% 0.002% 10.2x
23 Baila 0.03% 0.003% 9.6x
24 Zahava 0.007% 0.001% 9.3x
25 Hinda 0.011% 0.001% 9.2x
26 Adina 0.033% 0.004% 9.1x
27 Shifra 0.011% 0.001% 8.9x
28 Penina 0.006% 0.001% 8.9x
29 Raizel 0.013% 0.001% 8.8x
30 Sima 0.013% 0.001% 8.8x
31 Tehila 0.008% 0.001% 8.7x
32 Shaindel 0.006% 0.001% 7.8x
33 Perel 0.007% 0.001% 7.7x
34 Hadassa 0.013% 0.002% 7.1x
35 Ayala 0.009% 0.001% 7.1x
36 Michal 0.008% 0.001% 7.1x
37 Nashla 0.007% 0.001% 6.9x
38 Mahi 0.01% 0.002% 6.9x
39 Rivkah 0.006% 0.001% 6.5x
40 Atara 0.007% 0.001% 6.3x
41 Dina 0.028% 0.005% 5.9x
42 Tamar 0.013% 0.002% 5.8x
43 Krisha 0.011% 0.002% 5.7x
44 Toby 0.012% 0.002% 5.6x
45 Vaani 0.005% 0.001% 5.5x
46 Prisha 0.021% 0.004% 5.4x
47 Jiya 0.015% 0.003% 5.3x
48 Shira 0.014% 0.003% 5.3x
49 Golda 0.006% 0.001% 5.2x
50 Aviva 0.013% 0.003% 5.1x
51 Navya 0.013% 0.003% 5.1x
52 Fraidy 0.005% 0.001% 5.1x
53 Liba 0.005% 0.001% 5.0x
54 Aarna 0.018% 0.004% 4.9x
55 Elianny 0.007% 0.001% 4.9x
56 Aanya 0.023% 0.005% 4.9x
57 Miriam 0.153% 0.032% 4.8x
58 Sanjana 0.008% 0.002% 4.8x
59 Kavya 0.011% 0.002% 4.8x
60 Shaina 0.011% 0.002% 4.8x
61 Giavanna 0.031% 0.007% 4.8x
62 Saanvi 0.03% 0.006% 4.7x
63 Aditi 0.017% 0.004% 4.6x
64 Tanvi 0.011% 0.002% 4.6x
65 Yashvi 0.003% 0.001% 4.6x
66 Siya 0.018% 0.004% 4.5x
67 Blima 0.006% 0.001% 4.5x
68 Khushi 0.006% 0.001% 4.5x
69 Diya 0.026% 0.006% 4.5x
70 Aashi 0.004% 0.001% 4.4x
71 Brianny 0.004% 0.001% 4.4x
72 Esther 0.2% 0.045% 4.4x
73 Sanvi 0.009% 0.002% 4.4x
74 Mindy 0.012% 0.003% 4.3x
75 Nicolette 0.019% 0.004% 4.3x
76 Alahia 0.003% 0.001% 4.3x
77 Suhani 0.005% 0.001% 4.3x
78 Nitya 0.005% 0.001% 4.3x
79 Giuliana 0.061% 0.014% 4.3x
80 Anaisha 0.005% 0.001% 4.2x
81 Aadhya 0.019% 0.005% 4.2x
82 Hindy 0.008% 0.002% 4.1x
83 Serafina 0.014% 0.003% 4.1x
84 Ananya 0.017% 0.004% 4.1x
85 Aarya 0.017% 0.004% 4.1x
86 Akshara 0.01% 0.003% 4.1x
87 Swara 0.005% 0.001% 4.0x
88 Rina 0.007% 0.002% 4.0x
89 Ruhi 0.006% 0.002% 4.0x
90 Riya 0.026% 0.007% 4.0x
91 Shayna 0.017% 0.004% 4.0x
92 Henna 0.004% 0.001% 4.0x
93 Shreya 0.017% 0.004% 4.0x
94 Rena 0.009% 0.002% 4.0x
95 Milania 0.018% 0.004% 4.0x
96 Miri 0.003% 0.001% 3.9x
97 Sahana 0.013% 0.003% 3.9x
98 Faigy 0.013% 0.003% 3.9x
99 Anvi 0.007% 0.002% 3.9x
100 Avigail 0.009% 0.002% 3.9x

[1] The percentage of male babies given this name in New Jersey in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.