Distinctly New Yorker

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Mendel 0.032% 0.002% 16.0x
2 Yakov 0.047% 0.003% 15.1x
3 Shimon 0.071% 0.005% 14.4x
4 Benzion 0.01% 0.001% 14.2x
5 Mendy 0.014% 0.001% 14.1x
6 Usher 0.017% 0.001% 13.9x
7 Shaya 0.027% 0.002% 13.9x
8 Lipa 0.017% 0.001% 13.9x
9 Hershel 0.015% 0.001% 13.7x
10 Pinchas 0.013% 0.001% 13.2x
11 Lazer 0.012% 0.001% 13.2x
12 Yechiel 0.021% 0.002% 12.8x
13 Yossi 0.009% 0.001% 12.8x
14 Yitzchok 0.057% 0.004% 12.6x
15 Elimelech 0.012% 0.001% 12.4x
16 Mordechai 0.069% 0.006% 12.3x
17 Nachman 0.008% 0.001% 12.2x
18 Moshe 0.176% 0.015% 12.1x
19 Naftuli 0.009% 0.001% 12.0x
20 Simcha 0.02% 0.002% 12.0x
21 Hershy 0.015% 0.001% 12.0x
22 Shloimy 0.009% 0.001% 11.9x
23 Chaim 0.108% 0.009% 11.8x
24 Naftali 0.019% 0.002% 11.4x
25 Mayer 0.02% 0.002% 11.3x
26 Menachem 0.059% 0.005% 11.1x
27 Shulem 0.017% 0.002% 10.8x
28 Moishe 0.008% 0.001% 10.8x
29 Yisroel 0.062% 0.006% 10.8x
30 Dov 0.031% 0.003% 10.4x
31 Efraim 0.014% 0.001% 10.3x
32 Hersh 0.008% 0.001% 10.2x
33 Avrum 0.007% 0.001% 10.1x
34 Shlomo 0.048% 0.005% 10.1x
35 Shmiel 0.01% 0.001% 10.1x
36 Tzvi 0.039% 0.004% 9.9x
37 Shraga 0.007% 0.001% 9.9x
38 Sholom 0.011% 0.001% 9.7x
39 Meir 0.043% 0.004% 9.7x
40 Yehuda 0.063% 0.007% 9.2x
41 Mamadou 0.017% 0.002% 9.1x
42 Yitzchak 0.011% 0.001% 9.0x
43 Baruch 0.012% 0.001% 9.0x
44 Avraham 0.038% 0.004% 8.8x
45 Yonah 0.007% 0.001% 8.8x
46 Yosef 0.084% 0.01% 8.7x
47 Hillel 0.007% 0.001% 8.7x
48 Shia 0.023% 0.003% 8.6x
49 Shmuel 0.043% 0.005% 8.3x
50 Reuven 0.007% 0.001% 8.3x
51 Tenzin 0.015% 0.002% 8.2x
52 Oumar 0.006% 0.001% 7.9x
53 Zev 0.039% 0.005% 7.9x
54 Ibrahima 0.008% 0.001% 7.9x
55 Akiva 0.02% 0.003% 7.8x
56 Ousmane 0.006% 0.001% 7.7x
57 Abdoulaye 0.008% 0.001% 7.7x
58 Shlome 0.006% 0.001% 7.7x
59 Yaakov 0.037% 0.005% 7.6x
60 Ezriel 0.008% 0.001% 7.6x
61 Boruch 0.006% 0.001% 7.6x
62 Muhammadali 0.007% 0.001% 7.5x
63 Dovid 0.023% 0.003% 7.3x
64 Gershon 0.005% 0.001% 7.3x
65 Binyamin 0.008% 0.001% 7.2x
66 Yehoshua 0.015% 0.002% 7.2x
67 Aryeh 0.021% 0.003% 7.2x
68 Eliyahu 0.023% 0.003% 7.0x
69 Yisrael 0.011% 0.002% 7.0x
70 Aharon 0.013% 0.002% 6.9x
71 Ahron 0.008% 0.001% 6.8x
72 Moussa 0.007% 0.001% 6.7x
73 Avrohom 0.018% 0.003% 6.7x
74 Amadou 0.008% 0.001% 6.5x
75 Yeshaya 0.005% 0.001% 6.5x
76 Yechezkel 0.005% 0.001% 6.2x
77 Aron 0.06% 0.01% 6.2x
78 Eliezer 0.035% 0.006% 6.1x
79 Gavriel 0.012% 0.002% 6.1x
80 Nosson 0.005% 0.001% 6.0x
81 Binyomin 0.007% 0.001% 6.0x
82 Adyan 0.004% 0.001% 5.9x
83 Mouhamed 0.006% 0.001% 5.8x
84 Salvatore 0.039% 0.007% 5.8x
85 Jacky 0.006% 0.001% 5.6x
86 Shalom 0.012% 0.002% 5.6x
87 Sekou 0.004% 0.001% 5.6x
88 Safwan 0.006% 0.001% 5.5x
89 Alpha 0.008% 0.001% 5.5x
90 Arham 0.015% 0.003% 5.4x
91 Lior 0.005% 0.001% 5.1x
92 Enmanuel 0.004% 0.001% 5.0x
93 Yoel 0.017% 0.003% 5.0x
94 Francesco 0.018% 0.004% 4.8x
95 Noam 0.013% 0.003% 4.8x
96 Muhammad 0.107% 0.023% 4.8x
97 Abubakr 0.005% 0.001% 4.7x
98 Jariel 0.012% 0.003% 4.7x
99 Colden 0.005% 0.001% 4.5x
100 Konstantinos 0.005% 0.001% 4.5x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Malky 0.047% 0.003% 18.0x
2 Yitty 0.034% 0.002% 17.7x
3 Shaindy 0.036% 0.002% 17.4x
4 Raizy 0.043% 0.003% 16.9x
5 Rivky 0.041% 0.002% 16.7x
6 Faigy 0.055% 0.003% 16.6x
7 Gitty 0.055% 0.003% 16.4x
8 Hindy 0.03% 0.002% 16.3x
9 Goldy 0.023% 0.002% 15.4x
10 Henny 0.016% 0.001% 14.8x
11 Fraidy 0.015% 0.001% 14.8x
12 Toby 0.031% 0.002% 14.7x
13 Pessy 0.018% 0.001% 14.7x
14 Blima 0.018% 0.001% 14.7x
15 Sury 0.027% 0.002% 14.6x
16 Etty 0.011% 0.001% 14.1x
17 Esty 0.016% 0.001% 13.4x
18 Baila 0.042% 0.003% 13.2x
19 Liba 0.014% 0.001% 12.9x
20 Chany 0.018% 0.001% 12.4x
21 Yides 0.013% 0.001% 12.3x
22 Shifra 0.014% 0.001% 11.5x
23 Hinda 0.013% 0.001% 11.5x
24 Perel 0.011% 0.001% 11.3x
25 Faiga 0.017% 0.001% 11.3x
26 Malka 0.057% 0.005% 11.2x
27 Chaya 0.131% 0.012% 11.1x
28 Rivka 0.093% 0.008% 11.0x
29 Shaindel 0.008% 0.001% 10.9x
30 Chana 0.102% 0.009% 10.9x
31 Bruchy 0.008% 0.001% 10.8x
32 Zissy 0.012% 0.001% 10.8x
33 Gittel 0.013% 0.001% 10.7x
34 Raizel 0.015% 0.001% 10.6x
35 Golda 0.012% 0.001% 10.2x
36 Devorah 0.033% 0.003% 10.2x
37 Chava 0.029% 0.003% 10.1x
38 Yocheved 0.018% 0.002% 10.0x
39 Sima 0.014% 0.001% 10.0x
40 Fatoumata 0.024% 0.002% 9.9x
41 Tenzin 0.013% 0.001% 9.8x
42 Ruchy 0.007% 0.001% 9.6x
43 Idy 0.006% 0.001% 9.4x
44 Miri 0.008% 0.001% 9.2x
45 Blimy 0.009% 0.001% 9.1x
46 Oumou 0.007% 0.001% 9.1x
47 Bracha 0.019% 0.002% 9.1x
48 Tziporah 0.009% 0.001% 8.9x
49 Rivkah 0.007% 0.001% 8.7x
50 Devora 0.015% 0.002% 8.6x
51 Basya 0.007% 0.001% 8.4x
52 Aissatou 0.008% 0.001% 8.3x
53 Chavy 0.006% 0.001% 8.2x
54 Atara 0.008% 0.001% 8.0x
55 Tehila 0.007% 0.001% 7.8x
56 Tzipora 0.008% 0.001% 7.7x
57 Rochel 0.021% 0.003% 7.4x
58 Ahuva 0.014% 0.002% 7.4x
59 Yehudis 0.016% 0.002% 7.4x
60 Nechama 0.022% 0.003% 7.3x
61 Mindy 0.02% 0.003% 7.2x
62 Elisheva 0.013% 0.002% 7.1x
63 Dina 0.033% 0.005% 7.0x
64 Batsheva 0.015% 0.002% 7.0x
65 Ayelet 0.006% 0.001% 6.8x
66 Fanta 0.006% 0.001% 6.8x
67 Frieda 0.006% 0.001% 6.8x
68 Mariama 0.011% 0.002% 6.8x
69 Queenie 0.005% 0.001% 6.6x
70 Aminata 0.014% 0.002% 6.5x
71 Michal 0.007% 0.001% 6.4x
72 Aicha 0.008% 0.001% 6.2x
73 Shira 0.016% 0.003% 6.2x
74 Lielle 0.005% 0.001% 6.1x
75 Orly 0.004% 0.001% 6.1x
76 Nashla 0.006% 0.001% 5.9x
77 Ayala 0.007% 0.001% 5.8x
78 Anabia 0.006% 0.001% 5.7x
79 Yael 0.018% 0.003% 5.7x
80 Brianny 0.005% 0.001% 5.7x
81 Arisha 0.006% 0.001% 5.6x
82 Penina 0.004% 0.001% 5.4x
83 Shoshana 0.017% 0.003% 5.4x
84 Syeda 0.008% 0.002% 5.3x
85 Zahava 0.004% 0.001% 5.2x
86 Vicky 0.011% 0.002% 5.1x
87 Fatou 0.005% 0.001% 5.0x
88 Awa 0.004% 0.001% 5.0x
89 Tamar 0.011% 0.002% 5.0x
90 Jannat 0.009% 0.002% 4.9x
91 Adina 0.018% 0.004% 4.8x
92 Laiba 0.004% 0.001% 4.8x
93 Rina 0.009% 0.002% 4.8x
94 Shaina 0.011% 0.002% 4.8x
95 Dua 0.008% 0.002% 4.6x
96 Avigail 0.01% 0.002% 4.5x
97 Tova 0.007% 0.002% 4.5x
98 Mahnoor 0.004% 0.001% 4.5x
99 Nicoletta 0.003% 0.001% 4.5x
100 Meira 0.007% 0.002% 4.5x

[1] The percentage of male babies given this name in New York in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.