Distinctly Oregonian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Unknown 0.067% 0.002% 34.4x
2 Alder 0.021% 0.002% 12.4x
3 Cedar 0.024% 0.003% 8.5x
4 Kellen 0.062% 0.014% 4.5x
5 Soren 0.052% 0.012% 4.4x
6 Forest 0.02% 0.005% 3.9x
7 Leif 0.02% 0.006% 3.5x
8 Westley 0.022% 0.006% 3.5x
9 Fox 0.016% 0.005% 3.5x
10 Thorin 0.009% 0.003% 3.4x
11 Orion 0.075% 0.022% 3.4x
12 Otis 0.023% 0.007% 3.2x
13 Ash 0.01% 0.003% 3.2x
14 Finnley 0.022% 0.007% 3.0x
15 Arlo 0.081% 0.027% 3.0x
16 Finley 0.066% 0.023% 2.9x
17 Alden 0.028% 0.01% 2.9x
18 Bodhi 0.053% 0.018% 2.9x
19 Forrest 0.033% 0.011% 2.9x
20 Odin 0.047% 0.016% 2.9x
21 Caspian 0.015% 0.005% 2.8x
22 Bjorn 0.013% 0.004% 2.8x
23 Otto 0.043% 0.016% 2.7x
24 Sage 0.038% 0.014% 2.7x
25 Boden 0.016% 0.006% 2.7x
26 Coen 0.015% 0.006% 2.7x
27 Anders 0.018% 0.007% 2.7x
28 Milo 0.119% 0.045% 2.7x
29 Huxley 0.017% 0.006% 2.7x
30 Koda 0.022% 0.009% 2.6x
31 Asa 0.038% 0.014% 2.6x
32 Jasper 0.129% 0.05% 2.6x
33 Skyler 0.062% 0.024% 2.6x
34 Trevin 0.007% 0.003% 2.6x
35 Clyde 0.018% 0.007% 2.5x
36 Brogan 0.01% 0.004% 2.5x
37 Ronin 0.033% 0.013% 2.5x
38 Ronan 0.063% 0.025% 2.5x
39 Emmett 0.158% 0.064% 2.5x
40 Rowen 0.026% 0.01% 2.5x
41 Porter 0.044% 0.018% 2.5x
42 Malakai 0.055% 0.022% 2.5x
43 Bridger 0.017% 0.007% 2.5x
44 Rowan 0.155% 0.063% 2.5x
45 Atticus 0.056% 0.023% 2.5x
46 Harlan 0.017% 0.007% 2.4x
47 Uriah 0.027% 0.011% 2.4x
48 Kainoa 0.006% 0.002% 2.4x
49 Everett 0.176% 0.073% 2.4x
50 Cyrus 0.05% 0.021% 2.4x
51 Felix 0.092% 0.038% 2.4x
52 Wilder 0.024% 0.01% 2.4x
53 Lucian 0.028% 0.012% 2.4x
54 Ari 0.046% 0.019% 2.4x
55 Colter 0.027% 0.011% 2.4x
56 Hank 0.031% 0.013% 2.4x
57 Zephyr 0.007% 0.003% 2.3x
58 Gus 0.01% 0.004% 2.3x
59 Desmond 0.055% 0.024% 2.3x
60 Quinn 0.061% 0.026% 2.3x
61 Ryder 0.194% 0.083% 2.3x
62 Silas 0.18% 0.078% 2.3x
63 Boaz 0.009% 0.004% 2.3x
64 Talon 0.027% 0.012% 2.3x
65 Calvin 0.139% 0.061% 2.3x
66 Ryland 0.031% 0.014% 2.3x
67 River 0.106% 0.047% 2.3x
68 Ollie 0.007% 0.003% 2.2x
69 Ira 0.012% 0.005% 2.2x
70 Elliott 0.103% 0.046% 2.2x
71 Tanner 0.104% 0.047% 2.2x
72 Finnegan 0.036% 0.016% 2.2x
73 Augustus 0.031% 0.014% 2.2x
74 Sylas 0.025% 0.011% 2.2x
75 Kaladin 0.002% 0.001% 2.2x
76 Flynn 0.016% 0.007% 2.2x
77 Nikita 0.005% 0.002% 2.2x
78 Adley 0.001% 0.001% 2.2x
79 Benson 0.028% 0.013% 2.2x
80 Tyson 0.066% 0.031% 2.2x
81 Solomon 0.042% 0.02% 2.1x
82 Cassius 0.022% 0.01% 2.1x
83 Elliot 0.104% 0.049% 2.1x
84 Ansel 0.007% 0.003% 2.1x
85 Finn 0.093% 0.043% 2.1x
86 Gideon 0.05% 0.023% 2.1x
87 Lucien 0.01% 0.005% 2.1x
88 Kellan 0.026% 0.012% 2.1x
89 Casey 0.045% 0.021% 2.1x
90 Simon 0.085% 0.04% 2.1x
91 Koen 0.013% 0.006% 2.1x
92 Lewis 0.029% 0.013% 2.1x
93 Ezra 0.254% 0.121% 2.1x
94 August 0.107% 0.051% 2.1x
95 Archer 0.083% 0.039% 2.1x
96 Titus 0.052% 0.025% 2.1x
97 Sawyer 0.163% 0.078% 2.1x
98 Keoni 0.005% 0.002% 2.1x
99 Quinton 0.026% 0.012% 2.1x
100 Henry 0.507% 0.245% 2.1x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Unknown 0.056% 0.001% 39.0x
2 Sequoia 0.015% 0.002% 6.7x
3 Fern 0.013% 0.002% 5.6x
4 Opal 0.044% 0.008% 5.4x
5 Juniper 0.138% 0.028% 4.9x
6 Ramona 0.031% 0.007% 4.6x
7 Freyja 0.02% 0.005% 3.9x
8 Runa 0.003% 0.001% 3.5x
9 Beatrix 0.016% 0.005% 3.5x
10 Clementine 0.028% 0.009% 3.1x
11 Cedar 0.004% 0.001% 2.9x
12 Clover 0.017% 0.006% 2.9x
13 Pearl 0.029% 0.01% 2.9x
14 Tehya 0.004% 0.001% 2.9x
15 Odessa 0.007% 0.002% 2.9x
16 Olive 0.083% 0.029% 2.9x
17 Willa 0.042% 0.015% 2.8x
18 June 0.082% 0.029% 2.8x
19 Annika 0.041% 0.015% 2.8x
20 Lyra 0.027% 0.01% 2.8x
21 Mira 0.04% 0.015% 2.8x
22 Freya 0.068% 0.025% 2.8x
23 Harlow 0.051% 0.018% 2.8x
24 Frances 0.044% 0.016% 2.8x
25 Daphne 0.065% 0.024% 2.7x
26 Mabel 0.043% 0.016% 2.7x
27 Beatrice 0.033% 0.013% 2.7x
28 Luella 0.014% 0.005% 2.6x
29 Danika 0.023% 0.009% 2.6x
30 Ember 0.071% 0.027% 2.6x
31 Calliope 0.02% 0.008% 2.6x
32 Esme 0.035% 0.014% 2.6x
33 Matilda 0.037% 0.014% 2.6x
34 Greta 0.03% 0.011% 2.6x
35 Cordelia 0.015% 0.006% 2.6x
36 Gwendolyn 0.048% 0.019% 2.5x
37 Ruby 0.224% 0.09% 2.5x
38 Elsie 0.068% 0.028% 2.4x
39 Quincy 0.011% 0.005% 2.4x
40 Poppy 0.029% 0.012% 2.4x
41 Rowan 0.064% 0.026% 2.4x
42 Wren 0.041% 0.017% 2.4x
43 Birdie 0.009% 0.004% 2.4x
44 Ophelia 0.034% 0.014% 2.4x
45 Acacia 0.006% 0.002% 2.4x
46 Petra 0.009% 0.004% 2.4x
47 Pepper 0.007% 0.003% 2.4x
48 Elliot 0.021% 0.009% 2.4x
49 Persephone 0.014% 0.006% 2.4x
50 Hazel 0.231% 0.099% 2.3x
51 Sylvie 0.022% 0.009% 2.3x
52 Octavia 0.031% 0.013% 2.3x
53 Faye 0.021% 0.009% 2.3x
54 Imogen 0.009% 0.004% 2.3x
55 Simone 0.025% 0.011% 2.3x
56 Kiana 0.027% 0.012% 2.3x
57 Marigold 0.009% 0.004% 2.3x
58 Mazikeen 0.005% 0.002% 2.3x
59 Louisa 0.017% 0.008% 2.2x
60 Florence 0.016% 0.007% 2.2x
61 Linnea 0.009% 0.004% 2.2x
62 Aurelia 0.026% 0.012% 2.2x
63 Fiona 0.072% 0.033% 2.2x
64 Scout 0.013% 0.006% 2.2x
65 Dahlia 0.046% 0.021% 2.2x
66 Aspen 0.055% 0.025% 2.2x
67 Elsa 0.026% 0.012% 2.2x
68 River 0.055% 0.025% 2.2x
69 Penny 0.017% 0.008% 2.2x
70 Odette 0.006% 0.003% 2.2x
71 Coraline 0.019% 0.009% 2.2x
72 Margot 0.048% 0.022% 2.2x
73 Ripley 0.007% 0.003% 2.2x
74 Remy 0.019% 0.009% 2.1x
75 Milana 0.018% 0.008% 2.1x
76 Indigo 0.009% 0.004% 2.1x
77 Alitzel 0.003% 0.001% 2.1x
78 Alma 0.027% 0.013% 2.1x
79 Araya 0.01% 0.005% 2.1x
80 Makena 0.012% 0.006% 2.1x
81 Cleo 0.012% 0.006% 2.1x
82 Zinnia 0.006% 0.003% 2.1x
83 Lucille 0.052% 0.025% 2.1x
84 Kira 0.055% 0.026% 2.1x
85 Azalea 0.028% 0.013% 2.1x
86 Tayler 0.006% 0.003% 2.1x
87 Magnolia 0.048% 0.023% 2.1x
88 Elliott 0.021% 0.01% 2.1x
89 Adelaide 0.052% 0.025% 2.1x
90 Saoirse 0.01% 0.005% 2.1x
91 Elowyn 0.01% 0.005% 2.1x
92 Temperance 0.009% 0.005% 2.0x
93 Vienna 0.016% 0.008% 2.0x
94 Halle 0.025% 0.012% 2.0x
95 Finley 0.061% 0.03% 2.0x
96 Iris 0.101% 0.05% 2.0x
97 Emelia 0.026% 0.013% 2.0x
98 Piper 0.148% 0.073% 2.0x
99 Maple 0.005% 0.002% 2.0x
100 Sylvia 0.036% 0.018% 2.0x

[1] The percentage of male babies given this name in Oregon in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.