Distinctly Pennsylvanian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Mahlon 0.013% 0.001% 11.0x
2 Mervin 0.016% 0.001% 10.8x
3 Enos 0.008% 0.001% 9.1x
4 Jahsir 0.009% 0.001% 8.2x
5 Saleem 0.01% 0.001% 8.1x
6 Asaad 0.007% 0.001% 7.6x
7 Munir 0.005% 0.001% 7.5x
8 Elam 0.015% 0.002% 7.4x
9 Jasir 0.014% 0.002% 6.7x
10 Carmen 0.007% 0.001% 6.2x
11 Quadir 0.01% 0.002% 6.0x
12 Tymir 0.01% 0.002% 6.0x
13 Jihad 0.005% 0.001% 5.7x
14 Arlan 0.004% 0.001% 5.7x
15 Ervin 0.014% 0.003% 4.7x
16 Sylvan 0.005% 0.001% 4.5x
17 Masai 0.004% 0.001% 4.4x
18 Nadir 0.004% 0.001% 4.4x
19 Geno 0.006% 0.001% 4.3x
20 Christ 0.004% 0.001% 4.3x
21 Jabril 0.005% 0.001% 4.2x
22 Rahmir 0.003% 0.001% 4.2x
23 Azir 0.003% 0.001% 4.2x
24 Naeem 0.007% 0.002% 4.1x
25 Marlin 0.009% 0.002% 4.0x
26 Domenic 0.013% 0.003% 3.9x
27 Khalif 0.004% 0.001% 3.9x
28 Baby 0.004% 0.001% 3.9x
29 Amos 0.033% 0.009% 3.8x
30 Joniel 0.003% 0.001% 3.8x
31 Naseem 0.003% 0.001% 3.7x
32 Yasir 0.013% 0.004% 3.7x
33 Lavern 0.003% 0.001% 3.7x
34 Elmer 0.018% 0.005% 3.7x
35 Asahd 0.003% 0.001% 3.7x
36 Semaj 0.025% 0.007% 3.6x
37 Muhammadali 0.004% 0.001% 3.6x
38 Shakur 0.004% 0.001% 3.4x
39 Nevin 0.008% 0.002% 3.4x
40 Rasheed 0.005% 0.001% 3.3x
41 Kyair 0.004% 0.001% 3.3x
42 Jahlil 0.007% 0.002% 3.3x
43 Tahir 0.005% 0.001% 3.3x
44 Reuben 0.021% 0.007% 3.1x
45 Jasai 0.007% 0.002% 3.1x
46 Vincenzo 0.025% 0.008% 3.1x
47 Sakai 0.002% 0.001% 3.1x
48 Samir 0.028% 0.009% 3.0x
49 Namir 0.003% 0.001% 3.0x
50 Yaniel 0.002% 0.001% 3.0x
51 Asad 0.005% 0.002% 2.9x
52 Rocco 0.051% 0.018% 2.9x
53 Penn 0.004% 0.001% 2.9x
54 Leroy 0.018% 0.006% 2.8x
55 Zahmir 0.002% 0.001% 2.8x
56 Francis 0.042% 0.015% 2.8x
57 Shamir 0.003% 0.001% 2.8x
58 Melvin 0.031% 0.011% 2.7x
59 Kasai 0.004% 0.001% 2.7x
60 Mahki 0.003% 0.001% 2.7x
61 Seamus 0.016% 0.006% 2.7x
62 Isa 0.009% 0.003% 2.7x
63 Syaire 0.004% 0.001% 2.7x
64 Sabir 0.002% 0.001% 2.7x
65 Shane 0.095% 0.036% 2.7x
66 Sincere 0.03% 0.012% 2.6x
67 Salvatore 0.018% 0.007% 2.6x
68 Quran 0.003% 0.001% 2.6x
69 Sahir 0.003% 0.001% 2.6x
70 Najee 0.002% 0.001% 2.6x
71 Chester 0.006% 0.002% 2.5x
72 Saeed 0.003% 0.001% 2.5x
73 Kymir 0.003% 0.001% 2.5x
74 Ameen 0.004% 0.001% 2.5x
75 Macklin 0.007% 0.003% 2.5x
76 Jadiel 0.018% 0.007% 2.5x
77 Nasir 0.046% 0.019% 2.5x
78 Chase 0.315% 0.128% 2.5x
79 Lester 0.008% 0.003% 2.5x
80 Gino 0.012% 0.005% 2.4x
81 Domenick 0.002% 0.001% 2.4x
82 Jariel 0.006% 0.003% 2.4x
83 Nico 0.055% 0.023% 2.4x
84 Donte 0.011% 0.005% 2.4x
85 Santino 0.033% 0.014% 2.3x
86 Coleson 0.008% 0.003% 2.3x
87 Carmine 0.01% 0.004% 2.3x
88 Vito 0.005% 0.002% 2.3x
89 Jalil 0.004% 0.002% 2.3x
90 Bashir 0.002% 0.001% 2.3x
91 Jomar 0.004% 0.002% 2.3x
92 Blaise 0.014% 0.006% 2.3x
93 Syncere 0.009% 0.004% 2.3x
94 Naim 0.004% 0.002% 2.3x
95 Aziz 0.003% 0.001% 2.3x
96 Rhys 0.036% 0.016% 2.3x
97 Jamil 0.007% 0.003% 2.3x
98 Mekhi 0.028% 0.013% 2.3x
99 Yariel 0.006% 0.003% 2.2x
100 Jethro 0.007% 0.003% 2.2x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Barbie 0.015% 0.001% 17.5x
2 Fannie 0.017% 0.001% 12.0x
3 Verna 0.009% 0.001% 10.4x
4 Lavina 0.009% 0.001% 10.1x
5 Malinda 0.019% 0.002% 9.5x
6 Aasiyah 0.005% 0.001% 7.0x
7 Rhoda 0.008% 0.001% 6.9x
8 Rosanna 0.01% 0.002% 6.0x
9 Azuri 0.008% 0.001% 5.6x
10 Maura 0.026% 0.005% 5.5x
11 Giavonna 0.007% 0.001% 5.4x
12 Susie 0.012% 0.002% 5.1x
13 Asiyah 0.01% 0.002% 4.9x
14 Sumayyah 0.004% 0.001% 4.8x
15 Jennah 0.009% 0.002% 4.2x
16 Nuri 0.006% 0.001% 4.1x
17 Devon 0.01% 0.003% 3.8x
18 Gionna 0.003% 0.001% 3.6x
19 Giavanna 0.023% 0.007% 3.5x
20 Lizzie 0.007% 0.002% 3.5x
21 Lovina 0.003% 0.001% 3.4x
22 Suzanne 0.007% 0.002% 3.4x
23 Maniyah 0.003% 0.001% 3.4x
24 Carmella 0.014% 0.004% 3.4x
25 Kaylene 0.006% 0.002% 3.3x
26 Martha 0.037% 0.012% 3.2x
27 Jannah 0.008% 0.002% 3.2x
28 Milan 0.033% 0.011% 3.2x
29 Mecca 0.003% 0.001% 3.1x
30 Azura 0.004% 0.001% 3.0x
31 Barbara 0.028% 0.01% 2.9x
32 Vienna 0.023% 0.008% 2.9x
33 Susan 0.025% 0.009% 2.9x
34 Samirah 0.005% 0.002% 2.8x
35 Samiyah 0.017% 0.006% 2.8x
36 Sanaa 0.018% 0.006% 2.8x
37 Giada 0.017% 0.006% 2.7x
38 Azara 0.003% 0.001% 2.7x
39 Bryn 0.014% 0.005% 2.7x
40 Nashla 0.003% 0.001% 2.7x
41 Baby 0.002% 0.001% 2.7x
42 Marlena 0.006% 0.002% 2.6x
43 Linda 0.033% 0.013% 2.6x
44 Brigid 0.006% 0.002% 2.5x
45 Amour 0.003% 0.001% 2.5x
46 Saniyah 0.021% 0.009% 2.4x
47 Aziyah 0.005% 0.002% 2.4x
48 Cecelia 0.034% 0.014% 2.4x
49 Marian 0.013% 0.005% 2.4x
50 Sanai 0.012% 0.005% 2.4x
51 Fanta 0.002% 0.001% 2.4x
52 Delaney 0.09% 0.038% 2.4x
53 Reilly 0.007% 0.003% 2.4x
54 Brynn 0.07% 0.029% 2.4x
55 Malena 0.006% 0.003% 2.3x
56 Laurel 0.023% 0.01% 2.3x
57 Aminata 0.005% 0.002% 2.3x
58 Lena 0.061% 0.028% 2.2x
59 Sylvia 0.039% 0.018% 2.2x
60 Maeve 0.074% 0.034% 2.2x
61 Yuri 0.006% 0.003% 2.2x
62 Ameenah 0.002% 0.001% 2.1x
63 Maryann 0.007% 0.003% 2.1x
64 Jayonna 0.002% 0.001% 2.1x
65 Ruthie 0.009% 0.004% 2.1x
66 Saige 0.027% 0.013% 2.1x
67 Shannon 0.019% 0.009% 2.1x
68 Lilyanna 0.012% 0.006% 2.0x
69 Arionna 0.004% 0.002% 2.0x
70 Paige 0.13% 0.064% 2.0x
71 Alivia 0.077% 0.038% 2.0x
72 Cara 0.021% 0.011% 2.0x
73 Carolyn 0.02% 0.01% 2.0x
74 Theresa 0.013% 0.006% 2.0x
75 Shea 0.013% 0.006% 2.0x
76 Francesca 0.04% 0.02% 2.0x
77 Lydia 0.166% 0.083% 2.0x
78 Cassidy 0.061% 0.031% 2.0x
79 Giuliana 0.028% 0.014% 2.0x
80 Susanna 0.009% 0.005% 2.0x
81 Kirsten 0.014% 0.007% 1.9x
82 Nori 0.007% 0.003% 1.9x
83 Edna 0.005% 0.003% 1.9x
84 Jayanna 0.003% 0.001% 1.9x
85 Kathryn 0.059% 0.031% 1.9x
86 Giana 0.02% 0.01% 1.9x
87 Casey 0.022% 0.011% 1.9x
88 Suhana 0.002% 0.001% 1.9x
89 Katrina 0.016% 0.008% 1.9x
90 Meadow 0.027% 0.014% 1.9x
91 Brooke 0.143% 0.075% 1.9x
92 Fiona 0.062% 0.033% 1.9x
93 Alahia 0.001% 0.001% 1.9x
94 Quinn 0.118% 0.063% 1.9x
95 Bridget 0.03% 0.016% 1.9x
96 Molly 0.127% 0.068% 1.9x
97 Kendyl 0.008% 0.004% 1.9x
98 Camryn 0.05% 0.027% 1.9x
99 Rosalyn 0.012% 0.006% 1.9x
100 Laina 0.005% 0.003% 1.9x

[1] The percentage of male babies given this name in Pennsylvania in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.