Distinctly Rhode Islander

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Domenic 0.071% 0.004% 19.5x
2 Armani 0.11% 0.015% 7.2x
3 Gian 0.028% 0.004% 6.8x
4 Gianni 0.074% 0.015% 4.9x
5 Jayvon 0.014% 0.003% 4.2x
6 Dante 0.125% 0.032% 3.9x
7 Chace 0.017% 0.005% 3.4x
8 Lorenzo 0.151% 0.046% 3.3x
9 Brady 0.229% 0.07% 3.3x
10 Rocco 0.054% 0.017% 3.2x
11 Jameson 0.206% 0.064% 3.2x
12 Luca 0.242% 0.076% 3.2x
13 Aidan 0.373% 0.12% 3.1x
14 Angelo 0.096% 0.031% 3.1x
15 Jahziel 0.003% 0.001% 3.0x
16 Enzo 0.093% 0.032% 2.9x
17 Cameron 0.541% 0.192% 2.8x
18 Jake 0.19% 0.069% 2.8x
19 Jeremy 0.192% 0.07% 2.7x
20 Colin 0.206% 0.076% 2.7x
21 Harrison 0.183% 0.068% 2.7x
22 Peter 0.147% 0.056% 2.6x
23 Julius 0.069% 0.026% 2.6x
24 Jared 0.113% 0.044% 2.6x
25 Zachary 0.471% 0.183% 2.6x
26 Nico 0.047% 0.018% 2.6x
27 Jack 0.635% 0.25% 2.5x
28 Kyle 0.233% 0.093% 2.5x
29 Julian 0.506% 0.201% 2.5x
30 Nicholas 0.619% 0.248% 2.5x
31 Cole 0.278% 0.112% 2.5x
32 Benjamin 0.886% 0.357% 2.5x
33 Connor 0.455% 0.188% 2.4x
34 Sean 0.212% 0.088% 2.4x
35 Maxwell 0.193% 0.081% 2.4x
36 Giovanni 0.19% 0.079% 2.4x
37 Patrick 0.184% 0.078% 2.4x
38 Declan 0.155% 0.065% 2.4x
39 Anderson 0.063% 0.027% 2.4x
40 Jadiel 0.015% 0.007% 2.3x
41 Raymond 0.093% 0.04% 2.3x
42 Ryan 0.686% 0.295% 2.3x
43 Owen 0.535% 0.23% 2.3x
44 Jeffrey 0.093% 0.041% 2.3x
45 Michael 0.997% 0.445% 2.2x
46 Thomas 0.471% 0.211% 2.2x
47 Brendan 0.075% 0.034% 2.2x
48 Rory 0.04% 0.018% 2.2x
49 Logan 0.741% 0.335% 2.2x
50 Jason 0.345% 0.156% 2.2x
51 Jacoby 0.022% 0.01% 2.2x
52 Nathan 0.577% 0.268% 2.2x
53 Julien 0.025% 0.012% 2.1x
54 Finn 0.084% 0.039% 2.1x
55 Tyler 0.488% 0.228% 2.1x
56 Jayden 0.646% 0.302% 2.1x
57 Brayden 0.334% 0.157% 2.1x
58 Myles 0.107% 0.05% 2.1x
59 Evan 0.405% 0.191% 2.1x
60 Lucas 0.605% 0.285% 2.1x
61 Shea 0.008% 0.004% 2.1x
62 Theo 0.061% 0.029% 2.1x
63 John 0.656% 0.312% 2.1x
64 Xavier 0.282% 0.135% 2.1x
65 Liam 0.794% 0.379% 2.1x
66 Jaxson 0.171% 0.082% 2.1x
67 Devin 0.139% 0.067% 2.1x
68 Joseph 0.748% 0.358% 2.1x
69 Seamus 0.013% 0.006% 2.1x
70 Mason 0.707% 0.34% 2.1x
71 Matthew 0.801% 0.385% 2.1x
72 Jomar 0.003% 0.002% 2.1x
73 Adriel 0.065% 0.032% 2.1x
74 Theodore 0.236% 0.115% 2.1x
75 Anthony 0.726% 0.353% 2.1x
76 Quinn 0.055% 0.027% 2.0x
77 Dylan 0.573% 0.283% 2.0x
78 Tiago 0.007% 0.003% 2.0x
79 Jayceon 0.033% 0.016% 2.0x
80 Shane 0.082% 0.041% 2.0x
81 Callum 0.026% 0.013% 2.0x
82 Richard 0.167% 0.084% 2.0x
83 Derek 0.104% 0.053% 2.0x
84 Conor 0.034% 0.017% 2.0x
85 Edward 0.136% 0.069% 2.0x
86 Nolan 0.229% 0.118% 1.9x
87 Alexander 0.772% 0.397% 1.9x
88 Greyson 0.132% 0.068% 1.9x
89 Collin 0.092% 0.049% 1.9x
90 Jaiden 0.074% 0.039% 1.9x
91 Christopher 0.631% 0.336% 1.9x
92 Elias 0.2% 0.107% 1.9x
93 Justin 0.312% 0.167% 1.9x
94 Jacob 0.9% 0.484% 1.9x
95 Robert 0.356% 0.192% 1.9x
96 Shawn 0.069% 0.038% 1.8x
97 Max 0.153% 0.083% 1.8x
98 Jordan 0.35% 0.192% 1.8x
99 Drew 0.056% 0.031% 1.8x
100 George 0.136% 0.076% 1.8x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Maeve 0.124% 0.026% 4.7x
2 Skyla 0.061% 0.014% 4.4x
3 Juliana 0.219% 0.052% 4.2x
4 Giuliana 0.053% 0.014% 3.9x
5 Meaghan 0.005% 0.001% 3.7x
6 Julianna 0.14% 0.042% 3.3x
7 Francesca 0.063% 0.019% 3.2x
8 Talia 0.083% 0.026% 3.2x
9 Jillian 0.101% 0.031% 3.2x
10 Julia 0.374% 0.118% 3.2x
11 Gianna 0.334% 0.111% 3.0x
12 Lilyana 0.034% 0.011% 3.0x
13 Gabriella 0.37% 0.126% 2.9x
14 Alaia 0.049% 0.017% 2.9x
15 Giada 0.017% 0.006% 2.9x
16 Amaia 0.016% 0.006% 2.9x
17 Mya 0.182% 0.064% 2.8x
18 Gia 0.059% 0.021% 2.8x
19 Angelina 0.213% 0.076% 2.8x
20 Milani 0.034% 0.012% 2.8x
21 Lila 0.108% 0.039% 2.8x
22 Giana 0.028% 0.01% 2.8x
23 Isla 0.162% 0.059% 2.7x
24 Meghan 0.042% 0.015% 2.7x
25 Alexia 0.091% 0.034% 2.7x
26 Adriana 0.141% 0.054% 2.6x
27 Grace 0.555% 0.221% 2.5x
28 Mackenzie 0.256% 0.102% 2.5x
29 Michaela 0.052% 0.021% 2.5x
30 Nora 0.248% 0.1% 2.5x
31 Amalia 0.023% 0.009% 2.4x
32 Charlotte 0.555% 0.227% 2.4x
33 Milania 0.01% 0.004% 2.4x
34 Brooke 0.21% 0.087% 2.4x
35 Adrianna 0.083% 0.035% 2.4x
36 Valentina 0.149% 0.063% 2.4x
37 Rosalie 0.056% 0.024% 2.4x
38 Liliana 0.157% 0.067% 2.4x
39 Aria 0.245% 0.105% 2.3x
40 Lily 0.418% 0.179% 2.3x
41 Lilliana 0.057% 0.025% 2.3x
42 Fiona 0.075% 0.033% 2.3x
43 Sienna 0.094% 0.041% 2.3x
44 Sophia 0.973% 0.427% 2.3x
45 Hope 0.091% 0.04% 2.3x
46 Molly 0.159% 0.072% 2.2x
47 Ella 0.494% 0.225% 2.2x
48 Natalia 0.169% 0.078% 2.2x
49 Isabella 0.962% 0.441% 2.2x
50 Alexandra 0.219% 0.101% 2.2x
51 Ava 0.844% 0.389% 2.2x
52 Eliana 0.157% 0.073% 2.2x
53 Olivia 1.032% 0.477% 2.2x
54 Arianna 0.22% 0.102% 2.2x
55 Violet 0.206% 0.096% 2.1x
56 Madeline 0.211% 0.099% 2.1x
57 Avery 0.398% 0.187% 2.1x
58 Giavanna 0.013% 0.006% 2.1x
59 Amelia 0.475% 0.224% 2.1x
60 Kiara 0.071% 0.034% 2.1x
61 Sophie 0.194% 0.093% 2.1x
62 Genevieve 0.078% 0.038% 2.1x
63 Norah 0.077% 0.037% 2.1x
64 Rose 0.089% 0.043% 2.1x
65 Riley 0.295% 0.146% 2.0x
66 Phoebe 0.058% 0.029% 2.0x
67 Ayla 0.071% 0.035% 2.0x
68 Quinn 0.112% 0.056% 2.0x
69 Sydney 0.208% 0.104% 2.0x
70 Madelyn 0.202% 0.101% 2.0x
71 Emilia 0.125% 0.063% 2.0x
72 Keira 0.077% 0.039% 2.0x
73 Siena 0.023% 0.012% 2.0x
74 Juliette 0.059% 0.03% 2.0x
75 Vivienne 0.044% 0.022% 2.0x
76 Ciara 0.035% 0.018% 2.0x
77 Victoria 0.366% 0.188% 1.9x
78 Mia 0.617% 0.317% 1.9x
79 Caroline 0.2% 0.103% 1.9x
80 Cassidy 0.066% 0.034% 1.9x
81 Abigail 0.633% 0.33% 1.9x
82 Madison 0.625% 0.326% 1.9x
83 Caitlin 0.043% 0.023% 1.9x
84 Lyla 0.096% 0.05% 1.9x
85 Eloise 0.059% 0.031% 1.9x
86 Brielle 0.102% 0.054% 1.9x
87 Kylie 0.192% 0.101% 1.9x
88 Catherine 0.099% 0.052% 1.9x
89 Isabelle 0.151% 0.08% 1.9x
90 Bridget 0.033% 0.017% 1.9x
91 Nina 0.057% 0.03% 1.9x
92 Aaliyah 0.213% 0.113% 1.9x
93 Jenna 0.105% 0.056% 1.9x
94 Ariella 0.041% 0.022% 1.9x
95 Lucia 0.072% 0.039% 1.9x
96 Paige 0.141% 0.075% 1.9x
97 Alana 0.087% 0.047% 1.9x
98 Adeline 0.095% 0.051% 1.9x
99 Tatiana 0.033% 0.018% 1.9x
100 Margaret 0.106% 0.057% 1.8x

[1] The percentage of male babies given this name in Rhode Island in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.