Distinctly South Carolinian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Hampton 0.043% 0.002% 21.5x
2 Drayton 0.017% 0.001% 13.1x
3 Tyquan 0.017% 0.002% 9.4x
4 Rivers 0.015% 0.002% 9.1x
5 Jaquez 0.012% 0.001% 8.0x
6 Zymir 0.013% 0.002% 6.8x
7 Jaquan 0.034% 0.005% 6.5x
8 Tymir 0.008% 0.001% 5.6x
9 Coleman 0.038% 0.007% 5.4x
10 Banks 0.027% 0.005% 5.4x
11 Tillman 0.004% 0.001% 5.3x
12 Tyshawn 0.018% 0.003% 5.2x
13 Lawton 0.005% 0.001% 5.2x
14 Kymir 0.004% 0.001% 5.1x
15 Jaheim 0.017% 0.003% 5.0x
16 Marion 0.013% 0.003% 4.8x
17 Antwan 0.02% 0.004% 4.7x
18 Knowledge 0.011% 0.002% 4.6x
19 Jamarion 0.041% 0.009% 4.5x
20 Sincere 0.047% 0.011% 4.4x
21 Jakari 0.021% 0.005% 4.3x
22 Omarion 0.02% 0.005% 4.3x
23 Zymere 0.003% 0.001% 4.3x
24 Sullivan 0.064% 0.015% 4.2x
25 Daquan 0.012% 0.003% 4.2x
26 Braylin 0.015% 0.004% 4.1x
27 Braylen 0.063% 0.016% 4.0x
28 Chandler 0.071% 0.018% 3.9x
29 Sekani 0.005% 0.001% 3.9x
30 Jamari 0.061% 0.016% 3.9x
31 Chosen 0.006% 0.002% 3.9x
32 Princeton 0.042% 0.011% 3.8x
33 Kingston 0.205% 0.055% 3.7x
34 Zyon 0.017% 0.005% 3.7x
35 Jamir 0.034% 0.009% 3.7x
36 Dashawn 0.017% 0.005% 3.7x
37 Jamauri 0.004% 0.001% 3.7x
38 Jabari 0.026% 0.007% 3.7x
39 Khaza 0.007% 0.002% 3.7x
40 Kashmir 0.005% 0.001% 3.7x
41 Jayceon 0.06% 0.016% 3.6x
42 Javion 0.026% 0.007% 3.5x
43 Juelz 0.018% 0.005% 3.5x
44 Miller 0.023% 0.007% 3.4x
45 Bryson 0.288% 0.085% 3.4x
46 Jayvion 0.015% 0.004% 3.4x
47 Tyrek 0.003% 0.001% 3.3x
48 Brice 0.02% 0.006% 3.3x
49 Sevyn 0.006% 0.002% 3.3x
50 Campbell 0.015% 0.005% 3.2x
51 Savion 0.013% 0.004% 3.2x
52 Dakari 0.014% 0.004% 3.2x
53 Jayquan 0.004% 0.001% 3.2x
54 Trevon 0.023% 0.007% 3.2x
55 Jaylin 0.028% 0.009% 3.2x
56 Jacari 0.009% 0.003% 3.2x
57 Messiah 0.095% 0.03% 3.2x
58 Zyion 0.005% 0.002% 3.2x
59 Semaj 0.022% 0.007% 3.2x
60 Tyrell 0.019% 0.006% 3.1x
61 Ahmir 0.013% 0.004% 3.1x
62 Kanye 0.006% 0.002% 3.1x
63 Dereon 0.005% 0.001% 3.1x
64 Braelyn 0.005% 0.002% 3.1x
65 Khylan 0.002% 0.001% 3.1x
66 Davis 0.052% 0.017% 3.1x
67 Judson 0.016% 0.005% 3.0x
68 Travon 0.009% 0.003% 3.0x
69 Treyvon 0.01% 0.003% 3.0x
70 Wells 0.016% 0.005% 3.0x
71 Karter 0.102% 0.034% 3.0x
72 Makhi 0.014% 0.005% 3.0x
73 Emory 0.017% 0.006% 2.9x
74 Keshawn 0.012% 0.004% 2.9x
75 Kameron 0.095% 0.033% 2.9x
76 Kamauri 0.003% 0.001% 2.9x
77 Channing 0.016% 0.006% 2.9x
78 Tyreke 0.002% 0.001% 2.9x
79 Jaleel 0.01% 0.003% 2.9x
80 Syncere 0.01% 0.003% 2.9x
81 Nasir 0.053% 0.018% 2.9x
82 Jaylen 0.115% 0.04% 2.9x
83 Lawson 0.044% 0.015% 2.9x
84 Zavion 0.01% 0.003% 2.9x
85 Marquez 0.009% 0.003% 2.8x
86 Davion 0.031% 0.011% 2.8x
87 Bowman 0.002% 0.001% 2.8x
88 Ziyon 0.003% 0.001% 2.8x
89 Terrance 0.03% 0.011% 2.8x
90 Kamari 0.037% 0.013% 2.8x
91 Jalin 0.003% 0.001% 2.8x
92 Jermaine 0.028% 0.01% 2.8x
93 Tylan 0.01% 0.003% 2.8x
94 Jamarius 0.004% 0.001% 2.8x
95 Kendall 0.025% 0.009% 2.8x
96 Walker 0.099% 0.036% 2.7x
97 Tyrese 0.015% 0.005% 2.7x
98 Deandre 0.034% 0.012% 2.7x
99 Langston 0.018% 0.007% 2.7x
100 Reginald 0.026% 0.01% 2.7x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Sullivan 0.02% 0.001% 13.5x
2 Zyasia 0.006% 0.001% 9.2x
3 Tyasia 0.012% 0.002% 7.8x
4 Nyasia 0.031% 0.004% 7.2x
5 Ansleigh 0.012% 0.002% 7.1x
6 Ansley 0.067% 0.01% 6.5x
7 Shakayla 0.005% 0.001% 6.5x
8 Charleston 0.01% 0.002% 6.5x
9 Janasia 0.007% 0.001% 6.4x
10 Ellison 0.039% 0.006% 6.4x
11 Shamya 0.012% 0.002% 6.2x
12 Myasia 0.009% 0.001% 6.2x
13 Breasia 0.007% 0.001% 6.1x
14 Zykeria 0.005% 0.001% 5.8x
15 Jalaya 0.012% 0.002% 5.7x
16 Fantasia 0.004% 0.001% 5.3x
17 Brantley 0.004% 0.001% 5.3x
18 Jalayah 0.013% 0.003% 5.2x
19 Keasia 0.007% 0.001% 5.1x
20 Carson 0.025% 0.005% 4.7x
21 Miller 0.01% 0.002% 4.6x
22 Deasia 0.018% 0.004% 4.6x
23 Shaniya 0.027% 0.006% 4.3x
24 Kyasia 0.003% 0.001% 4.2x
25 Tanasia 0.003% 0.001% 4.1x
26 Mattison 0.007% 0.002% 4.0x
27 Jamiyah 0.018% 0.004% 4.0x
28 Jamya 0.023% 0.006% 4.0x
29 Jamiya 0.014% 0.004% 4.0x
30 Khalani 0.01% 0.003% 3.9x
31 Shaniyah 0.013% 0.003% 3.9x
32 Honesti 0.005% 0.001% 3.9x
33 Grayson 0.014% 0.004% 3.8x
34 Shakira 0.011% 0.003% 3.8x
35 Jakayla 0.026% 0.007% 3.8x
36 Harmoni 0.023% 0.006% 3.8x
37 Malaysia 0.043% 0.012% 3.7x
38 Chandler 0.02% 0.006% 3.7x
39 Ellis 0.025% 0.007% 3.7x
40 Kamiya 0.014% 0.004% 3.7x
41 Tionna 0.005% 0.001% 3.7x
42 Campbell 0.028% 0.008% 3.6x
43 Tamya 0.009% 0.003% 3.6x
44 Shanya 0.006% 0.002% 3.6x
45 Mahogany 0.009% 0.002% 3.6x
46 Janiya 0.044% 0.012% 3.6x
47 Samaria 0.013% 0.004% 3.5x
48 Kensley 0.035% 0.01% 3.5x
49 Zaniya 0.014% 0.004% 3.4x
50 Logan 0.078% 0.023% 3.4x
51 Anslee 0.005% 0.002% 3.4x
52 Kamari 0.022% 0.006% 3.4x
53 Taraji 0.012% 0.004% 3.4x
54 Zaria 0.033% 0.01% 3.4x
55 Armoni 0.008% 0.002% 3.4x
56 Emory 0.036% 0.011% 3.4x
57 Christian 0.013% 0.004% 3.3x
58 Iyanna 0.017% 0.005% 3.3x
59 Zamaria 0.003% 0.001% 3.3x
60 Kamora 0.015% 0.005% 3.3x
61 Ashton 0.02% 0.006% 3.3x
62 Taliyah 0.03% 0.009% 3.2x
63 Ashanti 0.022% 0.007% 3.2x
64 India 0.03% 0.009% 3.2x
65 Azaria 0.023% 0.007% 3.1x
66 Armani 0.036% 0.012% 3.1x
67 Treasure 0.023% 0.007% 3.1x
68 Miracle 0.062% 0.02% 3.1x
69 Essence 0.019% 0.006% 3.1x
70 Londyn 0.1% 0.033% 3.1x
71 Janiyah 0.049% 0.016% 3.1x
72 Zion 0.024% 0.008% 3.1x
73 Kamiyah 0.018% 0.006% 3.0x
74 Karmen 0.015% 0.005% 3.0x
75 Tinsley 0.016% 0.005% 3.0x
76 Gracen 0.006% 0.002% 3.0x
77 Kayden 0.029% 0.01% 3.0x
78 Kinsleigh 0.008% 0.003% 3.0x
79 Kaleigh 0.028% 0.01% 2.9x
80 Caroline 0.304% 0.103% 2.9x
81 Royalty 0.025% 0.008% 2.9x
82 Shania 0.025% 0.008% 2.9x
83 Kelis 0.01% 0.003% 2.9x
84 Kimora 0.034% 0.012% 2.9x
85 Collins 0.031% 0.011% 2.9x
86 Paisleigh 0.012% 0.004% 2.9x
87 Jaliyah 0.04% 0.014% 2.9x
88 Virginia 0.045% 0.016% 2.9x
89 Parris 0.003% 0.001% 2.9x
90 Tamia 0.026% 0.009% 2.9x
91 Ivey 0.009% 0.003% 2.9x
92 Blythe 0.009% 0.003% 2.9x
93 Emoni 0.008% 0.003% 2.9x
94 Chasity 0.015% 0.005% 2.9x
95 Zyon 0.002% 0.001% 2.9x
96 Taniyah 0.014% 0.005% 2.8x
97 Mary 0.233% 0.082% 2.8x
98 Jurnee 0.014% 0.005% 2.8x
99 Promise 0.018% 0.006% 2.8x
100 Paris 0.082% 0.029% 2.8x

[1] The percentage of male babies given this name in South Carolina in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.