Distinctly South Dakotan

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Brecken 0.072% 0.006% 11.5x
2 Bridger 0.073% 0.007% 10.7x
3 Briggs 0.123% 0.012% 10.5x
4 Treyton 0.025% 0.003% 9.6x
5 Sutton 0.077% 0.009% 8.6x
6 Oakley 0.092% 0.012% 7.6x
7 Huxley 0.045% 0.006% 7.3x
8 Tate 0.186% 0.026% 7.2x
9 Riggs 0.027% 0.004% 7.1x
10 Colter 0.075% 0.011% 6.6x
11 Lane 0.209% 0.033% 6.2x
12 Hayes 0.137% 0.023% 5.9x
13 Kolter 0.013% 0.002% 5.5x
14 Trey 0.106% 0.019% 5.5x
15 Crue 0.018% 0.003% 5.3x
16 Jhett 0.011% 0.002% 5.3x
17 Ty 0.122% 0.024% 5.1x
18 Ryker 0.266% 0.052% 5.1x
19 Dayton 0.046% 0.009% 5.1x
20 Dawson 0.234% 0.046% 5.1x
21 Otto 0.076% 0.016% 4.9x
22 Koy 0.003% 0.001% 4.7x
23 Ridge 0.037% 0.008% 4.6x
24 Stetson 0.081% 0.018% 4.6x
25 Nash 0.117% 0.026% 4.6x
26 Kade 0.1% 0.022% 4.6x
27 Knox 0.137% 0.03% 4.5x
28 Layton 0.047% 0.011% 4.5x
29 Beckett 0.168% 0.038% 4.4x
30 Watson 0.021% 0.005% 4.4x
31 Rhett 0.164% 0.037% 4.4x
32 Tyson 0.133% 0.031% 4.3x
33 Bowden 0.003% 0.001% 4.3x
34 Hadley 0.004% 0.001% 4.2x
35 Teagen 0.003% 0.001% 4.2x
36 Kyler 0.144% 0.034% 4.2x
37 Baker 0.04% 0.01% 4.1x
38 Kasen 0.059% 0.014% 4.1x
39 Odin 0.067% 0.016% 4.1x
40 Will 0.034% 0.008% 4.0x
41 Truett 0.018% 0.005% 4.0x
42 Tripp 0.044% 0.011% 3.9x
43 Ryken 0.003% 0.001% 3.9x
44 Boden 0.023% 0.006% 3.8x
45 Kellen 0.052% 0.014% 3.8x
46 Rylan 0.149% 0.039% 3.8x
47 Crew 0.061% 0.016% 3.8x
48 Brooks 0.224% 0.06% 3.7x
49 Riley 0.26% 0.07% 3.7x
50 Jett 0.116% 0.031% 3.7x
51 Lincoln 0.449% 0.122% 3.7x
52 Korbin 0.036% 0.01% 3.7x
53 Tucker 0.193% 0.053% 3.7x
54 Harvey 0.059% 0.016% 3.6x
55 Paxton 0.122% 0.034% 3.6x
56 Baylor 0.038% 0.011% 3.6x
57 Easton 0.355% 0.099% 3.6x
58 Booker 0.008% 0.002% 3.6x
59 Daxton 0.066% 0.019% 3.5x
60 Cade 0.096% 0.027% 3.5x
61 Holden 0.117% 0.033% 3.5x
62 Keaton 0.057% 0.016% 3.5x
63 Sawyer 0.274% 0.078% 3.5x
64 Ledger 0.023% 0.006% 3.5x
65 Bennett 0.259% 0.075% 3.5x
66 Sullivan 0.061% 0.018% 3.4x
67 Corbin 0.118% 0.035% 3.4x
68 Jax 0.109% 0.032% 3.4x
69 Emmett 0.215% 0.064% 3.4x
70 Hudson 0.48% 0.142% 3.4x
71 Colt 0.1% 0.03% 3.4x
72 Teagan 0.02% 0.006% 3.3x
73 Archer 0.132% 0.039% 3.3x
74 Grady 0.081% 0.024% 3.3x
75 Bo 0.039% 0.012% 3.3x
76 Gage 0.142% 0.044% 3.2x
77 Braxton 0.226% 0.07% 3.2x
78 Weston 0.248% 0.078% 3.2x
79 Cooper 0.431% 0.138% 3.1x
80 Payton 0.047% 0.015% 3.1x
81 Kale 0.017% 0.005% 3.1x
82 Bentley 0.236% 0.076% 3.1x
83 Hank 0.04% 0.013% 3.1x
84 Beckham 0.081% 0.027% 3.1x
85 Zander 0.103% 0.034% 3.1x
86 Kal 0.003% 0.001% 3.1x
87 Mccoy 0.014% 0.005% 3.0x
88 Beau 0.185% 0.061% 3.0x
89 Lawson 0.051% 0.017% 3.0x
90 Talon 0.035% 0.012% 3.0x
91 Wilder 0.03% 0.01% 3.0x
92 Maverick 0.263% 0.089% 3.0x
93 Porter 0.053% 0.018% 3.0x
94 Garret 0.008% 0.003% 2.9x
95 Carson 0.358% 0.122% 2.9x
96 Tanner 0.136% 0.047% 2.9x
97 Ryatt 0.01% 0.003% 2.9x
98 Kaden 0.204% 0.071% 2.9x
99 Camden 0.19% 0.067% 2.9x
100 Jace 0.293% 0.103% 2.8x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Lennyn 0.012% 0.001% 11.5x
2 Taya 0.046% 0.005% 10.2x
3 Berkley 0.055% 0.006% 8.5x
4 Mataya 0.007% 0.001% 7.9x
5 Tenley 0.064% 0.008% 7.9x
6 Renley 0.012% 0.002% 7.8x
7 Laramie 0.012% 0.002% 7.4x
8 Lennon 0.093% 0.016% 5.7x
9 Berklee 0.009% 0.002% 5.7x
10 Wrenley 0.056% 0.01% 5.4x
11 Hattie 0.073% 0.014% 5.3x
12 Brynlee 0.147% 0.029% 5.1x
13 Briar 0.042% 0.009% 5.0x
14 Aspen 0.123% 0.025% 4.9x
15 Emersyn 0.136% 0.029% 4.7x
16 Luella 0.024% 0.005% 4.7x
17 Jersey 0.021% 0.005% 4.5x
18 Kollyns 0.008% 0.002% 4.5x
19 Elsie 0.123% 0.028% 4.5x
20 Taryn 0.038% 0.009% 4.4x
21 Sawyer 0.102% 0.023% 4.4x
22 Sutton 0.071% 0.016% 4.4x
23 Wilder 0.003% 0.001% 4.2x
24 Hadley 0.236% 0.057% 4.1x
25 Haisley 0.029% 0.007% 4.1x
26 Kinley 0.1% 0.025% 4.1x
27 Collins 0.057% 0.014% 4.1x
28 Oakley 0.08% 0.02% 4.0x
29 Lainey 0.141% 0.035% 4.0x
30 Macy 0.087% 0.022% 3.9x
31 Thea 0.068% 0.017% 3.9x
32 Lettie 0.011% 0.003% 3.9x
33 Oaklyn 0.025% 0.007% 3.8x
34 Shaylee 0.018% 0.005% 3.8x
35 Quinn 0.234% 0.063% 3.7x
36 Mara 0.043% 0.012% 3.7x
37 Halle 0.046% 0.012% 3.7x
38 Kenna 0.036% 0.01% 3.6x
39 Baylor 0.016% 0.005% 3.5x
40 Mya 0.206% 0.059% 3.5x
41 Oaklynn 0.053% 0.015% 3.4x
42 Everlee 0.033% 0.01% 3.4x
43 Navy 0.026% 0.008% 3.4x
44 Letty 0.008% 0.002% 3.4x
45 Haddie 0.009% 0.003% 3.4x
46 Josie 0.15% 0.045% 3.3x
47 Brinley 0.055% 0.017% 3.3x
48 Emery 0.184% 0.056% 3.3x
49 Ember 0.089% 0.027% 3.3x
50 Brynn 0.096% 0.029% 3.3x
51 Addisyn 0.042% 0.013% 3.3x
52 Tessa 0.118% 0.036% 3.2x
53 Palmer 0.038% 0.012% 3.2x
54 Adley 0.025% 0.008% 3.1x
55 Taylar 0.003% 0.001% 3.1x
56 Remi 0.089% 0.029% 3.1x
57 Oaklee 0.023% 0.007% 3.1x
58 Brenna 0.035% 0.011% 3.1x
59 Clara 0.209% 0.068% 3.1x
60 Charlee 0.068% 0.022% 3.1x
61 Bexley 0.013% 0.004% 3.0x
62 Lydia 0.252% 0.083% 3.0x
63 Nora 0.35% 0.116% 3.0x
64 Harper 0.538% 0.181% 3.0x
65 Paisley 0.249% 0.084% 3.0x
66 Bristol 0.042% 0.014% 3.0x
67 Rylee 0.22% 0.075% 2.9x
68 Hayden 0.113% 0.039% 2.9x
69 Remedy 0.003% 0.001% 2.9x
70 Madisen 0.007% 0.002% 2.9x
71 Kendra 0.077% 0.026% 2.9x
72 Piper 0.208% 0.073% 2.9x
73 Henley 0.025% 0.009% 2.8x
74 Haizley 0.003% 0.001% 2.8x
75 Wren 0.048% 0.017% 2.8x
76 Kinsley 0.179% 0.064% 2.8x
77 Ashlynn 0.062% 0.022% 2.8x
78 Tatum 0.076% 0.027% 2.8x
79 Danica 0.036% 0.013% 2.8x
80 Willow 0.213% 0.079% 2.7x
81 Kenzie 0.06% 0.022% 2.7x
82 Cora 0.174% 0.065% 2.7x
83 Addyson 0.056% 0.021% 2.7x
84 Allie 0.083% 0.031% 2.7x
85 Jayda 0.055% 0.021% 2.7x
86 Lucille 0.065% 0.025% 2.6x
87 Octavia 0.035% 0.013% 2.6x
88 Blair 0.046% 0.018% 2.6x
89 Everly 0.149% 0.057% 2.6x
90 Brooklyn 0.356% 0.136% 2.6x
91 Finley 0.077% 0.03% 2.6x
92 Emryn 0.003% 0.001% 2.6x
93 Sierra 0.081% 0.031% 2.6x
94 Reese 0.138% 0.054% 2.6x
95 Emmery 0.003% 0.001% 2.5x
96 Gracie 0.145% 0.057% 2.5x
97 Rayna 0.025% 0.01% 2.5x
98 Ivy 0.19% 0.076% 2.5x
99 Presley 0.094% 0.037% 2.5x
100 Everleigh 0.069% 0.028% 2.5x

[1] The percentage of male babies given this name in South Dakota in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.