Distinctly Virginian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Kidus 0.004% 0.001% 3.9x
2 Subhan 0.004% 0.001% 3.7x
3 Breon 0.004% 0.001% 3.5x
4 Zymir 0.009% 0.003% 3.4x
5 Amen 0.005% 0.001% 3.2x
6 Jefferson 0.031% 0.01% 3.0x
7 Rayan 0.032% 0.011% 3.0x
8 Sultan 0.006% 0.002% 2.9x
9 Aubrey 0.011% 0.004% 2.9x
10 Taha 0.007% 0.002% 2.9x
11 Mohammad 0.035% 0.012% 2.8x
12 Tashawn 0.003% 0.001% 2.8x
13 Faris 0.008% 0.003% 2.8x
14 Yaseen 0.011% 0.004% 2.8x
15 Abdul 0.009% 0.003% 2.8x
16 Sami 0.011% 0.004% 2.8x
17 Nayel 0.002% 0.001% 2.7x
18 Syed 0.011% 0.004% 2.7x
19 Nasir 0.048% 0.019% 2.6x
20 Syncere 0.01% 0.004% 2.6x
21 Sulaiman 0.005% 0.002% 2.5x
22 Osman 0.009% 0.004% 2.5x
23 Zamari 0.005% 0.002% 2.5x
24 Muhammad 0.056% 0.023% 2.5x
25 Tyquan 0.004% 0.002% 2.5x
26 Youssef 0.009% 0.004% 2.5x
27 Hamza 0.027% 0.011% 2.4x
28 Mustafa 0.015% 0.006% 2.4x
29 Rayyan 0.009% 0.004% 2.4x
30 Nazir 0.01% 0.004% 2.4x
31 Jad 0.009% 0.004% 2.4x
32 Yousuf 0.004% 0.002% 2.4x
33 Jacari 0.007% 0.003% 2.3x
34 Musa 0.016% 0.007% 2.3x
35 Ayaan 0.026% 0.011% 2.3x
36 Azaan 0.004% 0.002% 2.3x
37 Armaan 0.009% 0.004% 2.3x
38 Lamont 0.008% 0.004% 2.3x
39 Wali 0.002% 0.001% 2.3x
40 Yusuf 0.027% 0.012% 2.3x
41 Emory 0.014% 0.006% 2.2x
42 Sincere 0.026% 0.012% 2.2x
43 Anish 0.006% 0.002% 2.2x
44 Gerson 0.007% 0.003% 2.2x
45 Nahom 0.002% 0.001% 2.2x
46 Savion 0.009% 0.004% 2.2x
47 Bilal 0.009% 0.004% 2.2x
48 Antoine 0.013% 0.006% 2.2x
49 Jamari 0.035% 0.016% 2.2x
50 Juelz 0.012% 0.005% 2.2x
51 Kamari 0.033% 0.015% 2.2x
52 Demari 0.007% 0.003% 2.2x
53 Jakari 0.013% 0.006% 2.2x
54 Ryland 0.029% 0.014% 2.1x
55 Anderson 0.061% 0.029% 2.1x
56 Yousef 0.015% 0.007% 2.1x
57 Eliab 0.002% 0.001% 2.1x
58 Tyshaun 0.003% 0.001% 2.1x
59 Tyshawn 0.007% 0.003% 2.1x
60 Azlan 0.004% 0.002% 2.1x
61 Makhi 0.01% 0.005% 2.1x
62 Jahmir 0.009% 0.004% 2.1x
63 Abdullah 0.017% 0.008% 2.1x
64 Ahmed 0.027% 0.013% 2.1x
65 Kemari 0.004% 0.002% 2.1x
66 Arjun 0.028% 0.013% 2.1x
67 Ibrahim 0.037% 0.018% 2.1x
68 Zain 0.022% 0.011% 2.1x
69 Mekhi 0.026% 0.013% 2.1x
70 Kyree 0.017% 0.008% 2.1x
71 Mazi 0.003% 0.001% 2.0x
72 Farhan 0.003% 0.002% 2.0x
73 Daveon 0.004% 0.002% 2.0x
74 Coleman 0.013% 0.007% 2.0x
75 Ahmad 0.026% 0.013% 2.0x
76 Yahya 0.011% 0.005% 2.0x
77 Makari 0.005% 0.002% 2.0x
78 Arsalan 0.001% 0.001% 2.0x
79 Kymir 0.002% 0.001% 2.0x
80 Ayan 0.01% 0.005% 2.0x
81 Carlton 0.005% 0.002% 2.0x
82 Damari 0.013% 0.007% 2.0x
83 Khalil 0.041% 0.021% 2.0x
84 Javion 0.014% 0.007% 2.0x
85 Vihaan 0.014% 0.007% 2.0x
86 Usman 0.003% 0.001% 2.0x
87 Benedict 0.009% 0.004% 1.9x
88 Ismail 0.007% 0.004% 1.9x
89 Nikhil 0.007% 0.004% 1.9x
90 Langston 0.014% 0.007% 1.9x
91 Eamon 0.007% 0.004% 1.9x
92 Kamryn 0.012% 0.006% 1.9x
93 Karon 0.004% 0.002% 1.9x
94 Jamir 0.02% 0.01% 1.9x
95 Nelson 0.023% 0.012% 1.9x
96 Rishi 0.009% 0.005% 1.9x
97 Tavion 0.005% 0.002% 1.9x
98 Zayan 0.006% 0.003% 1.9x
99 Omari 0.024% 0.013% 1.9x
100 Elmer 0.009% 0.005% 1.9x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Virginia 0.064% 0.016% 4.1x
2 Soliana 0.003% 0.001% 3.6x
3 Ayzal 0.003% 0.001% 3.4x
4 Marwa 0.008% 0.002% 3.4x
5 Keiry 0.007% 0.002% 3.3x
6 Eldana 0.002% 0.001% 3.1x
7 Liya 0.009% 0.003% 3.1x
8 Ayat 0.006% 0.002% 3.0x
9 Amen 0.003% 0.001% 2.9x
10 Mirha 0.004% 0.001% 2.9x
11 Bethel 0.004% 0.001% 2.9x
12 Miangel 0.003% 0.001% 2.9x
13 Nyasia 0.011% 0.004% 2.8x
14 Janasia 0.003% 0.001% 2.8x
15 Tyasia 0.004% 0.001% 2.8x
16 Sana 0.01% 0.003% 2.8x
17 Carrington 0.005% 0.002% 2.7x
18 Saron 0.002% 0.001% 2.7x
19 Yohanna 0.003% 0.001% 2.6x
20 Iman 0.008% 0.003% 2.6x
21 Yusra 0.009% 0.003% 2.6x
22 Noor 0.02% 0.008% 2.6x
23 Afton 0.006% 0.002% 2.5x
24 Zoha 0.003% 0.001% 2.5x
25 Carleigh 0.013% 0.005% 2.5x
26 Safa 0.007% 0.003% 2.4x
27 Angely 0.008% 0.003% 2.4x
28 Camden 0.009% 0.004% 2.4x
29 Zainab 0.017% 0.007% 2.4x
30 Aqsa 0.002% 0.001% 2.3x
31 Waverly 0.012% 0.005% 2.3x
32 Campbell 0.019% 0.008% 2.3x
33 Zahra 0.023% 0.01% 2.3x
34 Ayah 0.011% 0.005% 2.3x
35 Aiza 0.006% 0.002% 2.3x
36 Saniyah 0.02% 0.009% 2.3x
37 Carter 0.026% 0.011% 2.3x
38 Aya 0.019% 0.008% 2.3x
39 Iyanna 0.011% 0.005% 2.3x
40 Corinne 0.02% 0.009% 2.3x
41 Hiba 0.004% 0.002% 2.3x
42 Ariyana 0.008% 0.003% 2.3x
43 Emaan 0.004% 0.002% 2.2x
44 Ashleigh 0.01% 0.004% 2.2x
45 Makiyah 0.009% 0.004% 2.2x
46 Anne 0.033% 0.015% 2.2x
47 Malak 0.009% 0.004% 2.2x
48 Rania 0.006% 0.003% 2.2x
49 Iyana 0.009% 0.004% 2.2x
50 Leena 0.012% 0.005% 2.2x
51 Eshaal 0.002% 0.001% 2.2x
52 Zoya 0.012% 0.006% 2.2x
53 Saniya 0.017% 0.008% 2.2x
54 Nori 0.007% 0.003% 2.1x
55 Marleigh 0.015% 0.007% 2.1x
56 Caroline 0.211% 0.1% 2.1x
57 Angie 0.035% 0.017% 2.1x
58 Amal 0.007% 0.004% 2.1x
59 Kori 0.018% 0.009% 2.1x
60 Myasia 0.003% 0.001% 2.1x
61 Inaya 0.009% 0.004% 2.1x
62 Haya 0.004% 0.002% 2.1x
63 Husna 0.002% 0.001% 2.1x
64 Kayleigh 0.055% 0.027% 2.0x
65 Shaniya 0.011% 0.005% 2.0x
66 Yasmine 0.013% 0.006% 2.0x
67 Keasia 0.002% 0.001% 2.0x
68 Maryam 0.028% 0.014% 2.0x
69 Emely 0.044% 0.022% 2.0x
70 Laurel 0.02% 0.01% 2.0x
71 India 0.016% 0.008% 2.0x
72 Layan 0.008% 0.004% 2.0x
73 Yara 0.016% 0.008% 2.0x
74 Taniyah 0.008% 0.004% 2.0x
75 Catherine 0.091% 0.047% 2.0x
76 Carson 0.01% 0.005% 1.9x
77 Jakiyah 0.003% 0.002% 1.9x
78 Mariam 0.027% 0.014% 1.9x
79 Cameron 0.039% 0.02% 1.9x
80 Margaret 0.111% 0.058% 1.9x
81 Nour 0.005% 0.003% 1.9x
82 Ainsley 0.041% 0.022% 1.9x
83 Grayson 0.007% 0.003% 1.9x
84 Susannah 0.004% 0.002% 1.9x
85 Aanya 0.009% 0.005% 1.9x
86 Shaniyah 0.006% 0.003% 1.9x
87 Zaniyah 0.017% 0.009% 1.9x
88 Tamia 0.014% 0.007% 1.9x
89 Haleigh 0.013% 0.007% 1.9x
90 Lina 0.019% 0.01% 1.9x
91 Aadhya 0.009% 0.005% 1.9x
92 Ryleigh 0.078% 0.042% 1.9x
93 Reagan 0.126% 0.068% 1.9x
94 Katherine 0.179% 0.096% 1.9x
95 Ashly 0.01% 0.005% 1.8x
96 Kaleigh 0.015% 0.008% 1.8x
97 Akira 0.013% 0.007% 1.8x
98 Helen 0.04% 0.022% 1.8x
99 Ananya 0.008% 0.004% 1.8x
100 Ariyanna 0.005% 0.003% 1.8x

[1] The percentage of male babies given this name in Virginia in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.