Distinctly Washingtonian

Boys

Rank Name Regionally [1] Nationally [2] Increase
1 Rainier 0.006% 0.001% 9.3x
2 Artem 0.009% 0.001% 7.7x
3 Nikita 0.017% 0.002% 7.5x
4 Alder 0.009% 0.001% 6.3x
5 Andrey 0.012% 0.002% 5.4x
6 Cedar 0.013% 0.002% 5.2x
7 Kainoa 0.01% 0.002% 4.2x
8 Pavel 0.005% 0.001% 4.2x
9 Leif 0.021% 0.005% 4.0x
10 Bjorn 0.015% 0.004% 4.0x
11 Soren 0.042% 0.011% 3.9x
12 Abdullahi 0.007% 0.002% 3.7x
13 Maxim 0.025% 0.007% 3.7x
14 Maksim 0.011% 0.003% 3.6x
15 Kekoa 0.006% 0.002% 3.5x
16 Magnus 0.02% 0.006% 3.4x
17 Kellen 0.047% 0.014% 3.3x
18 Thor 0.008% 0.002% 3.3x
19 Anders 0.02% 0.006% 3.3x
20 Avyaan 0.006% 0.002% 3.1x
21 Ayub 0.005% 0.002% 3.0x
22 Ayansh 0.004% 0.001% 3.0x
23 Westley 0.016% 0.005% 3.0x
24 Nahom 0.003% 0.001% 3.0x
25 Torin 0.012% 0.004% 2.9x
26 Forest 0.012% 0.004% 2.8x
27 Lachlan 0.018% 0.006% 2.8x
28 Angus 0.007% 0.002% 2.8x
29 Alden 0.025% 0.009% 2.8x
30 Keoni 0.007% 0.002% 2.8x
31 Viaan 0.005% 0.002% 2.7x
32 Lars 0.007% 0.003% 2.7x
33 Odin 0.04% 0.015% 2.7x
34 Indiana 0.004% 0.001% 2.7x
35 Tobin 0.008% 0.003% 2.7x
36 Ewan 0.009% 0.004% 2.6x
37 Baker 0.016% 0.006% 2.6x
38 Aleksandr 0.003% 0.001% 2.6x
39 Abdirahman 0.006% 0.002% 2.6x
40 Kenai 0.006% 0.002% 2.6x
41 Aksel 0.007% 0.003% 2.6x
42 Gunnar 0.039% 0.015% 2.6x
43 Atharv 0.006% 0.003% 2.5x
44 Reyansh 0.009% 0.004% 2.5x
45 Amen 0.003% 0.001% 2.5x
46 Ivaan 0.004% 0.002% 2.5x
47 Cassius 0.023% 0.009% 2.5x
48 Ronan 0.055% 0.022% 2.5x
49 Orion 0.051% 0.02% 2.5x
50 Boden 0.013% 0.005% 2.5x
51 Oskar 0.008% 0.003% 2.5x
52 Ronin 0.028% 0.011% 2.5x
53 Thorin 0.005% 0.002% 2.5x
54 Ilya 0.002% 0.001% 2.4x
55 Kabir 0.009% 0.004% 2.4x
56 Finnegan 0.036% 0.015% 2.4x
57 Advik 0.004% 0.002% 2.4x
58 Kasen 0.031% 0.013% 2.4x
59 Forrest 0.023% 0.01% 2.4x
60 Henrik 0.011% 0.005% 2.4x
61 Kidus 0.002% 0.001% 2.4x
62 Ender 0.005% 0.002% 2.3x
63 Koen 0.013% 0.005% 2.3x
64 Elliott 0.096% 0.041% 2.3x
65 Boaz 0.008% 0.003% 2.3x
66 Milo 0.085% 0.037% 2.3x
67 Kellan 0.027% 0.012% 2.3x
68 Imran 0.009% 0.004% 2.3x
69 Fox 0.01% 0.004% 2.3x
70 Koda 0.016% 0.007% 2.3x
71 Coen 0.012% 0.005% 2.2x
72 Dallin 0.007% 0.003% 2.2x
73 Kael 0.009% 0.004% 2.2x
74 Lochlan 0.012% 0.005% 2.2x
75 Bodhi 0.033% 0.015% 2.2x
76 Apollo 0.02% 0.009% 2.2x
77 Arlo 0.045% 0.02% 2.2x
78 Hans 0.007% 0.003% 2.2x
79 Otto 0.027% 0.012% 2.2x
80 Emmett 0.122% 0.056% 2.2x
81 Olin 0.005% 0.002% 2.2x
82 Arjun 0.027% 0.012% 2.2x
83 Vivaan 0.007% 0.003% 2.2x
84 Lewis 0.027% 0.012% 2.2x
85 Skyler 0.058% 0.027% 2.2x
86 Duncan 0.017% 0.008% 2.2x
87 Bowie 0.005% 0.002% 2.2x
88 Ren 0.005% 0.002% 2.2x
89 Calder 0.004% 0.002% 2.2x
90 Ishaan 0.013% 0.006% 2.2x
91 Remy 0.026% 0.012% 2.2x
92 Atticus 0.042% 0.02% 2.2x
93 Gideon 0.045% 0.021% 2.1x
94 Bode 0.011% 0.005% 2.1x
95 Finnian 0.008% 0.004% 2.1x
96 Azariah 0.014% 0.006% 2.1x
97 Finnley 0.014% 0.006% 2.1x
98 Ayaansh 0.001% 0.001% 2.1x
99 Desmond 0.048% 0.023% 2.1x
100 Anton 0.012% 0.006% 2.1x

Girls

Rank Name Regionally [3] Nationally [4] Increase
1 Yana 0.01% 0.002% 4.3x
2 Milana 0.031% 0.008% 4.1x
3 Darina 0.003% 0.001% 3.9x
4 Evelina 0.014% 0.004% 3.9x
5 Roslyn 0.013% 0.004% 3.6x
6 Linnea 0.014% 0.004% 3.5x
7 Pepper 0.009% 0.003% 3.2x
8 Aadya 0.008% 0.002% 3.2x
9 Maile 0.006% 0.002% 3.1x
10 Sonja 0.008% 0.003% 3.1x
11 Juniper 0.065% 0.021% 3.0x
12 Fern 0.006% 0.002% 3.0x
13 Makena 0.018% 0.006% 2.9x
14 Arsema 0.002% 0.001% 2.9x
15 Opal 0.018% 0.006% 2.9x
16 Polina 0.004% 0.001% 2.8x
17 Freyja 0.011% 0.004% 2.8x
18 Sumaya 0.006% 0.002% 2.8x
19 Amen 0.003% 0.001% 2.7x
20 Anita 0.013% 0.005% 2.6x
21 Clementine 0.019% 0.007% 2.6x
22 Veronika 0.006% 0.002% 2.5x
23 Cedar 0.003% 0.001% 2.5x
24 Annika 0.041% 0.017% 2.5x
25 Emi 0.009% 0.004% 2.5x
26 Mira 0.031% 0.013% 2.5x
27 Elsa 0.029% 0.012% 2.4x
28 Freya 0.048% 0.02% 2.4x
29 Yuna 0.007% 0.003% 2.4x
30 Ramona 0.014% 0.006% 2.4x
31 Penny 0.016% 0.007% 2.3x
32 Hana 0.023% 0.01% 2.3x
33 Anika 0.032% 0.014% 2.3x
34 Kalea 0.01% 0.004% 2.3x
35 Clover 0.011% 0.005% 2.3x
36 Meera 0.009% 0.004% 2.3x
37 Saoirse 0.01% 0.004% 2.3x
38 Quincy 0.009% 0.004% 2.3x
39 Ember 0.05% 0.022% 2.3x
40 Petra 0.008% 0.004% 2.3x
41 Taya 0.011% 0.005% 2.3x
42 Elora 0.017% 0.008% 2.3x
43 Irina 0.004% 0.002% 2.2x
44 Kaia 0.046% 0.02% 2.2x
45 Olive 0.055% 0.024% 2.2x
46 Aurelia 0.02% 0.009% 2.2x
47 Madisen 0.007% 0.003% 2.2x
48 Moira 0.007% 0.003% 2.2x
49 Mabel 0.026% 0.012% 2.2x
50 Lyra 0.017% 0.008% 2.2x
51 Vienna 0.014% 0.006% 2.2x
52 Elowen 0.004% 0.002% 2.2x
53 Luella 0.009% 0.004% 2.2x
54 Cleo 0.009% 0.004% 2.2x
55 Marigold 0.006% 0.003% 2.2x
56 Kristina 0.027% 0.013% 2.1x
57 Elsie 0.048% 0.022% 2.1x
58 Beatrix 0.009% 0.004% 2.1x
59 Evalyn 0.012% 0.006% 2.1x
60 Lucille 0.047% 0.022% 2.1x
61 Estelle 0.014% 0.007% 2.1x
62 Elowyn 0.005% 0.002% 2.1x
63 June 0.051% 0.024% 2.1x
64 Araya 0.009% 0.004% 2.1x
65 Anvika 0.002% 0.001% 2.1x
66 Evelynn 0.034% 0.016% 2.1x
67 Poppy 0.019% 0.009% 2.1x
68 Sia 0.006% 0.003% 2.1x
69 Frances 0.03% 0.015% 2.1x
70 Babygirl 0.002% 0.001% 2.1x
71 Sylvie 0.014% 0.007% 2.1x
72 Ira 0.005% 0.002% 2.1x
73 Calliope 0.012% 0.006% 2.1x
74 Soliana 0.002% 0.001% 2.1x
75 Sequoia 0.005% 0.002% 2.1x
76 Evalynn 0.008% 0.004% 2.1x
77 Mika 0.009% 0.005% 2.0x
78 Akshara 0.005% 0.002% 2.0x
79 Lilia 0.015% 0.007% 2.0x
80 Adilene 0.01% 0.005% 2.0x
81 Elliott 0.018% 0.009% 2.0x
82 Mina 0.02% 0.01% 2.0x
83 Imogen 0.007% 0.003% 2.0x
84 Fiona 0.066% 0.033% 2.0x
85 Kaiya 0.017% 0.009% 2.0x
86 Flora 0.011% 0.005% 2.0x
87 Scout 0.011% 0.005% 2.0x
88 Aashvi 0.002% 0.001% 2.0x
89 Florence 0.01% 0.005% 2.0x
90 Esme 0.022% 0.011% 2.0x
91 Ananya 0.009% 0.004% 2.0x
92 Pearl 0.019% 0.009% 2.0x
93 Nyra 0.005% 0.002% 2.0x
94 Hazel 0.16% 0.082% 2.0x
95 Louisa 0.013% 0.007% 2.0x
96 Estella 0.016% 0.008% 2.0x
97 Rowan 0.046% 0.024% 2.0x
98 Eowyn 0.004% 0.002% 1.9x
99 Danika 0.017% 0.009% 1.9x
100 Aisha 0.028% 0.014% 1.9x

[1] The percentage of male babies given this name in Washington in the last 20 years.

[2] The percentage of male babies given this name in the United States in the last 20 years.

[3] The percentage of female babies given this name in the United States in the last 20 years.

[4] The percentage of female babies given this name in the United States in the last 20 years.